Honda Click 125 vs Honda X-ADV
Which is Better?
Looking for the differences betweenHonda Click 125 and Honda X-ADV? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda Click 125 | Honda X-ADV |
|---|---|---|
| General | ||
| Model | Honda Click 125 | Honda X-ADV |
| Status | Available | Available |
| Price | ₱82,500 | ₱849,000 |
| Category | Scooter / Automatic | Scooter / Adventure |
| Engine & Performance | ||
| Engine Type | 4-Stroke, SOHC, eSP, Liquid-Cooled | Liquid-cooled, 4-stroke, SOHC, 8-valve, Parallel-Twin |
| Displacement | 125 cc (124.8 cc) | 745 cc |
| Bore x Stroke | 52.4 mm x 57.9 mm | 77 mm x 80 mm |
| Compression Ratio | 11.0:1 | 10.7:1 |
| Maximum Power | 11.07 hp (8.2 kW) @ 8,500 rpm | 57.2 hp @ 6,750 rpm |
| Maximum Torque | 10.8 Nm @ 5,000 rpm (or 11.0 Nm @ 5,000 rpm) | 69 Nm @ 4,750 rpm |
| Transmission | V-Matic Automatic (CVT) | 6-Speed Dual Clutch Transmission (DCT) |
| Clutch | Dry, Centrifugal, Automatic | Wet, Multi-plate (Dual Clutch) |
| Final Drive | V-Belt | Chain |
| Top Speed | 100 km/h (Est.) | 175 km/h |
| Fuel System | PGM-FI (Programmed Fuel Injection) | PGM-FI Electronic Fuel Injection |
| Cooling System | Liquid-Cooled | Liquid-cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,919 mm | 2,213 mm |
| Overall Width | 679 mm | 940 mm |
| Overall Height | 1,062 mm | 1,370 mm |
| Wheelbase | 1,280 mm | 1,588 mm |
| Seat Height | 769 mm | 820 mm |
| Ground Clearance | 132 mm | 162 mm |
| Wet Weight | — | 237 kg |
| Dry Weight | — | N/A |
| Kerb Weight | 118 kg | 237 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone | Diamond (Steel) |
| Front Suspension | Telescopic Fork | 41 mm Showa USD Fork |
| Rear Suspension | Unit Swing Arm with Single Shock Absorber | Monoshock with Pro-Link Swingarm |
| Front Tire | 80/90 - 14 M/C 40P | 120/70-R17 |
| Rear Tire | 90/90 - 14 M/C 46P | 160/60-R15 |
| Tire Type | Tubeless | Radial (Tubeless) |
| Front Brake | Hydraulic Disc | Dual 296mm Discs, 4-piston calipers |
| Rear Brake | Mechanical Leading Trailing (Drum) | 240mm Disc, 1-piston caliper |
| ABS | No (Equipped with Combi Brake System - CBS) | Yes (2-Channel) |
| Electronics & Features | ||
| Riding Modes | No | 4 Modes (Standard, Sport, Rain, User) |
| Traction Control | No | Honda Selectable Torque Control (HSTC) |
| Launch Control | No | No |
| Quick Shifter | No | No (DCT automatic) |
| Cruise Control | No | No |
| Display Type | Full Digital Meter Panel | 5-inch TFT Multi-Information Display |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Odometer, Clock, Battery Indicator, Real-time Fuel Consumption | Full Digital |
| Lighting | Full LED Headlamp and Tail Light | Full LED with DRL |
| USB Charger | Yes (Console box accessory socket) | Yes (Under-seat) |
| Key System | Shutter Key Ignition System / Smart Key System (Smart Edition) | Smart Key System |
| Smart Key | Yes (Available on Smart Edition variant) | Yes |
| Connectivity | No | Honda Smartphone Voice Control system |
| Aditional Features | ACG Starter System, 18-Liter Under-seat Storage Space, Parking Brake Lock, Side-Stand Switch | — |
| Fuel | ||
| Fuel Tank Capacity | 5.5 L | 13.4 L |
| Fuel Consumption | Up to 53 km/L | 22–28 km/L |
| Pricing & Availability | ||
| Price | ₱82,500 | ₱849,000 |
| Color Options | Pearl Arctic White, Pearl Sylvestric Gray, Obsidian Black Metallic, Matte Fresco Brown, Matte Axis Gray | Matte Ballistic Black Metallic, Matte Iridium Gray Metallic, Shasta White |
| Availability | Available at authorized Honda dealerships nationwide | Available at authorized Honda Big Bike dealerships nationwide. |
