Honda Click 125 vs Honda PCX160
Which is Better?
Looking for the differences betweenHonda Click 125 and Honda PCX160? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda Click 125 | Honda PCX160 |
|---|---|---|
| General | ||
| Model | Honda Click 125 | Honda PCX160 |
| Status | Available | Available |
| Price | ₱82,500 | ₱133,400 |
| Category | Scooter / Automatic | Maxi-Scooter / Automatic Scooter |
| Engine & Performance | ||
| Engine Type | 4-Stroke, SOHC, eSP, Liquid-Cooled | Single Cylinder, 4-Stroke, 4-Valve, SOHC, eSP+ |
| Displacement | 125 cc (124.8 cc) | 157 cc |
| Bore x Stroke | 52.4 mm x 57.9 mm | 60.0 mm x 55.5 mm |
| Compression Ratio | 11.0:1 | 12.0:1 |
| Maximum Power | 11.07 hp (8.2 kW) @ 8,500 rpm | 15.8 hp @ 8,500 rpm |
| Maximum Torque | 10.8 Nm @ 5,000 rpm (or 11.0 Nm @ 5,000 rpm) | 14.7 Nm @ 6,500 rpm |
| Transmission | V-Matic Automatic (CVT) | Automatic (CVT) |
| Clutch | Dry, Centrifugal, Automatic | Dry, Centrifugal, Automatic |
| Final Drive | V-Belt | Belt Drive |
| Top Speed | 100 km/h (Est.) | 115 km/h (Est.) |
| Fuel System | PGM-FI (Programmed Fuel Injection) | PGM-FI (Programmed Fuel Injection) |
| Cooling System | Liquid-Cooled | Liquid-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,919 mm | 1,936 mm |
| Overall Width | 679 mm | 742 mm |
| Overall Height | 1,062 mm | 1,123 mm |
| Wheelbase | 1,280 mm | 1,313 mm |
| Seat Height | 769 mm | 764 mm |
| Ground Clearance | 132 mm | 134 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 118 kg | 133 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone | Enhanced Smart Architecture Frame (eSAF) |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Unit Swing Arm with Single Shock Absorber | Unit Swing (Twin Shocks) |
| Front Tire | 80/90 - 14 M/C 40P | 110/70 - R14 |
| Rear Tire | 90/90 - 14 M/C 46P | 130/70 - R13 |
| Tire Type | Tubeless | Tubeless / Radial |
| Front Brake | Hydraulic Disc | Hydraulic Disc |
| Rear Brake | Mechanical Leading Trailing (Drum) | Hydraulic Disc (ABS variant) / Drum (Standard variant) |
| ABS | No (Equipped with Combi Brake System - CBS) | Anti-lock Braking System (Single-channel front ABS on select variants) |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | Yes (Honda Selectable Torque Control - HSTC) |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Full Digital Meter Panel | Full Digital Meter Panel |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Odometer, Clock, Battery Indicator, Real-time Fuel Consumption | Digital Speedometer, Fuel Gauge, Odometer, Trip Meter, Clock, HSTC Indicator, Battery Voltage |
| Lighting | Full LED Headlamp and Tail Light | Full LED Headlamp, Tail Light, and Turn Indicators |
| USB Charger | Yes (Console box accessory socket) | Yes (USB Type-A Socket in front console box) |
| Key System | Shutter Key Ignition System / Smart Key System (Smart Edition) | Honda Smart Key System (Keyless Ignition) |
| Smart Key | Yes (Available on Smart Edition variant) | Yes |
| Connectivity | No | Honda RoadSync Bluetooth Connectivity (Exclusive to RoadSync variant) |
| Aditional Features | ACG Starter System, 18-Liter Under-seat Storage Space, Parking Brake Lock, Side-Stand Switch | Idling Stop System (ISS), 30-Liter Under-Seat Utility Storage Box, ACG Starter |
| Fuel | ||
| Fuel Tank Capacity | 5.5 L | 8.0 L |
| Fuel Consumption | Up to 53 km/L | 46 km/L |
| Pricing & Availability | ||
| Price | ₱82,500 | ₱133,400 |
| Color Options | Pearl Arctic White, Pearl Sylvestric Gray, Obsidian Black Metallic, Matte Fresco Brown, Matte Axis Gray | Matte Gunpowder Black Metallic, Pearl Fadeless White, Matte Snow Silver Metallic |
| Availability | Available at authorized Honda dealerships nationwide | Available at Honda Flagship and 3S dealerships nationwide across the Philippines |
