Honda Click 125 vs Honda Giorno+
Which is Better?
Looking for the differences betweenHonda Click 125 and Honda Giorno+? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda Click 125 | Honda Giorno+ |
|---|---|---|
| General | ||
| Model | Honda Click 125 | Honda Giorno+ |
| Status | Available | Available |
| Price | ₱82,500 | ₱101,900 |
| Category | Scooter / Automatic | Retro-Classic Scooter / Automatic |
| Engine & Performance | ||
| Engine Type | 4-Stroke, SOHC, eSP, Liquid-Cooled | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ |
| Displacement | 125 cc (124.8 cc) | 125 cc |
| Bore x Stroke | 52.4 mm x 57.9 mm | 53.5 mm x 55.5 mm |
| Compression Ratio | 11.0:1 | 11.5:1 |
| Maximum Power | 11.07 hp (8.2 kW) @ 8,500 rpm | 11.3 hp (8.49 kW) @ 8,750 rpm |
| Maximum Torque | 10.8 Nm @ 5,000 rpm (or 11.0 Nm @ 5,000 rpm) | 11.6 Nm @ 5,250 rpm |
| Transmission | V-Matic Automatic (CVT) | Automatic (V-Matic) |
| Clutch | Dry, Centrifugal, Automatic | Dry, Centrifugal, Automatic |
| Final Drive | V-Belt | Belt Drive |
| Top Speed | 100 km/h (Est.) | 95–100 km/h (Est.) |
| Fuel System | PGM-FI (Programmed Fuel Injection) | PGM-FI (Programmed Fuel Injection) |
| Cooling System | Liquid-Cooled | Liquid-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,919 mm | 1,902 mm |
| Overall Width | 679 mm | 681 mm |
| Overall Height | 1,062 mm | 1,144 mm |
| Wheelbase | 1,280 mm | 1,312 mm |
| Seat Height | 769 mm | 780 mm |
| Ground Clearance | 132 mm | 155 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 118 kg | 116 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone | Underbone Steel Frame |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Unit Swing Arm with Single Shock Absorber | Unit Swing |
| Front Tire | 80/90 - 14 M/C 40P | 100/90 - 12 59J |
| Rear Tire | 90/90 - 14 M/C 46P | 100/90 - 12 |
| Tire Type | Tubeless | Tubeless |
| Front Brake | Hydraulic Disc | Hydraulic Disc |
| Rear Brake | Mechanical Leading Trailing (Drum) | Mechanical Leading Trailing (Drum) |
| ABS | No (Equipped with Combi Brake System - CBS) | No (Combi-Brake System / CBS equipped) |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Full Digital Meter Panel | Full Digital Meter Panel |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Odometer, Clock, Battery Indicator, Real-time Fuel Consumption | Digital Speedometer, Fuel Gauge, Clock, Odometer, Battery Indicator |
| Lighting | Full LED Headlamp and Tail Light | Full LED Headlamp, Tail Light, and Turn Indicators |
| USB Charger | Yes (Console box accessory socket) | Yes (USB Type-A Socket in front inner rack) |
| Key System | Shutter Key Ignition System / Smart Key System (Smart Edition) | Honda Smart Key System (Keyless Ignition) |
| Smart Key | Yes (Available on Smart Edition variant) | Yes |
| Connectivity | No | No |
| Aditional Features | ACG Starter System, 18-Liter Under-seat Storage Space, Parking Brake Lock, Side-Stand Switch | ACG Starter System, Front Fuel Filler Cap, Spacious Under-Seat Storage U-Box, Inner Pocket with Cover |
| Fuel | ||
| Fuel Tank Capacity | 5.5 L | 5.4 L |
| Fuel Consumption | Up to 53 km/L | 47.0 km/L (WMTC mode) |
| Pricing & Availability | ||
| Price | ₱82,500 | ₱101,900 |
| Color Options | Pearl Arctic White, Pearl Sylvestric Gray, Obsidian Black Metallic, Matte Fresco Brown, Matte Axis Gray | Matte Armored Green Metallic, Pearl Jasmine White, Candy Poseidon Blue, Matte Gunpowder Black Metallic |
| Availability | Available at authorized Honda dealerships nationwide | Available at Honda 3S and flagship dealerships across the Philippines |
