Honda Click 125 vs Honda CLICK160
Which is Better?
Looking for the differences betweenHonda Click 125 and Honda CLICK160? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda Click 125 | Honda CLICK160 |
|---|---|---|
| General | ||
| Model | Honda Click 125 | Honda CLICK160 |
| Status | Available | Available |
| Price | ₱82,500 | ₱116,900 |
| Category | Scooter / Automatic | Automatic Scooter |
| Engine & Performance | ||
| Engine Type | 4-Stroke, SOHC, eSP, Liquid-Cooled | Single Cylinder, 4-Stroke, 4-Valves, SOHC, Liquid-Cooled |
| Displacement | 125 cc (124.8 cc) | 157 cc |
| Bore x Stroke | 52.4 mm x 57.9 mm | 60.0 mm x 55.5 mm |
| Compression Ratio | 11.0:1 | 12.0:1 |
| Maximum Power | 11.07 hp (8.2 kW) @ 8,500 rpm | 15 hp @ 8,500 rpm |
| Maximum Torque | 10.8 Nm @ 5,000 rpm (or 11.0 Nm @ 5,000 rpm) | 13.8 Nm @ 7,000 rpm |
| Transmission | V-Matic Automatic (CVT) | Automatic (CVT) |
| Clutch | Dry, Centrifugal, Automatic | Wet, Multi-Plate |
| Final Drive | V-Belt | Belt Drive |
| Top Speed | 100 km/h (Est.) | 110 km/h (Est.) |
| Fuel System | PGM-FI (Programmed Fuel Injection) | PGM-FI (Programmed Fuel Injection) |
| Cooling System | Liquid-Cooled | Liquid-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,919 mm | 1,929 mm |
| Overall Width | 679 mm | 678 mm |
| Overall Height | 1,062 mm | 1,088 mm |
| Wheelbase | 1,280 mm | 1,278 mm |
| Seat Height | 769 mm | 778 mm |
| Ground Clearance | 132 mm | 138 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 118 kg | 116 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone | Enhanced Smart Architecture Frame (eSAF) |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Unit Swing Arm with Single Shock Absorber | Unit Swing |
| Front Tire | 80/90 - 14 M/C 40P | 100/80 - R14 |
| Rear Tire | 90/90 - 14 M/C 46P | 120/70 - R14 |
| Tire Type | Tubeless | Tubeless |
| Front Brake | Hydraulic Disc | Hydraulic Disc |
| Rear Brake | Mechanical Leading Trailing (Drum) | Mechanical Leading Trailing (Drum) / Disc (Depending on market/version, PH uses CBS drum rear) |
| ABS | No (Equipped with Combi Brake System - CBS) | No (Combi-Brake System / CBS equipped) |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Full Digital Meter Panel | Full Digital Meter Panel |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Odometer, Clock, Battery Indicator, Real-time Fuel Consumption | Digital Speedometer, Fuel Gauge, Clock, Odometer, Trip Meter, Battery Indicator, Idling Stop Indicator |
| Lighting | Full LED Headlamp and Tail Light | Full LED Headlamp, Tail Light, and Turn Indicators |
| USB Charger | Yes (Console box accessory socket) | Yes (Type-A USB Charger in console box) |
| Key System | Shutter Key Ignition System / Smart Key System (Smart Edition) | Honda Smart Key System (Keyless Ignition) |
| Smart Key | Yes (Available on Smart Edition variant) | Yes |
| Connectivity | No | No |
| Aditional Features | ACG Starter System, 18-Liter Under-seat Storage Space, Parking Brake Lock, Side-Stand Switch | Idling Stop System (ISS), 18-Liter Under-seat Storage Space, Park Brake Lock, Anti-Theft Alarm |
| Fuel | ||
| Fuel Tank Capacity | 5.5 L | 5.5 L |
| Fuel Consumption | Up to 53 km/L | 46.7 km/L (WMTC test method) |
| Pricing & Availability | ||
| Price | ₱82,500 | ₱116,900 |
| Color Options | Pearl Arctic White, Pearl Sylvestric Gray, Obsidian Black Metallic, Matte Fresco Brown, Matte Axis Gray | Matte Gunpowder Black Metallic, Matte Solar Red Metallic, Matte Pearl Crater White |
| Availability | Available at authorized Honda dealerships nationwide | Available at Honda 3S and flagship dealerships nationwide |
