Honda CB150X vs Suzuki V-Strom 250SX
Which is Better?
Looking for the differences betweenHonda CB150X and Suzuki V-Strom 250SX? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda CB150X | Suzuki V-Strom 250SX |
|---|---|---|
| General | ||
| Model | Honda CB150X | Suzuki V-Strom 250SX |
| Status | Available | Available |
| Price | ₱173,900 | ₱229,000 |
| Category | Adventure Touring / Sport Adventure | Adventure Touring / Crossover |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 4-Valve, DOHC | Single Cylinder, 4-Stroke, 4-Valve, SOHC |
| Displacement | 149 cc | 249 cc |
| Bore x Stroke | 57.30 mm x 57.84 mm | 76.0 mm x 54.9 mm |
| Compression Ratio | 11.3:1 | — |
| Maximum Power | 15 hp @ 9,000 rpm (11.5 kW) | 26 hp @ 9,300 rpm |
| Maximum Torque | 13.8 Nm @ 7,000 rpm | 22.2 Nm @ 7,300 rpm |
| Transmission | 6-Speed Manual | 6-Speed Constant Mesh |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 115 km/h (Est.) | 135–140 km/h (Est.) |
| Fuel System | PGM-FI (Programmed Fuel Injection) | Fuel Injection (Fi) |
| Cooling System | Liquid-Cooled | Oil-Cooled (Suzuki Oil Cooling System - SOCS) |
| Dimensions & Weight | ||
| Overall Lenght | 2,031 mm | 2,180 mm |
| Overall Width | 796 mm | 880 mm |
| Overall Height | 1,309 mm | 1,355 mm |
| Wheelbase | 1,315 mm | 1,440 mm |
| Seat Height | 817 mm | 835 mm |
| Ground Clearance | 181 mm | 205 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 140 kg | 167 kg |
| Chassis & Suspension | ||
| Frame Type | Diamond (Truss) Frame | Diamond Frame |
| Front Suspension | Showa 37mm Inverted Front Forks (USD) | Telescopic, Coil Spring, Oil Damped |
| Rear Suspension | Pro-Link Rear Suspension (Monoshock) | Swingarm Type, Coil Spring, Oil Damped (Monoshock) |
| Front Tire | 100/80 - 17 M/C 52P | 100/90 - 19M/C 57S |
| Rear Tire | 130/70 - 17 M/C 62P | 140/70 - 17M/C 66S |
| Tire Type | Tubeless | Tubeless |
| Front Brake | Hydraulic Wavy Disc | Hydraulic Disc |
| Rear Brake | Hydraulic Wavy Disc | Hydraulic Disc |
| ABS | No | Dual-Channel ABS |
| Electronics & Features | ||
| Riding Modes | Street, Road | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Full Digital LCD Meter Panel | Full Digital LCD Instrument Panel |
| Instrument Panel | Digital Speedometer, Odometer, Gear Position Indicator, Fuel Gauge, Clock, Real-time Fuel Consumption | Digital Speedometer, Tachometer, Odometer, Gear Position Indicator, Fuel Gauge, Clock, Trip Meter |
| Lighting | All-LED Lighting System (Headlamp, Tail Light, Winker) | LED Headlight and LED Tail Light |
| USB Charger | Accessory ready / Optional | Optional / Accessory plug-ready (Not standard out of the box) |
| Key System | Shutter Key Ignition System | Standard Ignition Key with Shutter |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Tall Windscreen, Tapered Handlebar, Adventure-Style Under-cowl / Bash Plate, Duck Fender, Pass Switch | Suzuki Easy Start System, Knuckle Covers (Handguards), Engine Cowl/Bash Plate, Rear Cargo Rack |
| Fuel | ||
| Fuel Tank Capacity | 12.0 L | 12.0 L |
| Fuel Consumption | 38.0 km/L | 35 to 40 km/L (Est.) |
| Pricing & Availability | ||
| Price | ₱173,900 | ₱229,000 |
| Color Options | Matte Axis Gray Metallic, Ross White | Champion Yellow No. 2, Glass Sparkle Black |
| Availability | Available at authorized Honda 3S dealerships nationwide | Available at authorized Suzuki 3S dealerships nationwide |
