Honda CB150X vs KTM 390 Adventure
Which is Better?
Looking for the differences betweenHonda CB150X and KTM 390 Adventure? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda CB150X | KTM 390 Adventure |
|---|---|---|
| General | ||
| Model | Honda CB150X | KTM 390 Adventure |
| Status | Available | Available |
| Price | ₱173,900 | ₱338,000 |
| Category | Adventure Touring / Sport Adventure | Adventure Touring / Dual-Sport |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 4-Valve, DOHC | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled |
| Displacement | 149 cc | 373 cc |
| Bore x Stroke | 57.30 mm x 57.84 mm | 89.0 mm x 60.0 mm |
| Compression Ratio | 11.3:1 | 12.6:1 |
| Maximum Power | 15 hp @ 9,000 rpm (11.5 kW) | 43 hp @ 9,000 rpm |
| Maximum Torque | 13.8 Nm @ 7,000 rpm | 37 Nm @ 7,000 rpm |
| Transmission | 6-Speed Manual | 6-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate with PASC Anti-Hopping (Assist & Slipper) Clutch |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 115 km/h (Est.) | 150–160 km/h (Est.) |
| Fuel System | PGM-FI (Programmed Fuel Injection) | Bosch Electronic Fuel Injection (EFI) |
| Cooling System | Liquid-Cooled | Liquid-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,031 mm | 2,150 mm (Est.) |
| Overall Width | 796 mm | 900 mm (Est.) |
| Overall Height | 1,309 mm | 1,400 mm (Est.) |
| Wheelbase | 1,315 mm | 1,430 mm |
| Seat Height | 817 mm | 830 mm |
| Ground Clearance | 181 mm | 160 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 140 kg | 158 kg |
| Chassis & Suspension | ||
| Frame Type | Diamond (Truss) Frame | Steel Trellis Frame, powder-coated |
| Front Suspension | Showa 37mm Inverted Front Forks (USD) | WP APEX 43 mm Upside-Down (USD) Fork |
| Rear Suspension | Pro-Link Rear Suspension (Monoshock) | WP APEX Monoshock with Adjustable Preload |
| Front Tire | 100/80 - 17 M/C 52P | 100/90 - R19 |
| Rear Tire | 130/70 - 17 M/C 62P | 130/80 - R17 |
| Tire Type | Tubeless | Tubeless / Radial |
| Front Brake | Hydraulic Wavy Disc | ByBre 4-piston radial fixed caliper, brake disc (320 mm) |
| Rear Brake | Hydraulic Wavy Disc | ByBre single-piston floating caliper, brake disc (230 mm) |
| ABS | No | Bosch 9.1 MP Two-Channel ABS (with Cornering ABS and Off-Road Mode) |
| Electronics & Features | ||
| Riding Modes | Street, Road | Yes (Street, Off-Road) |
| Traction Control | No | Yes (Lean-angle sensitive Motorcycle Traction Control - MTC) |
| Launch Control | No | No |
| Quick Shifter | No | Yes (Quickshifter+ available as option / select trim) |
| Cruise Control | No | No |
| Display Type | Full Digital LCD Meter Panel | 5-inch TFT Color Display Screen |
| Instrument Panel | Digital Speedometer, Odometer, Gear Position Indicator, Fuel Gauge, Clock, Real-time Fuel Consumption | Digital Speedometer, Tachometer, Gear Position Indicator, Fuel Gauge, Riding Mode Display, Clock |
| Lighting | All-LED Lighting System (Headlamp, Tail Light, Winker) | Full LED Headlamp, Tail Light, and Turn Indicators |
| USB Charger | Accessory ready / Optional | Yes (12V USB socket in cockpit area) |
| Key System | Shutter Key Ignition System | Standard Ignition Key with Immobilizer |
| Smart Key | No | No |
| Connectivity | No | KTM MY RIDE Smartphone Connectivity (Calls, Music, Turn-by-Turn Navigation via App) |
| Aditional Features | Tall Windscreen, Tapered Handlebar, Adventure-Style Under-cowl / Bash Plate, Duck Fender, Pass Switch | Ride-by-Wire Throttle, Off-Road Footpegs, Engine Protection Bash Plate, Windshield Adjustable Height |
| Fuel | ||
| Fuel Tank Capacity | 12.0 L | 14.5 L |
| Fuel Consumption | 38.0 km/L | 30 km/L |
| Pricing & Availability | ||
| Price | ₱173,900 | ₱338,000 |
| Color Options | Matte Axis Gray Metallic, Ross White | Black/Orange, Factory Blue/Orange |
| Availability | Available at authorized Honda 3S dealerships nationwide | Available at official KTM dealerships across the Philippines |
