Honda CB150X vs Honda CRF1100L Africa Twin
Which is Better?
Looking for the differences betweenHonda CB150X and Honda CRF1100L Africa Twin? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda CB150X | Honda CRF1100L Africa Twin |
|---|---|---|
| General | ||
| Model | Honda CB150X | Honda CRF1100L Africa Twin |
| Status | Available | Available |
| Price | ₱173,900 | ₱950,000 |
| Category | Adventure Touring / Sport Adventure | Adventure Touring |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 4-Valve, DOHC | Parallel Twin Cylinder, 4-Stroke, 8-Valve, Liquid-Cooled |
| Displacement | 149 cc | 1,084 cc |
| Bore x Stroke | 57.30 mm x 57.84 mm | 92 mm x 81.5 mm |
| Compression Ratio | 11.3:1 | 10.1:1 |
| Maximum Power | 15 hp @ 9,000 rpm (11.5 kW) | 100.5 hp @ 7,500 rpm |
| Maximum Torque | 13.8 Nm @ 7,000 rpm | 105 Nm @ 6,250 rpm |
| Transmission | 6-Speed Manual | 6-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet Multi-plate |
| Final Drive | Chain Drive | Chain |
| Top Speed | 115 km/h (Est.) | Approx. 200+ km/h |
| Fuel System | PGM-FI (Programmed Fuel Injection) | PGM-FI (Electronic Fuel Injection) |
| Cooling System | Liquid-Cooled | Liquid-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,031 mm | 2,330 mm |
| Overall Width | 796 mm | 960 mm |
| Overall Height | 1,309 mm | 1,395 mm |
| Wheelbase | 1,315 mm | 1,575 mm |
| Seat Height | 817 mm | 850 mm (adjustable) |
| Ground Clearance | 181 mm | 250 mm |
| Wet Weight | — | N/A |
| Dry Weight | — | N/A |
| Kerb Weight | 140 kg | 225 kg |
| Chassis & Suspension | ||
| Frame Type | Diamond (Truss) Frame | Steel Semi-Double Cradle |
| Front Suspension | Showa 37mm Inverted Front Forks (USD) | Telescopic Inverted Fork (230 mm travel) |
| Rear Suspension | Pro-Link Rear Suspension (Monoshock) | Mono Shock (220 mm travel) |
| Front Tire | 100/80 - 17 M/C 52P | 90/90-R21 |
| Rear Tire | 130/70 - 17 M/C 62P | 150/70-R18 |
| Tire Type | Tubeless | Tubeless, Radial |
| Front Brake | Hydraulic Wavy Disc | Dual Disc |
| Rear Brake | Hydraulic Wavy Disc | Single Disc |
| ABS | No | 2-Channel ABS (with Off-road mode) |
| Electronics & Features | ||
| Riding Modes | Street, Road | Yes (Includes Road/Off-road modes) |
| Traction Control | No | Yes (Honda Selectable Torque Control) |
| Launch Control | No | No |
| Quick Shifter | No | Optional Accessory |
| Cruise Control | No | Yes |
| Display Type | Full Digital LCD Meter Panel | 6.5-inch TFT Touchscreen |
| Instrument Panel | Digital Speedometer, Odometer, Gear Position Indicator, Fuel Gauge, Clock, Real-time Fuel Consumption | Digital (Multi-Information Display) |
| Lighting | All-LED Lighting System (Headlamp, Tail Light, Winker) | LED |
| USB Charger | Accessory ready / Optional | Yes (USB Type-A) |
| Key System | Shutter Key Ignition System | Standard (Immobilizer) |
| Smart Key | No | No |
| Connectivity | No | Apple CarPlay / Android Auto / Bluetooth |
| Aditional Features | Tall Windscreen, Tapered Handlebar, Adventure-Style Under-cowl / Bash Plate, Duck Fender, Pass Switch | — |
| Fuel | ||
| Fuel Tank Capacity | 12.0 L | 18.8 L |
| Fuel Consumption | 38.0 km/L | 20.5 km/L |
| Pricing & Availability | ||
| Price | ₱173,900 | ₱950,000 |
| Color Options | Matte Axis Gray Metallic, Ross White | Grand Prix Red, Matte Ballistic Black Metallic, Pearl Glare White |
| Availability | Available at authorized Honda 3S dealerships nationwide | Available at authorized Honda Big Bike dealers in the Philippines. |
