Honda CB1000R vs Yamaha MT-10 SP
Which is Better?
Looking for the differences betweenHonda CB1000R and Yamaha MT-10 SP? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda CB1000R | Yamaha MT-10 SP |
|---|---|---|
| General | ||
| Model | Honda CB1000R Neo Sports Café | Yamaha MT-10 SP |
| Status | Available | Available |
| Price | ₱865,000 | ₱1,099,000 |
| Category | Super Sport (Naked/Streetfighter) | Hyper-Naked / Super Sport |
| Engine & Performance | ||
| Engine Type | Liquid-cooled, 4-stroke, DOHC, 4-cylinder | 4-Cylinder, 4-Stroke, 4-Valve, Liquid-Cooled, DOHC (CP4 Crossplane) |
| Displacement | 998 cc | 998 cc |
| Bore x Stroke | 75.0 mm x 56.5 mm | 79 mm x 50.9 mm |
| Compression Ratio | 11.6:1 | 12.1:1 |
| Maximum Power | 143.4 hp @ 10,500 rpm | 163.6 hp @ 11,500 rpm |
| Maximum Torque | 105 Nm @ 8,250 rpm | 112 Nm @ 9,000 rpm |
| Transmission | 6-Speed Manual | 6-Speed Manual |
| Clutch | Wet, multi-plate assist/slipper clutch | Wet, Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Top Speed | 230 km/h | — |
| Fuel System | PGM-FI Electronic Fuel Injection | Fuel Injection (EFI) |
| Cooling System | Liquid-cooled | Liquid Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,120 mm | 2,100 mm |
| Overall Width | 789 mm | 800 mm |
| Overall Height | 1,095 mm | 1,165 mm |
| Wheelbase | 1,455 mm | 1,405 mm |
| Seat Height | 830 mm | 835 mm |
| Ground Clearance | 138 mm | 135 mm |
| Wet Weight | 212 kg | — |
| Dry Weight | N/A | — |
| Kerb Weight | 213 kg | 214 kg |
| Chassis & Suspension | ||
| Frame Type | Mono-backbone steel frame | — |
| Front Suspension | Showa Separate Function Fork Big Piston (SFF-BP), adjustable | Telescopic Fork (Gen-2 Ohlins Electronic Suspension) |
| Rear Suspension | Showa Monoshock with 10-stage preload and rebound adjustability | Swing Arm (Monoshock) |
| Front Tire | 120/70-ZR17 | 120/70 ZR17 |
| Rear Tire | 190/55-ZR17 | 190/55 ZR17 |
| Tire Type | Radial (Tubeless) | Tubeless |
| Front Brake | Dual 310mm floating discs, radial-mount 4-piston calipers | Dual Disc |
| Rear Brake | 256mm disc, 2-piston caliper | Disc |
| ABS | Yes (2-Channel) | Yes |
| Electronics & Features | ||
| Riding Modes | 4 Modes (Standard, Sport, Rain, User) | Sport, Road |
| Traction Control | Honda Selectable Torque Control (HSTC) | Yes |
| Launch Control | No | Yes |
| Quick Shifter | Yes | — |
| Cruise Control | No | Yes |
| Display Type | TFT Color Multi-Information Display | Digital TFT Screen |
| Instrument Panel | Digital (includes Gear position, fuel gauge, etc.) | Digital |
| Lighting | Full LED | Full LED |
| USB Charger | Yes | Yes |
| Key System | Standard with HISS (Honda Ignition Security System) | Engine Immobilizer |
| Smart Key | No | No |
| Connectivity | Honda Smartphone Voice Control system (HSVC) | Yes |
| Aditional Features | — | Speed Limiter, Slipper Clutch, Pass Switch, Oil Change Indicator, Adjustable Headlights, Side Wings |
| Fuel | ||
| Fuel Tank Capacity | 16.1 L | 17 L |
| Fuel Consumption | 16-18 km/L (average) | 14.7 km/L |
| Pricing & Availability | ||
| Price | ₱865,000 | ₱1,099,000 |
| Color Options | Matte Ballistic Black Metallic | Icon Blue |
| Availability | Available at authorized Honda Big Bike dealerships in the Philippines. | Widely available at authorized Yamaha dealers |
