Honda CB1000R vs Yamaha MT-03
Which is Better?
Looking for the differences betweenHonda CB1000R and Yamaha MT-03? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda CB1000R | Yamaha MT-03 |
|---|---|---|
| General | ||
| Model | Honda CB1000R Neo Sports Café | Yamaha MT-03 |
| Status | Available | Available |
| Price | ₱865,000 | ₱289,000 |
| Category | Super Sport (Naked/Streetfighter) | Naked / Sport |
| Engine & Performance | ||
| Engine Type | Liquid-cooled, 4-stroke, DOHC, 4-cylinder | Liquid-cooled, 4-stroke, DOHC, 4-valve, Inline 2-cylinder |
| Displacement | 998 cc | 321 cc |
| Bore x Stroke | 75.0 mm x 56.5 mm | 68.0 mm x 44.1 mm |
| Compression Ratio | 11.6:1 | 11.2:1 |
| Maximum Power | 143.4 hp @ 10,500 rpm | 41.4 hp |
| Maximum Torque | 105 Nm @ 8,250 rpm | 29.6 Nm |
| Transmission | 6-Speed Manual | 6-Speed Manual |
| Clutch | Wet, multi-plate assist/slipper clutch | Wet, Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Top Speed | 230 km/h | 170–180 km/h (est.) |
| Fuel System | PGM-FI Electronic Fuel Injection | Fuel Injection |
| Cooling System | Liquid-cooled | Liquid Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,120 mm | 2,090 mm |
| Overall Width | 789 mm | 755 mm |
| Overall Height | 1,095 mm | 1,070 mm |
| Wheelbase | 1,455 mm | 1,380 mm |
| Seat Height | 830 mm | 780 mm |
| Ground Clearance | 138 mm | 160 mm |
| Wet Weight | 212 kg | — |
| Dry Weight | N/A | — |
| Kerb Weight | 213 kg | 168 kg |
| Chassis & Suspension | ||
| Frame Type | Mono-backbone steel frame | Diamond |
| Front Suspension | Showa Separate Function Fork Big Piston (SFF-BP), adjustable | Upside Down (USD) Telescopic Fork |
| Rear Suspension | Showa Monoshock with 10-stage preload and rebound adjustability | Swingarm (Monoshock) |
| Front Tire | 120/70-ZR17 | 110/70-17M/C |
| Rear Tire | 190/55-ZR17 | 140/70-17M/C |
| Tire Type | Radial (Tubeless) | Tubeless |
| Front Brake | Dual 310mm floating discs, radial-mount 4-piston calipers | Disc |
| Rear Brake | 256mm disc, 2-piston caliper | Disc |
| ABS | Yes (2-Channel) | Yes |
| Electronics & Features | ||
| Riding Modes | 4 Modes (Standard, Sport, Rain, User) | No |
| Traction Control | Honda Selectable Torque Control (HSTC) | No |
| Launch Control | No | No |
| Quick Shifter | Yes | No |
| Cruise Control | No | No |
| Display Type | TFT Color Multi-Information Display | Digital LCD |
| Instrument Panel | Digital (includes Gear position, fuel gauge, etc.) | Digital (Speedometer, Odometer, Tripmeter, Fuel Gauge) |
| Lighting | Full LED | Full LED |
| USB Charger | Yes | No |
| Key System | Standard with HISS (Honda Ignition Security System) | Mechanical Ignition |
| Smart Key | No | No |
| Connectivity | Honda Smartphone Voice Control system (HSVC) | No |
| Aditional Features | — | Pass switch, Engine check warning, Side wings/reflectors |
| Fuel | ||
| Fuel Tank Capacity | 16.1 L | 14 L |
| Fuel Consumption | 16-18 km/L (average) | 25–30 km/L (est.) |
| Pricing & Availability | ||
| Price | ₱865,000 | ₱289,000 |
| Color Options | Matte Ballistic Black Metallic | Midnight Black, Ice Storm (Cyan) |
| Availability | Available at authorized Honda Big Bike dealerships in the Philippines. | Available at authorized Yamaha dealers nationwide |
