Honda CB1000R vs Honda CBR1000RR-R Fireblade SP
Which is Better?
Looking for the differences betweenHonda CB1000R and Honda CBR1000RR-R Fireblade SP? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda CB1000R | Honda CBR1000RR-R Fireblade SP |
|---|---|---|
| General | ||
| Model | Honda CB1000R Neo Sports Café | Honda CBR1000RR-R Fireblade SP |
| Status | Available | Available |
| Price | ₱865,000 | ₱1,699,000 |
| Category | Super Sport (Naked/Streetfighter) | Super Sport |
| Engine & Performance | ||
| Engine Type | Liquid-cooled, 4-stroke, DOHC, 4-cylinder | 4-Cylinder, 4-Stroke, 16-Valve, Liquid-Cooled, DOHC |
| Displacement | 998 cc | 1,000 cc |
| Bore x Stroke | 75.0 mm x 56.5 mm | 81 mm x 48.5 mm |
| Compression Ratio | 11.6:1 | 13.6:1 |
| Maximum Power | 143.4 hp @ 10,500 rpm | 215 hp @ 14,000 rpm (Regional spec varies; ~189–215 hp) |
| Maximum Torque | 105 Nm @ 8,250 rpm | 113 Nm – 116 Nm |
| Transmission | 6-Speed Manual | 6-Speed Manual |
| Clutch | Wet, multi-plate assist/slipper clutch | Wet, Multi-Plate Hydraulic with Assist & Slipper |
| Final Drive | Chain | Chain Drive |
| Top Speed | 230 km/h | 299 km/h (Est.) |
| Fuel System | PGM-FI Electronic Fuel Injection | Programmed Dual Stage Fuel Injection (PGM-DSFI) |
| Cooling System | Liquid-cooled | Liquid-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,120 mm | 2,105 mm |
| Overall Width | 789 mm | 750 mm |
| Overall Height | 1,095 mm | 1,140 mm |
| Wheelbase | 1,455 mm | 1,461 mm |
| Seat Height | 830 mm | 830 mm |
| Ground Clearance | 138 mm | 130 mm |
| Wet Weight | 212 kg | — |
| Dry Weight | N/A | — |
| Kerb Weight | 213 kg | 201 kg |
| Chassis & Suspension | ||
| Frame Type | Mono-backbone steel frame | Twin-spar aluminum |
| Front Suspension | Showa Separate Function Fork Big Piston (SFF-BP), adjustable | Öhlins NPX S-EC3.0 43mm telescopic fork with electronic control |
| Rear Suspension | Showa Monoshock with 10-stage preload and rebound adjustability | Öhlins TTX36 S-EC3.0 Pro-Link swingarm with electronic control |
| Front Tire | 120/70-ZR17 | 120/70-ZR17 |
| Rear Tire | 190/55-ZR17 | 200/55-ZR17 |
| Tire Type | Radial (Tubeless) | Radial Tubeless |
| Front Brake | Dual 310mm floating discs, radial-mount 4-piston calipers | Dual 330mm discs with Brembo Stylema R 4-piston calipers |
| Rear Brake | 256mm disc, 2-piston caliper | Single 220mm disc with Brembo 2-piston caliper |
| ABS | Yes (2-Channel) | Yes (Multi-setting Sport/Track ABS) |
| Electronics & Features | ||
| Riding Modes | 4 Modes (Standard, Sport, Rain, User) | Multiple selectable riding modes (Road, Race, User) |
| Traction Control | Honda Selectable Torque Control (HSTC) | Honda Selectable Torque Control (HSTC) with IMU |
| Launch Control | No | Yes (Start Mode) |
| Quick Shifter | Yes | Standard Bi-directional Quickshifter |
| Cruise Control | No | Yes |
| Display Type | TFT Color Multi-Information Display | 5-inch TFT Color Display |
| Instrument Panel | Digital (includes Gear position, fuel gauge, etc.) | Digital |
| Lighting | Full LED | Full LED |
| USB Charger | Yes | No |
| Key System | Standard with HISS (Honda Ignition Security System) | Honda Smart Key System (Keyless Ignition) |
| Smart Key | No | Yes |
| Connectivity | Honda Smartphone Voice Control system (HSVC) | Bluetooth Smartphone Connectivity |
| Aditional Features | — | Akrapovič titanium exhaust, MotoGP-derived aerodynamics/winglets, Öhlins Smart Electronic Control (S-EC) |
| Fuel | ||
| Fuel Tank Capacity | 16.1 L | 16.5 L |
| Fuel Consumption | 16-18 km/L (average) | 14–16 km/L (Estimated track/street mix) |
| Pricing & Availability | ||
| Price | ₱865,000 | ₱1,699,000 |
| Color Options | Matte Ballistic Black Metallic | Grand Prix Red (Tri-color) |
| Availability | Available at authorized Honda Big Bike dealerships in the Philippines. | Available at authorized Honda Big Wing dealerships in the Philippines |
