Honda BeAT vs Rusi Rapid 150
Which is Better?
Looking for the differences betweenHonda BeAT and Rusi Rapid 150? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda BeAT | Rusi Rapid 150 |
|---|---|---|
| General | ||
| Model | Honda BeAT (BeAT 110) | Rusi Rapid 150 |
| Status | Available | Available |
| Price | ₱72,400 | ₱65,000 |
| Category | Scooter / Automatic | Scooter / Automatic (Maxi-Style Commuter) |
| Engine & Performance | ||
| Engine Type | 4-Stroke, SOHC, Air-Cooled, eSP | Single Cylinder, 4-Stroke, Air-Cooled, SOHC |
| Displacement | 109.5 cc (110 cc class) | 150 cc |
| Bore x Stroke | 47.0 mm x 63.1 mm | — |
| Compression Ratio | 10.0:1 | — |
| Maximum Power | 8.68 hp (6.47 kW) @ 7,500 rpm | — |
| Maximum Torque | 9.21 Nm @ 6,000 rpm | — |
| Transmission | V-Matic (Automatic) | CVT / Automatic |
| Clutch | Dry, Centrifugal, Automatic | Dry, Centrifugal, Automatic |
| Final Drive | V-Belt | Belt Drive |
| Top Speed | 90 km/h (Est.) | 95–100 km/h (Est.) |
| Fuel System | PGM-FI (Programmed Fuel Injection) | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,876 mm | — |
| Overall Width | 669 mm | — |
| Overall Height | 1,071 mm | — |
| Wheelbase | 1,255 mm | — |
| Seat Height | 740 mm | — |
| Ground Clearance | 146 mm | — |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 89 kg (Playful) / 90 kg (Premium - Kerb Weight) | — |
| Chassis & Suspension | ||
| Frame Type | Enhanced Smart Architecture Frame (eSAF) | Underbone / Maxi-Scooter Style Frame |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Swing Arm with Single Shock Absorber | Dual Shock Absorbers |
| Front Tire | 80/90 - 14 M/C 40P (Tubeless) | 14-inch |
| Rear Tire | 90/90 - 14 M/C 46P (Tubeless) | 14-inch |
| Tire Type | Tubeless | Tubeless / Tube-type compatible |
| Front Brake | Hydraulic Disc | Hydraulic Disc Brake |
| Rear Brake | Mechanical Leading Trailing (Drum) | Mechanical Drum Brake |
| ABS | No (Equipped with Combi Brake System - CBS on Premium variant) | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Combined Digital & Analog Meter Panel | Semi-Digital / Analog layout |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Odometer, ECO Indicator | Analog Speedometer, Odometer, Fuel Gauge |
| Lighting | LED Headlight | Halogen Headlamp / Bulb Tail Light |
| USB Charger | Yes (Console box socket on select variants) | No |
| Key System | Key Shutter System | Standard Ignition Key with Shutter Lock |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Idling Stop System (ISS - Premium variant), ACG Starter System, Parking Brake Lock, Side-Stand Switch, 11.7L Under-seat Storage | Electric and Kick Starter, Sporty Aerox-inspired body styling, Under-seat storage compartment, Passenger Grab Rails |
| Fuel | ||
| Fuel Tank Capacity | 4.2 L | 4.5 L to 5.0 L (Est.) |
| Fuel Consumption | Up to 58.2 km/L (WMTC mode) | 35 to 40 km/L |
| Pricing & Availability | ||
| Price | ₱72,400 | ₱65,000 |
| Color Options | Fighting Red, Pearl Tourmaline Purple, Sahara Blue Metallic, Mat Summit Silver Metallic, Mat Axis Gray Metallic, Pearl Arctic White | Matte Black, Red, Gray, Glossy Orange, Yellow, Blue |
| Availability | Available at authorized Honda dealerships nationwide | Available at Rusi / Ramas-Uypitching Sons dealerships nationwide |
