Honda BeAT vs Kymco Like 125 Italia E3
Which is Better?
Looking for the differences betweenHonda BeAT and Kymco Like 125 Italia E3? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda BeAT | Kymco Like 125 Italia E3 |
|---|---|---|
| General | ||
| Model | Honda BeAT (BeAT 110) | Kymco Like 125 Italia E3 |
| Status | Available | Available |
| Price | ₱72,400 | ₱89,900 |
| Category | Scooter / Automatic | Scooter / Classic Retro |
| Engine & Performance | ||
| Engine Type | 4-Stroke, SOHC, Air-Cooled, eSP | Single Cylinder, 4-Stroke, SOHC, Air-Cooled |
| Displacement | 109.5 cc (110 cc class) | 125 cc (124.6 cc) |
| Bore x Stroke | 47.0 mm x 63.1 mm | — |
| Compression Ratio | 10.0:1 | — |
| Maximum Power | 8.68 hp (6.47 kW) @ 7,500 rpm | 9.3 hp @ 8,000 rpm |
| Maximum Torque | 9.21 Nm @ 6,000 rpm | 9.5 Nm @ 6,500 rpm |
| Transmission | V-Matic (Automatic) | CVT / Variable Speed |
| Clutch | Dry, Centrifugal, Automatic | Dry, Centrifugal, Automatic |
| Final Drive | V-Belt | Belt Drive |
| Top Speed | 90 km/h (Est.) | 90–95 km/h (Est.) |
| Fuel System | PGM-FI (Programmed Fuel Injection) | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,876 mm | 1,915 mm |
| Overall Width | 669 mm | 690 mm |
| Overall Height | 1,071 mm | 1,115 mm |
| Wheelbase | 1,255 mm | 1,325 mm |
| Seat Height | 740 mm | — |
| Ground Clearance | 146 mm | — |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 89 kg (Playful) / 90 kg (Premium - Kerb Weight) | 116 kg |
| Chassis & Suspension | ||
| Frame Type | Enhanced Smart Architecture Frame (eSAF) | Underbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Swing Arm with Single Shock Absorber | Double Swing / Dual Shock Absorbers |
| Front Tire | 80/90 - 14 M/C 40P (Tubeless) | 120/70 - R12 |
| Rear Tire | 90/90 - 14 M/C 46P (Tubeless) | 130/70 - R12 |
| Tire Type | Tubeless | Radial / Tubeless |
| Front Brake | Hydraulic Disc | Hydraulic Disc |
| Rear Brake | Mechanical Leading Trailing (Drum) | Hydraulic Disc |
| ABS | No (Equipped with Combi Brake System - CBS on Premium variant) | No |
| Electronics & Features | ||
| Riding Modes | No | Street |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Combined Digital & Analog Meter Panel | Analog |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Odometer, ECO Indicator | Analog Speedometer, Tripmeter, Fuel Gauge, Oil Change Indicator |
| Lighting | LED Headlight | Halogen Headlamp, Bulb Tail Light |
| USB Charger | Yes (Console box socket on select variants) | Yes (Accessory Outlet) |
| Key System | Key Shutter System | Shutter Lock Ignition System |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Idling Stop System (ISS - Premium variant), ACG Starter System, Parking Brake Lock, Side-Stand Switch, 11.7L Under-seat Storage | Pass Switch, Adjustable Headlights, Chrome Garnish, Side Reflectors, Kick & Electric Start |
| Fuel | ||
| Fuel Tank Capacity | 4.2 L | 6.0 L |
| Fuel Consumption | Up to 58.2 km/L (WMTC mode) | 45.4 km/L |
| Pricing & Availability | ||
| Price | ₱72,400 | ₱89,900 |
| Color Options | Fighting Red, Pearl Tourmaline Purple, Sahara Blue Metallic, Mat Summit Silver Metallic, Mat Axis Gray Metallic, Pearl Arctic White | Red, White, Blue, Black (Varies by dealer batch) |
| Availability | Available at authorized Honda dealerships nationwide | Available at Kymco dealerships nationwide |
