Honda BeAT vs Honda X-ADV
Which is Better?
Looking for the differences betweenHonda BeAT and Honda X-ADV? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda BeAT | Honda X-ADV |
|---|---|---|
| General | ||
| Model | Honda BeAT (BeAT 110) | Honda X-ADV |
| Status | Available | Available |
| Price | ₱72,400 | ₱849,000 |
| Category | Scooter / Automatic | Scooter / Adventure |
| Engine & Performance | ||
| Engine Type | 4-Stroke, SOHC, Air-Cooled, eSP | Liquid-cooled, 4-stroke, SOHC, 8-valve, Parallel-Twin |
| Displacement | 109.5 cc (110 cc class) | 745 cc |
| Bore x Stroke | 47.0 mm x 63.1 mm | 77 mm x 80 mm |
| Compression Ratio | 10.0:1 | 10.7:1 |
| Maximum Power | 8.68 hp (6.47 kW) @ 7,500 rpm | 57.2 hp @ 6,750 rpm |
| Maximum Torque | 9.21 Nm @ 6,000 rpm | 69 Nm @ 4,750 rpm |
| Transmission | V-Matic (Automatic) | 6-Speed Dual Clutch Transmission (DCT) |
| Clutch | Dry, Centrifugal, Automatic | Wet, Multi-plate (Dual Clutch) |
| Final Drive | V-Belt | Chain |
| Top Speed | 90 km/h (Est.) | 175 km/h |
| Fuel System | PGM-FI (Programmed Fuel Injection) | PGM-FI Electronic Fuel Injection |
| Cooling System | Air-Cooled | Liquid-cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,876 mm | 2,213 mm |
| Overall Width | 669 mm | 940 mm |
| Overall Height | 1,071 mm | 1,370 mm |
| Wheelbase | 1,255 mm | 1,588 mm |
| Seat Height | 740 mm | 820 mm |
| Ground Clearance | 146 mm | 162 mm |
| Wet Weight | — | 237 kg |
| Dry Weight | — | N/A |
| Kerb Weight | 89 kg (Playful) / 90 kg (Premium - Kerb Weight) | 237 kg |
| Chassis & Suspension | ||
| Frame Type | Enhanced Smart Architecture Frame (eSAF) | Diamond (Steel) |
| Front Suspension | Telescopic Fork | 41 mm Showa USD Fork |
| Rear Suspension | Swing Arm with Single Shock Absorber | Monoshock with Pro-Link Swingarm |
| Front Tire | 80/90 - 14 M/C 40P (Tubeless) | 120/70-R17 |
| Rear Tire | 90/90 - 14 M/C 46P (Tubeless) | 160/60-R15 |
| Tire Type | Tubeless | Radial (Tubeless) |
| Front Brake | Hydraulic Disc | Dual 296mm Discs, 4-piston calipers |
| Rear Brake | Mechanical Leading Trailing (Drum) | 240mm Disc, 1-piston caliper |
| ABS | No (Equipped with Combi Brake System - CBS on Premium variant) | Yes (2-Channel) |
| Electronics & Features | ||
| Riding Modes | No | 4 Modes (Standard, Sport, Rain, User) |
| Traction Control | No | Honda Selectable Torque Control (HSTC) |
| Launch Control | No | No |
| Quick Shifter | No | No (DCT automatic) |
| Cruise Control | No | No |
| Display Type | Combined Digital & Analog Meter Panel | 5-inch TFT Multi-Information Display |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Odometer, ECO Indicator | Full Digital |
| Lighting | LED Headlight | Full LED with DRL |
| USB Charger | Yes (Console box socket on select variants) | Yes (Under-seat) |
| Key System | Key Shutter System | Smart Key System |
| Smart Key | No | Yes |
| Connectivity | No | Honda Smartphone Voice Control system |
| Aditional Features | Idling Stop System (ISS - Premium variant), ACG Starter System, Parking Brake Lock, Side-Stand Switch, 11.7L Under-seat Storage | — |
| Fuel | ||
| Fuel Tank Capacity | 4.2 L | 13.4 L |
| Fuel Consumption | Up to 58.2 km/L (WMTC mode) | 22–28 km/L |
| Pricing & Availability | ||
| Price | ₱72,400 | ₱849,000 |
| Color Options | Fighting Red, Pearl Tourmaline Purple, Sahara Blue Metallic, Mat Summit Silver Metallic, Mat Axis Gray Metallic, Pearl Arctic White | Matte Ballistic Black Metallic, Matte Iridium Gray Metallic, Shasta White |
| Availability | Available at authorized Honda dealerships nationwide | Available at authorized Honda Big Bike dealerships nationwide. |
