Honda BeAT vs Honda PCX160
Which is Better?
Looking for the differences betweenHonda BeAT and Honda PCX160? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda BeAT | Honda PCX160 |
|---|---|---|
| General | ||
| Model | Honda BeAT (BeAT 110) | Honda PCX160 |
| Status | Available | Available |
| Price | ₱72,400 | ₱133,400 |
| Category | Scooter / Automatic | Maxi-Scooter / Automatic Scooter |
| Engine & Performance | ||
| Engine Type | 4-Stroke, SOHC, Air-Cooled, eSP | Single Cylinder, 4-Stroke, 4-Valve, SOHC, eSP+ |
| Displacement | 109.5 cc (110 cc class) | 157 cc |
| Bore x Stroke | 47.0 mm x 63.1 mm | 60.0 mm x 55.5 mm |
| Compression Ratio | 10.0:1 | 12.0:1 |
| Maximum Power | 8.68 hp (6.47 kW) @ 7,500 rpm | 15.8 hp @ 8,500 rpm |
| Maximum Torque | 9.21 Nm @ 6,000 rpm | 14.7 Nm @ 6,500 rpm |
| Transmission | V-Matic (Automatic) | Automatic (CVT) |
| Clutch | Dry, Centrifugal, Automatic | Dry, Centrifugal, Automatic |
| Final Drive | V-Belt | Belt Drive |
| Top Speed | 90 km/h (Est.) | 115 km/h (Est.) |
| Fuel System | PGM-FI (Programmed Fuel Injection) | PGM-FI (Programmed Fuel Injection) |
| Cooling System | Air-Cooled | Liquid-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,876 mm | 1,936 mm |
| Overall Width | 669 mm | 742 mm |
| Overall Height | 1,071 mm | 1,123 mm |
| Wheelbase | 1,255 mm | 1,313 mm |
| Seat Height | 740 mm | 764 mm |
| Ground Clearance | 146 mm | 134 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 89 kg (Playful) / 90 kg (Premium - Kerb Weight) | 133 kg |
| Chassis & Suspension | ||
| Frame Type | Enhanced Smart Architecture Frame (eSAF) | Enhanced Smart Architecture Frame (eSAF) |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Swing Arm with Single Shock Absorber | Unit Swing (Twin Shocks) |
| Front Tire | 80/90 - 14 M/C 40P (Tubeless) | 110/70 - R14 |
| Rear Tire | 90/90 - 14 M/C 46P (Tubeless) | 130/70 - R13 |
| Tire Type | Tubeless | Tubeless / Radial |
| Front Brake | Hydraulic Disc | Hydraulic Disc |
| Rear Brake | Mechanical Leading Trailing (Drum) | Hydraulic Disc (ABS variant) / Drum (Standard variant) |
| ABS | No (Equipped with Combi Brake System - CBS on Premium variant) | Anti-lock Braking System (Single-channel front ABS on select variants) |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | Yes (Honda Selectable Torque Control - HSTC) |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Combined Digital & Analog Meter Panel | Full Digital Meter Panel |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Odometer, ECO Indicator | Digital Speedometer, Fuel Gauge, Odometer, Trip Meter, Clock, HSTC Indicator, Battery Voltage |
| Lighting | LED Headlight | Full LED Headlamp, Tail Light, and Turn Indicators |
| USB Charger | Yes (Console box socket on select variants) | Yes (USB Type-A Socket in front console box) |
| Key System | Key Shutter System | Honda Smart Key System (Keyless Ignition) |
| Smart Key | No | Yes |
| Connectivity | No | Honda RoadSync Bluetooth Connectivity (Exclusive to RoadSync variant) |
| Aditional Features | Idling Stop System (ISS - Premium variant), ACG Starter System, Parking Brake Lock, Side-Stand Switch, 11.7L Under-seat Storage | Idling Stop System (ISS), 30-Liter Under-Seat Utility Storage Box, ACG Starter |
| Fuel | ||
| Fuel Tank Capacity | 4.2 L | 8.0 L |
| Fuel Consumption | Up to 58.2 km/L (WMTC mode) | 46 km/L |
| Pricing & Availability | ||
| Price | ₱72,400 | ₱133,400 |
| Color Options | Fighting Red, Pearl Tourmaline Purple, Sahara Blue Metallic, Mat Summit Silver Metallic, Mat Axis Gray Metallic, Pearl Arctic White | Matte Gunpowder Black Metallic, Pearl Fadeless White, Matte Snow Silver Metallic |
| Availability | Available at authorized Honda dealerships nationwide | Available at Honda Flagship and 3S dealerships nationwide across the Philippines |
