Honda BeAT vs Honda Giorno+
Which is Better?
Looking for the differences betweenHonda BeAT and Honda Giorno+? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda BeAT | Honda Giorno+ |
|---|---|---|
| General | ||
| Model | Honda BeAT (BeAT 110) | Honda Giorno+ |
| Status | Available | Available |
| Price | ₱72,400 | ₱101,900 |
| Category | Scooter / Automatic | Retro-Classic Scooter / Automatic |
| Engine & Performance | ||
| Engine Type | 4-Stroke, SOHC, Air-Cooled, eSP | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ |
| Displacement | 109.5 cc (110 cc class) | 125 cc |
| Bore x Stroke | 47.0 mm x 63.1 mm | 53.5 mm x 55.5 mm |
| Compression Ratio | 10.0:1 | 11.5:1 |
| Maximum Power | 8.68 hp (6.47 kW) @ 7,500 rpm | 11.3 hp (8.49 kW) @ 8,750 rpm |
| Maximum Torque | 9.21 Nm @ 6,000 rpm | 11.6 Nm @ 5,250 rpm |
| Transmission | V-Matic (Automatic) | Automatic (V-Matic) |
| Clutch | Dry, Centrifugal, Automatic | Dry, Centrifugal, Automatic |
| Final Drive | V-Belt | Belt Drive |
| Top Speed | 90 km/h (Est.) | 95–100 km/h (Est.) |
| Fuel System | PGM-FI (Programmed Fuel Injection) | PGM-FI (Programmed Fuel Injection) |
| Cooling System | Air-Cooled | Liquid-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,876 mm | 1,902 mm |
| Overall Width | 669 mm | 681 mm |
| Overall Height | 1,071 mm | 1,144 mm |
| Wheelbase | 1,255 mm | 1,312 mm |
| Seat Height | 740 mm | 780 mm |
| Ground Clearance | 146 mm | 155 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 89 kg (Playful) / 90 kg (Premium - Kerb Weight) | 116 kg |
| Chassis & Suspension | ||
| Frame Type | Enhanced Smart Architecture Frame (eSAF) | Underbone Steel Frame |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Swing Arm with Single Shock Absorber | Unit Swing |
| Front Tire | 80/90 - 14 M/C 40P (Tubeless) | 100/90 - 12 59J |
| Rear Tire | 90/90 - 14 M/C 46P (Tubeless) | 100/90 - 12 |
| Tire Type | Tubeless | Tubeless |
| Front Brake | Hydraulic Disc | Hydraulic Disc |
| Rear Brake | Mechanical Leading Trailing (Drum) | Mechanical Leading Trailing (Drum) |
| ABS | No (Equipped with Combi Brake System - CBS on Premium variant) | No (Combi-Brake System / CBS equipped) |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Combined Digital & Analog Meter Panel | Full Digital Meter Panel |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Odometer, ECO Indicator | Digital Speedometer, Fuel Gauge, Clock, Odometer, Battery Indicator |
| Lighting | LED Headlight | Full LED Headlamp, Tail Light, and Turn Indicators |
| USB Charger | Yes (Console box socket on select variants) | Yes (USB Type-A Socket in front inner rack) |
| Key System | Key Shutter System | Honda Smart Key System (Keyless Ignition) |
| Smart Key | No | Yes |
| Connectivity | No | No |
| Aditional Features | Idling Stop System (ISS - Premium variant), ACG Starter System, Parking Brake Lock, Side-Stand Switch, 11.7L Under-seat Storage | ACG Starter System, Front Fuel Filler Cap, Spacious Under-Seat Storage U-Box, Inner Pocket with Cover |
| Fuel | ||
| Fuel Tank Capacity | 4.2 L | 5.4 L |
| Fuel Consumption | Up to 58.2 km/L (WMTC mode) | 47.0 km/L (WMTC mode) |
| Pricing & Availability | ||
| Price | ₱72,400 | ₱101,900 |
| Color Options | Fighting Red, Pearl Tourmaline Purple, Sahara Blue Metallic, Mat Summit Silver Metallic, Mat Axis Gray Metallic, Pearl Arctic White | Matte Armored Green Metallic, Pearl Jasmine White, Candy Poseidon Blue, Matte Gunpowder Black Metallic |
| Availability | Available at authorized Honda dealerships nationwide | Available at Honda 3S and flagship dealerships across the Philippines |
