Honda BeAT vs Honda CLICK160
Which is Better?
Looking for the differences betweenHonda BeAT and Honda CLICK160? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda BeAT | Honda CLICK160 |
|---|---|---|
| General | ||
| Model | Honda BeAT (BeAT 110) | Honda CLICK160 |
| Status | Available | Available |
| Price | ₱72,400 | ₱116,900 |
| Category | Scooter / Automatic | Automatic Scooter |
| Engine & Performance | ||
| Engine Type | 4-Stroke, SOHC, Air-Cooled, eSP | Single Cylinder, 4-Stroke, 4-Valves, SOHC, Liquid-Cooled |
| Displacement | 109.5 cc (110 cc class) | 157 cc |
| Bore x Stroke | 47.0 mm x 63.1 mm | 60.0 mm x 55.5 mm |
| Compression Ratio | 10.0:1 | 12.0:1 |
| Maximum Power | 8.68 hp (6.47 kW) @ 7,500 rpm | 15 hp @ 8,500 rpm |
| Maximum Torque | 9.21 Nm @ 6,000 rpm | 13.8 Nm @ 7,000 rpm |
| Transmission | V-Matic (Automatic) | Automatic (CVT) |
| Clutch | Dry, Centrifugal, Automatic | Wet, Multi-Plate |
| Final Drive | V-Belt | Belt Drive |
| Top Speed | 90 km/h (Est.) | 110 km/h (Est.) |
| Fuel System | PGM-FI (Programmed Fuel Injection) | PGM-FI (Programmed Fuel Injection) |
| Cooling System | Air-Cooled | Liquid-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,876 mm | 1,929 mm |
| Overall Width | 669 mm | 678 mm |
| Overall Height | 1,071 mm | 1,088 mm |
| Wheelbase | 1,255 mm | 1,278 mm |
| Seat Height | 740 mm | 778 mm |
| Ground Clearance | 146 mm | 138 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 89 kg (Playful) / 90 kg (Premium - Kerb Weight) | 116 kg |
| Chassis & Suspension | ||
| Frame Type | Enhanced Smart Architecture Frame (eSAF) | Enhanced Smart Architecture Frame (eSAF) |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Swing Arm with Single Shock Absorber | Unit Swing |
| Front Tire | 80/90 - 14 M/C 40P (Tubeless) | 100/80 - R14 |
| Rear Tire | 90/90 - 14 M/C 46P (Tubeless) | 120/70 - R14 |
| Tire Type | Tubeless | Tubeless |
| Front Brake | Hydraulic Disc | Hydraulic Disc |
| Rear Brake | Mechanical Leading Trailing (Drum) | Mechanical Leading Trailing (Drum) / Disc (Depending on market/version, PH uses CBS drum rear) |
| ABS | No (Equipped with Combi Brake System - CBS on Premium variant) | No (Combi-Brake System / CBS equipped) |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Combined Digital & Analog Meter Panel | Full Digital Meter Panel |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Odometer, ECO Indicator | Digital Speedometer, Fuel Gauge, Clock, Odometer, Trip Meter, Battery Indicator, Idling Stop Indicator |
| Lighting | LED Headlight | Full LED Headlamp, Tail Light, and Turn Indicators |
| USB Charger | Yes (Console box socket on select variants) | Yes (Type-A USB Charger in console box) |
| Key System | Key Shutter System | Honda Smart Key System (Keyless Ignition) |
| Smart Key | No | Yes |
| Connectivity | No | No |
| Aditional Features | Idling Stop System (ISS - Premium variant), ACG Starter System, Parking Brake Lock, Side-Stand Switch, 11.7L Under-seat Storage | Idling Stop System (ISS), 18-Liter Under-seat Storage Space, Park Brake Lock, Anti-Theft Alarm |
| Fuel | ||
| Fuel Tank Capacity | 4.2 L | 5.5 L |
| Fuel Consumption | Up to 58.2 km/L (WMTC mode) | 46.7 km/L (WMTC test method) |
| Pricing & Availability | ||
| Price | ₱72,400 | ₱116,900 |
| Color Options | Fighting Red, Pearl Tourmaline Purple, Sahara Blue Metallic, Mat Summit Silver Metallic, Mat Axis Gray Metallic, Pearl Arctic White | Matte Gunpowder Black Metallic, Matte Solar Red Metallic, Matte Pearl Crater White |
| Availability | Available at authorized Honda dealerships nationwide | Available at Honda 3S and flagship dealerships nationwide |
