Honda BeAT vs Honda Click 125
Which is Better?
Looking for the differences betweenHonda BeAT and Honda Click 125? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda BeAT | Honda Click 125 |
|---|---|---|
| General | ||
| Model | Honda BeAT (BeAT 110) | Honda Click 125 |
| Status | Available | Available |
| Price | ₱72,400 | ₱82,500 |
| Category | Scooter / Automatic | Scooter / Automatic |
| Engine & Performance | ||
| Engine Type | 4-Stroke, SOHC, Air-Cooled, eSP | 4-Stroke, SOHC, eSP, Liquid-Cooled |
| Displacement | 109.5 cc (110 cc class) | 125 cc (124.8 cc) |
| Bore x Stroke | 47.0 mm x 63.1 mm | 52.4 mm x 57.9 mm |
| Compression Ratio | 10.0:1 | 11.0:1 |
| Maximum Power | 8.68 hp (6.47 kW) @ 7,500 rpm | 11.07 hp (8.2 kW) @ 8,500 rpm |
| Maximum Torque | 9.21 Nm @ 6,000 rpm | 10.8 Nm @ 5,000 rpm (or 11.0 Nm @ 5,000 rpm) |
| Transmission | V-Matic (Automatic) | V-Matic Automatic (CVT) |
| Clutch | Dry, Centrifugal, Automatic | Dry, Centrifugal, Automatic |
| Final Drive | V-Belt | V-Belt |
| Top Speed | 90 km/h (Est.) | 100 km/h (Est.) |
| Fuel System | PGM-FI (Programmed Fuel Injection) | PGM-FI (Programmed Fuel Injection) |
| Cooling System | Air-Cooled | Liquid-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,876 mm | 1,919 mm |
| Overall Width | 669 mm | 679 mm |
| Overall Height | 1,071 mm | 1,062 mm |
| Wheelbase | 1,255 mm | 1,280 mm |
| Seat Height | 740 mm | 769 mm |
| Ground Clearance | 146 mm | 132 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 89 kg (Playful) / 90 kg (Premium - Kerb Weight) | 118 kg |
| Chassis & Suspension | ||
| Frame Type | Enhanced Smart Architecture Frame (eSAF) | Underbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Swing Arm with Single Shock Absorber | Unit Swing Arm with Single Shock Absorber |
| Front Tire | 80/90 - 14 M/C 40P (Tubeless) | 80/90 - 14 M/C 40P |
| Rear Tire | 90/90 - 14 M/C 46P (Tubeless) | 90/90 - 14 M/C 46P |
| Tire Type | Tubeless | Tubeless |
| Front Brake | Hydraulic Disc | Hydraulic Disc |
| Rear Brake | Mechanical Leading Trailing (Drum) | Mechanical Leading Trailing (Drum) |
| ABS | No (Equipped with Combi Brake System - CBS on Premium variant) | No (Equipped with Combi Brake System - CBS) |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Combined Digital & Analog Meter Panel | Full Digital Meter Panel |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Odometer, ECO Indicator | Digital Speedometer, Fuel Gauge, Odometer, Clock, Battery Indicator, Real-time Fuel Consumption |
| Lighting | LED Headlight | Full LED Headlamp and Tail Light |
| USB Charger | Yes (Console box socket on select variants) | Yes (Console box accessory socket) |
| Key System | Key Shutter System | Shutter Key Ignition System / Smart Key System (Smart Edition) |
| Smart Key | No | Yes (Available on Smart Edition variant) |
| Connectivity | No | No |
| Aditional Features | Idling Stop System (ISS - Premium variant), ACG Starter System, Parking Brake Lock, Side-Stand Switch, 11.7L Under-seat Storage | ACG Starter System, 18-Liter Under-seat Storage Space, Parking Brake Lock, Side-Stand Switch |
| Fuel | ||
| Fuel Tank Capacity | 4.2 L | 5.5 L |
| Fuel Consumption | Up to 58.2 km/L (WMTC mode) | Up to 53 km/L |
| Pricing & Availability | ||
| Price | ₱72,400 | ₱82,500 |
| Color Options | Fighting Red, Pearl Tourmaline Purple, Sahara Blue Metallic, Mat Summit Silver Metallic, Mat Axis Gray Metallic, Pearl Arctic White | Pearl Arctic White, Pearl Sylvestric Gray, Obsidian Black Metallic, Matte Fresco Brown, Matte Axis Gray |
| Availability | Available at authorized Honda dealerships nationwide | Available at authorized Honda dealerships nationwide |
