Honda CRF1100L Africa Twin Adventure Sports vs Yamaha Ténéré 700
Which is Better?
Looking for the differences betweenHonda CRF1100L Africa Twin Adventure Sports and Yamaha Ténéré 700? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda CRF1100L Africa Twin Adventure Sports | Yamaha Ténéré 700 |
|---|---|---|
| General | ||
| Model | Honda CRF1100L Africa Twin Adventure Sports | Yamaha Ténéré 700 |
| Status | Available | Available |
| Price | ₱1,170,000 | ₱669,000 |
| Category | Adventure Touring | Adventure Touring |
| Engine & Performance | ||
| Engine Type | Parallel-Twin Cylinder, 4-Stroke, 8-Valve, Liquid-Cooled | 2-Cylinder, Liquid-Cooled, 4-Stroke, DOHC, 4-Valves |
| Displacement | 1,084 cc | 689 cc |
| Bore x Stroke | 92 mm x 81.5 mm | 80 mm x 68.6 mm |
| Compression Ratio | 10.1:1 (or 10.5:1 depending on specific regional release updates) | — |
| Maximum Power | 100.5 hp @ 7,500 rpm | 72 hp |
| Maximum Torque | 105 Nm @ 6,250 rpm | 68 Nm |
| Transmission | 6-Speed Manual / 6-Speed DCT available | 6-Speed Manual |
| Clutch | Wet, Multi-Plate (Dual Clutch for DCT variants) | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 200 km/h (est.) | — |
| Fuel System | PGM-FI Electronic Fuel Injection | Fuel Injection |
| Cooling System | Liquid-Cooled | Liquid-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,330 mm | 2,370 mm |
| Overall Width | 960 mm | 905 mm – 935 mm |
| Overall Height | 1,560 mm | 1,455 mm |
| Wheelbase | 1,575 mm | 1,595 mm |
| Seat Height | 850 mm (Adjustable) | 875 mm |
| Ground Clearance | 250 mm | 240 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 250 kg | 204 kg |
| Chassis & Suspension | ||
| Frame Type | Steel Semi-Double Cradle | Double Cradle |
| Front Suspension | Showa Telescopic Inverted Fork with EERA (Electronic Rider Ride Adjustment) | Telescopic fork |
| Rear Suspension | Monoblock Aluminium Swingarm with Pro-Link and Showa EERA Gas-Charged Damper | Swingarm (Link type) |
| Front Tire | 110/80-R19 (Tubeless variants) | — |
| Rear Tire | 150/70-R18 | — |
| Tire Type | Tubeless | Tubeless |
| Front Brake | Dual Wave Floating Hydraulic Disc | Dual Disc |
| Rear Brake | Wave Hydraulic Disc | Disc |
| ABS | Yes (with off-road mode and IMU) | Yes |
| Electronics & Features | ||
| Riding Modes | Multiple Modes (Tour, Urban, Gravel, Off-Road, User custom modes) | No |
| Traction Control | Honda Selectable Torque Control (HSTC) | No |
| Launch Control | No | No |
| Quick Shifter | Available as an option / on select trims | No |
| Cruise Control | Yes | No |
| Display Type | 6.5-inch TFT Touchscreen Display | Digital |
| Instrument Panel | Digital Multi-Information Display | Digital |
| Lighting | Full LED with Daytime Running Lights (DRL) and Cornering Lights | Full LED |
| USB Charger | Yes | Yes |
| Key System | Immobilizer & Smart Key System on select trims | Mechanical |
| Smart Key | Yes | No |
| Connectivity | Apple CarPlay, Android Auto, and Bluetooth connectivity | No |
| Aditional Features | Larger fuel tank, larger windscreen, skid plate, rear carrier, tubeless wire-spoke wheels, electronic suspension (ES) | Adjustable windscreen |
| Fuel | ||
| Fuel Tank Capacity | 24.8 L (Adventure Sports specific larger tank) | 16 L |
| Fuel Consumption | 20.5 km/L | — |
| Pricing & Availability | ||
| Price | ₱1,170,000 | ₱669,000 |
| Color Options | Matte Iridium Gray Metallic, Pearl Glare White (Tri-Color) | Frozen Titanium, Tech Kamo |
| Availability | Available at flagship Honda dealerships across the Philippines | Widely available at authorized Yamaha dealers |
