Honda CRF1100L Africa Twin Adventure Sports vs Yamaha Super Ténéré ES
Which is Better?
Looking for the differences betweenHonda CRF1100L Africa Twin Adventure Sports and Yamaha Super Ténéré ES? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda CRF1100L Africa Twin Adventure Sports | Yamaha Super Ténéré ES |
|---|---|---|
| General | ||
| Model | Honda CRF1100L Africa Twin Adventure Sports | Yamaha Super Ténéré ES |
| Status | Available | Available |
| Price | ₱1,170,000 | ₱999,000 |
| Category | Adventure Touring | Adventure Touring |
| Engine & Performance | ||
| Engine Type | Parallel-Twin Cylinder, 4-Stroke, 8-Valve, Liquid-Cooled | Liquid-cooled, 2-cylinder, 4-stroke, DOHC |
| Displacement | 1,084 cc | 1,199 cc |
| Bore x Stroke | 92 mm x 81.5 mm | — |
| Compression Ratio | 10.1:1 (or 10.5:1 depending on specific regional release updates) | — |
| Maximum Power | 100.5 hp @ 7,500 rpm | 110.5 hp |
| Maximum Torque | 105 Nm @ 6,250 rpm | 117 Nm |
| Transmission | 6-Speed Manual / 6-Speed DCT available | 6-Speed Manual |
| Clutch | Wet, Multi-Plate (Dual Clutch for DCT variants) | Wet, Multi-Plate (with Slipper Clutch) |
| Final Drive | Chain Drive | Shaft Drive (Drive Shaft) |
| Top Speed | 200 km/h (est.) | — |
| Fuel System | PGM-FI Electronic Fuel Injection | Fuel Injection |
| Cooling System | Liquid-Cooled | Liquid Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,330 mm | 2,250 mm |
| Overall Width | 960 mm | 980 mm |
| Overall Height | 1,560 mm | 1,410 mm |
| Wheelbase | 1,575 mm | — |
| Seat Height | 850 mm (Adjustable) | 845 mm (Adjustable) |
| Ground Clearance | 250 mm | 190 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 250 kg | 257 kg |
| Chassis & Suspension | ||
| Frame Type | Steel Semi-Double Cradle | Steel tube backbone |
| Front Suspension | Showa Telescopic Inverted Fork with EERA (Electronic Rider Ride Adjustment) | Telescopic fork (Electronic Adjustment) |
| Rear Suspension | Monoblock Aluminium Swingarm with Pro-Link and Showa EERA Gas-Charged Damper | Monoshock (Electronic Adjustment) |
| Front Tire | 110/80-R19 (Tubeless variants) | — |
| Rear Tire | 150/70-R18 | — |
| Tire Type | Tubeless | Tubeless |
| Front Brake | Dual Wave Floating Hydraulic Disc | Dual Disc (with ABS) |
| Rear Brake | Wave Hydraulic Disc | Disc (with ABS) |
| ABS | Yes (with off-road mode and IMU) | Yes |
| Electronics & Features | ||
| Riding Modes | Multiple Modes (Tour, Urban, Gravel, Off-Road, User custom modes) | Yes |
| Traction Control | Honda Selectable Torque Control (HSTC) | Yes |
| Launch Control | No | No |
| Quick Shifter | Available as an option / on select trims | No |
| Cruise Control | Yes | Yes |
| Display Type | 6.5-inch TFT Touchscreen Display | Digital |
| Instrument Panel | Digital Multi-Information Display | Digital (Tachometer, Tripmeter, Odometer) |
| Lighting | Full LED with Daytime Running Lights (DRL) and Cornering Lights | LED |
| USB Charger | Yes | — |
| Key System | Immobilizer & Smart Key System on select trims | Engine Immobilizer |
| Smart Key | Yes | No |
| Connectivity | Apple CarPlay, Android Auto, and Bluetooth connectivity | No |
| Aditional Features | Larger fuel tank, larger windscreen, skid plate, rear carrier, tubeless wire-spoke wheels, electronic suspension (ES) | Electronic Suspension (ES), Pass switch, Steering damper, Side wings, Side reflectors, Height-adjustable seat |
| Fuel | ||
| Fuel Tank Capacity | 24.8 L (Adventure Sports specific larger tank) | 23 L |
| Fuel Consumption | 20.5 km/L | — |
| Pricing & Availability | ||
| Price | ₱1,170,000 | ₱999,000 |
| Color Options | Matte Iridium Gray Metallic, Pearl Glare White (Tri-Color) | Tech Black |
| Availability | Available at flagship Honda dealerships across the Philippines | Available at authorized Yamaha dealers |
