Honda CRF1100L Africa Twin Adventure Sports vs Suzuki V-Strom 250SX
Which is Better?
Looking for the differences betweenHonda CRF1100L Africa Twin Adventure Sports and Suzuki V-Strom 250SX? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda CRF1100L Africa Twin Adventure Sports | Suzuki V-Strom 250SX |
|---|---|---|
| General | ||
| Model | Honda CRF1100L Africa Twin Adventure Sports | Suzuki V-Strom 250SX |
| Status | Available | Available |
| Price | ₱1,170,000 | ₱229,000 |
| Category | Adventure Touring | Adventure Touring / Crossover |
| Engine & Performance | ||
| Engine Type | Parallel-Twin Cylinder, 4-Stroke, 8-Valve, Liquid-Cooled | Single Cylinder, 4-Stroke, 4-Valve, SOHC |
| Displacement | 1,084 cc | 249 cc |
| Bore x Stroke | 92 mm x 81.5 mm | 76.0 mm x 54.9 mm |
| Compression Ratio | 10.1:1 (or 10.5:1 depending on specific regional release updates) | — |
| Maximum Power | 100.5 hp @ 7,500 rpm | 26 hp @ 9,300 rpm |
| Maximum Torque | 105 Nm @ 6,250 rpm | 22.2 Nm @ 7,300 rpm |
| Transmission | 6-Speed Manual / 6-Speed DCT available | 6-Speed Constant Mesh |
| Clutch | Wet, Multi-Plate (Dual Clutch for DCT variants) | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 200 km/h (est.) | 135–140 km/h (Est.) |
| Fuel System | PGM-FI Electronic Fuel Injection | Fuel Injection (Fi) |
| Cooling System | Liquid-Cooled | Oil-Cooled (Suzuki Oil Cooling System - SOCS) |
| Dimensions & Weight | ||
| Overall Lenght | 2,330 mm | 2,180 mm |
| Overall Width | 960 mm | 880 mm |
| Overall Height | 1,560 mm | 1,355 mm |
| Wheelbase | 1,575 mm | 1,440 mm |
| Seat Height | 850 mm (Adjustable) | 835 mm |
| Ground Clearance | 250 mm | 205 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 250 kg | 167 kg |
| Chassis & Suspension | ||
| Frame Type | Steel Semi-Double Cradle | Diamond Frame |
| Front Suspension | Showa Telescopic Inverted Fork with EERA (Electronic Rider Ride Adjustment) | Telescopic, Coil Spring, Oil Damped |
| Rear Suspension | Monoblock Aluminium Swingarm with Pro-Link and Showa EERA Gas-Charged Damper | Swingarm Type, Coil Spring, Oil Damped (Monoshock) |
| Front Tire | 110/80-R19 (Tubeless variants) | 100/90 - 19M/C 57S |
| Rear Tire | 150/70-R18 | 140/70 - 17M/C 66S |
| Tire Type | Tubeless | Tubeless |
| Front Brake | Dual Wave Floating Hydraulic Disc | Hydraulic Disc |
| Rear Brake | Wave Hydraulic Disc | Hydraulic Disc |
| ABS | Yes (with off-road mode and IMU) | Dual-Channel ABS |
| Electronics & Features | ||
| Riding Modes | Multiple Modes (Tour, Urban, Gravel, Off-Road, User custom modes) | No |
| Traction Control | Honda Selectable Torque Control (HSTC) | No |
| Launch Control | No | No |
| Quick Shifter | Available as an option / on select trims | No |
| Cruise Control | Yes | No |
| Display Type | 6.5-inch TFT Touchscreen Display | Full Digital LCD Instrument Panel |
| Instrument Panel | Digital Multi-Information Display | Digital Speedometer, Tachometer, Odometer, Gear Position Indicator, Fuel Gauge, Clock, Trip Meter |
| Lighting | Full LED with Daytime Running Lights (DRL) and Cornering Lights | LED Headlight and LED Tail Light |
| USB Charger | Yes | Optional / Accessory plug-ready (Not standard out of the box) |
| Key System | Immobilizer & Smart Key System on select trims | Standard Ignition Key with Shutter |
| Smart Key | Yes | No |
| Connectivity | Apple CarPlay, Android Auto, and Bluetooth connectivity | No |
| Aditional Features | Larger fuel tank, larger windscreen, skid plate, rear carrier, tubeless wire-spoke wheels, electronic suspension (ES) | Suzuki Easy Start System, Knuckle Covers (Handguards), Engine Cowl/Bash Plate, Rear Cargo Rack |
| Fuel | ||
| Fuel Tank Capacity | 24.8 L (Adventure Sports specific larger tank) | 12.0 L |
| Fuel Consumption | 20.5 km/L | 35 to 40 km/L (Est.) |
| Pricing & Availability | ||
| Price | ₱1,170,000 | ₱229,000 |
| Color Options | Matte Iridium Gray Metallic, Pearl Glare White (Tri-Color) | Champion Yellow No. 2, Glass Sparkle Black |
| Availability | Available at flagship Honda dealerships across the Philippines | Available at authorized Suzuki 3S dealerships nationwide |
