Honda CRF1100L Africa Twin Adventure Sports vs Motorstar Xplorer 250R
Which is Better?
Looking for the differences betweenHonda CRF1100L Africa Twin Adventure Sports and Motorstar Xplorer 250R? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda CRF1100L Africa Twin Adventure Sports | Motorstar Xplorer 250R |
|---|---|---|
| General | ||
| Model | Honda CRF1100L Africa Twin Adventure Sports | Motorstar Xplorer 250R |
| Status | Available | Available |
| Price | ₱1,170,000 | ₱69,000 |
| Category | Adventure Touring | Adventure Touring |
| Engine & Performance | ||
| Engine Type | Parallel-Twin Cylinder, 4-Stroke, 8-Valve, Liquid-Cooled | Single Cylinder, 4-Stroke, OHC, Liquid-Cooled |
| Displacement | 1,084 cc | 249.6 cc |
| Bore x Stroke | 92 mm x 81.5 mm | — |
| Compression Ratio | 10.1:1 (or 10.5:1 depending on specific regional release updates) | 11.5:1 |
| Maximum Power | 100.5 hp @ 7,500 rpm | 22.12 hp @ 9,000 rpm |
| Maximum Torque | 105 Nm @ 6,250 rpm | 22.5 Nm @ 7,000 rpm |
| Transmission | 6-Speed Manual / 6-Speed DCT available | 6-Speed Manual |
| Clutch | Wet, Multi-Plate (Dual Clutch for DCT variants) | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 200 km/h (est.) | — |
| Fuel System | PGM-FI Electronic Fuel Injection | Fuel Injection / Carburetor (market dependent) |
| Cooling System | Liquid-Cooled | Liquid-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,330 mm | 2,130 mm |
| Overall Width | 960 mm | 868 mm |
| Overall Height | 1,560 mm | 1,260 mm |
| Wheelbase | 1,575 mm | 1,400 mm |
| Seat Height | 850 mm (Adjustable) | 795 mm |
| Ground Clearance | 250 mm | 210 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 250 kg | — |
| Chassis & Suspension | ||
| Frame Type | Steel Semi-Double Cradle | Reinforced Cradle |
| Front Suspension | Showa Telescopic Inverted Fork with EERA (Electronic Rider Ride Adjustment) | Upside Down (USD) Telescopic Fork |
| Rear Suspension | Monoblock Aluminium Swingarm with Pro-Link and Showa EERA Gas-Charged Damper | Monoshock (Adjustable Preload) |
| Front Tire | 110/80-R19 (Tubeless variants) | Radial |
| Rear Tire | 150/70-R18 | Radial |
| Tire Type | Tubeless | Tubeless / Radial |
| Front Brake | Dual Wave Floating Hydraulic Disc | Disc (Petal Disc with Dual-Piston Caliper) |
| Rear Brake | Wave Hydraulic Disc | Disc |
| ABS | Yes (with off-road mode and IMU) | No |
| Electronics & Features | ||
| Riding Modes | Multiple Modes (Tour, Urban, Gravel, Off-Road, User custom modes) | No |
| Traction Control | Honda Selectable Torque Control (HSTC) | No |
| Launch Control | No | No |
| Quick Shifter | Available as an option / on select trims | No |
| Cruise Control | Yes | No |
| Display Type | 6.5-inch TFT Touchscreen Display | Digital / Analog Mix |
| Instrument Panel | Digital Multi-Information Display | Digital Speedometer, Odometer, Fuel Gauge, Tripmeter |
| Lighting | Full LED with Daytime Running Lights (DRL) and Cornering Lights | Halogen Headlight with LED DRLs, LED Tail Light |
| USB Charger | Yes | Yes (Accessory Outlet) |
| Key System | Immobilizer & Smart Key System on select trims | Standard Key Ignition |
| Smart Key | Yes | No |
| Connectivity | Apple CarPlay, Android Auto, and Bluetooth connectivity | No |
| Aditional Features | Larger fuel tank, larger windscreen, skid plate, rear carrier, tubeless wire-spoke wheels, electronic suspension (ES) | Tall Windscreen, Dual Front Fenders, Engine Guard/Leg Guards, Pass Switch |
| Fuel | ||
| Fuel Tank Capacity | 24.8 L (Adventure Sports specific larger tank) | 16 L |
| Fuel Consumption | 20.5 km/L | 30 to 35 km/L |
| Pricing & Availability | ||
| Price | ₱1,170,000 | ₱69,000 |
| Color Options | Matte Iridium Gray Metallic, Pearl Glare White (Tri-Color) | Varies by dealer (Red, Black, White) |
| Availability | Available at flagship Honda dealerships across the Philippines | Available at Motorstar dealerships nationwide |
