Honda CRF1100L Africa Twin Adventure Sports vs KTM 390 Adventure
Which is Better?
Looking for the differences betweenHonda CRF1100L Africa Twin Adventure Sports and KTM 390 Adventure? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda CRF1100L Africa Twin Adventure Sports | KTM 390 Adventure |
|---|---|---|
| General | ||
| Model | Honda CRF1100L Africa Twin Adventure Sports | KTM 390 Adventure |
| Status | Available | Available |
| Price | ₱1,170,000 | ₱338,000 |
| Category | Adventure Touring | Adventure Touring / Dual-Sport |
| Engine & Performance | ||
| Engine Type | Parallel-Twin Cylinder, 4-Stroke, 8-Valve, Liquid-Cooled | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled |
| Displacement | 1,084 cc | 373 cc |
| Bore x Stroke | 92 mm x 81.5 mm | 89.0 mm x 60.0 mm |
| Compression Ratio | 10.1:1 (or 10.5:1 depending on specific regional release updates) | 12.6:1 |
| Maximum Power | 100.5 hp @ 7,500 rpm | 43 hp @ 9,000 rpm |
| Maximum Torque | 105 Nm @ 6,250 rpm | 37 Nm @ 7,000 rpm |
| Transmission | 6-Speed Manual / 6-Speed DCT available | 6-Speed Manual |
| Clutch | Wet, Multi-Plate (Dual Clutch for DCT variants) | Wet, Multi-Plate with PASC Anti-Hopping (Assist & Slipper) Clutch |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 200 km/h (est.) | 150–160 km/h (Est.) |
| Fuel System | PGM-FI Electronic Fuel Injection | Bosch Electronic Fuel Injection (EFI) |
| Cooling System | Liquid-Cooled | Liquid-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,330 mm | 2,150 mm (Est.) |
| Overall Width | 960 mm | 900 mm (Est.) |
| Overall Height | 1,560 mm | 1,400 mm (Est.) |
| Wheelbase | 1,575 mm | 1,430 mm |
| Seat Height | 850 mm (Adjustable) | 830 mm |
| Ground Clearance | 250 mm | 160 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 250 kg | 158 kg |
| Chassis & Suspension | ||
| Frame Type | Steel Semi-Double Cradle | Steel Trellis Frame, powder-coated |
| Front Suspension | Showa Telescopic Inverted Fork with EERA (Electronic Rider Ride Adjustment) | WP APEX 43 mm Upside-Down (USD) Fork |
| Rear Suspension | Monoblock Aluminium Swingarm with Pro-Link and Showa EERA Gas-Charged Damper | WP APEX Monoshock with Adjustable Preload |
| Front Tire | 110/80-R19 (Tubeless variants) | 100/90 - R19 |
| Rear Tire | 150/70-R18 | 130/80 - R17 |
| Tire Type | Tubeless | Tubeless / Radial |
| Front Brake | Dual Wave Floating Hydraulic Disc | ByBre 4-piston radial fixed caliper, brake disc (320 mm) |
| Rear Brake | Wave Hydraulic Disc | ByBre single-piston floating caliper, brake disc (230 mm) |
| ABS | Yes (with off-road mode and IMU) | Bosch 9.1 MP Two-Channel ABS (with Cornering ABS and Off-Road Mode) |
| Electronics & Features | ||
| Riding Modes | Multiple Modes (Tour, Urban, Gravel, Off-Road, User custom modes) | Yes (Street, Off-Road) |
| Traction Control | Honda Selectable Torque Control (HSTC) | Yes (Lean-angle sensitive Motorcycle Traction Control - MTC) |
| Launch Control | No | No |
| Quick Shifter | Available as an option / on select trims | Yes (Quickshifter+ available as option / select trim) |
| Cruise Control | Yes | No |
| Display Type | 6.5-inch TFT Touchscreen Display | 5-inch TFT Color Display Screen |
| Instrument Panel | Digital Multi-Information Display | Digital Speedometer, Tachometer, Gear Position Indicator, Fuel Gauge, Riding Mode Display, Clock |
| Lighting | Full LED with Daytime Running Lights (DRL) and Cornering Lights | Full LED Headlamp, Tail Light, and Turn Indicators |
| USB Charger | Yes | Yes (12V USB socket in cockpit area) |
| Key System | Immobilizer & Smart Key System on select trims | Standard Ignition Key with Immobilizer |
| Smart Key | Yes | No |
| Connectivity | Apple CarPlay, Android Auto, and Bluetooth connectivity | KTM MY RIDE Smartphone Connectivity (Calls, Music, Turn-by-Turn Navigation via App) |
| Aditional Features | Larger fuel tank, larger windscreen, skid plate, rear carrier, tubeless wire-spoke wheels, electronic suspension (ES) | Ride-by-Wire Throttle, Off-Road Footpegs, Engine Protection Bash Plate, Windshield Adjustable Height |
| Fuel | ||
| Fuel Tank Capacity | 24.8 L (Adventure Sports specific larger tank) | 14.5 L |
| Fuel Consumption | 20.5 km/L | 30 km/L |
| Pricing & Availability | ||
| Price | ₱1,170,000 | ₱338,000 |
| Color Options | Matte Iridium Gray Metallic, Pearl Glare White (Tri-Color) | Black/Orange, Factory Blue/Orange |
| Availability | Available at flagship Honda dealerships across the Philippines | Available at official KTM dealerships across the Philippines |
