Honda CRF1100L Africa Twin Adventure Sports vs Honda CRF1100L Africa Twin
Which is Better?
Looking for the differences betweenHonda CRF1100L Africa Twin Adventure Sports and Honda CRF1100L Africa Twin? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda CRF1100L Africa Twin Adventure Sports | Honda CRF1100L Africa Twin |
|---|---|---|
| General | ||
| Model | Honda CRF1100L Africa Twin Adventure Sports | Honda CRF1100L Africa Twin |
| Status | Available | Available |
| Price | ₱1,170,000 | ₱950,000 |
| Category | Adventure Touring | Adventure Touring |
| Engine & Performance | ||
| Engine Type | Parallel-Twin Cylinder, 4-Stroke, 8-Valve, Liquid-Cooled | Parallel Twin Cylinder, 4-Stroke, 8-Valve, Liquid-Cooled |
| Displacement | 1,084 cc | 1,084 cc |
| Bore x Stroke | 92 mm x 81.5 mm | 92 mm x 81.5 mm |
| Compression Ratio | 10.1:1 (or 10.5:1 depending on specific regional release updates) | 10.1:1 |
| Maximum Power | 100.5 hp @ 7,500 rpm | 100.5 hp @ 7,500 rpm |
| Maximum Torque | 105 Nm @ 6,250 rpm | 105 Nm @ 6,250 rpm |
| Transmission | 6-Speed Manual / 6-Speed DCT available | 6-Speed Manual |
| Clutch | Wet, Multi-Plate (Dual Clutch for DCT variants) | Wet Multi-plate |
| Final Drive | Chain Drive | Chain |
| Top Speed | 200 km/h (est.) | Approx. 200+ km/h |
| Fuel System | PGM-FI Electronic Fuel Injection | PGM-FI (Electronic Fuel Injection) |
| Cooling System | Liquid-Cooled | Liquid-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,330 mm | 2,330 mm |
| Overall Width | 960 mm | 960 mm |
| Overall Height | 1,560 mm | 1,395 mm |
| Wheelbase | 1,575 mm | 1,575 mm |
| Seat Height | 850 mm (Adjustable) | 850 mm (adjustable) |
| Ground Clearance | 250 mm | 250 mm |
| Wet Weight | — | N/A |
| Dry Weight | — | N/A |
| Kerb Weight | 250 kg | 225 kg |
| Chassis & Suspension | ||
| Frame Type | Steel Semi-Double Cradle | Steel Semi-Double Cradle |
| Front Suspension | Showa Telescopic Inverted Fork with EERA (Electronic Rider Ride Adjustment) | Telescopic Inverted Fork (230 mm travel) |
| Rear Suspension | Monoblock Aluminium Swingarm with Pro-Link and Showa EERA Gas-Charged Damper | Mono Shock (220 mm travel) |
| Front Tire | 110/80-R19 (Tubeless variants) | 90/90-R21 |
| Rear Tire | 150/70-R18 | 150/70-R18 |
| Tire Type | Tubeless | Tubeless, Radial |
| Front Brake | Dual Wave Floating Hydraulic Disc | Dual Disc |
| Rear Brake | Wave Hydraulic Disc | Single Disc |
| ABS | Yes (with off-road mode and IMU) | 2-Channel ABS (with Off-road mode) |
| Electronics & Features | ||
| Riding Modes | Multiple Modes (Tour, Urban, Gravel, Off-Road, User custom modes) | Yes (Includes Road/Off-road modes) |
| Traction Control | Honda Selectable Torque Control (HSTC) | Yes (Honda Selectable Torque Control) |
| Launch Control | No | No |
| Quick Shifter | Available as an option / on select trims | Optional Accessory |
| Cruise Control | Yes | Yes |
| Display Type | 6.5-inch TFT Touchscreen Display | 6.5-inch TFT Touchscreen |
| Instrument Panel | Digital Multi-Information Display | Digital (Multi-Information Display) |
| Lighting | Full LED with Daytime Running Lights (DRL) and Cornering Lights | LED |
| USB Charger | Yes | Yes (USB Type-A) |
| Key System | Immobilizer & Smart Key System on select trims | Standard (Immobilizer) |
| Smart Key | Yes | No |
| Connectivity | Apple CarPlay, Android Auto, and Bluetooth connectivity | Apple CarPlay / Android Auto / Bluetooth |
| Aditional Features | Larger fuel tank, larger windscreen, skid plate, rear carrier, tubeless wire-spoke wheels, electronic suspension (ES) | — |
| Fuel | ||
| Fuel Tank Capacity | 24.8 L (Adventure Sports specific larger tank) | 18.8 L |
| Fuel Consumption | 20.5 km/L | 20.5 km/L |
| Pricing & Availability | ||
| Price | ₱1,170,000 | ₱950,000 |
| Color Options | Matte Iridium Gray Metallic, Pearl Glare White (Tri-Color) | Grand Prix Red, Matte Ballistic Black Metallic, Pearl Glare White |
| Availability | Available at flagship Honda dealerships across the Philippines | Available at authorized Honda Big Bike dealers in the Philippines. |
