Honda ADV 160 vs Yamaha XMAX
Which is Better?
Looking for the differences betweenHonda ADV 160 and Yamaha XMAX? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda ADV 160 | Yamaha XMAX |
|---|---|---|
| General | ||
| Model | Honda ADV 160 | Yamaha XMAX |
| Status | Available | Available |
| Price | ₱166,900 | ₱311,000 |
| Category | Scooter (Adventure) | Scooter |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, Liquid-Cooled, SOHC (eSP+) | Liquid-cooled, 4-stroke, SOHC, 4-valve, Single Cylinder |
| Displacement | 157 cc | 292 cc |
| Bore x Stroke | 60.0 mm x 55.5 mm | 70.0 mm x 75.9 mm |
| Compression Ratio | 10.6:1 | 10.9:1 |
| Maximum Power | 15.8 hp @ 8,500 rpm | 28 hp @ 7,250 rpm |
| Maximum Torque | 14.7 Nm @ 6,500 rpm | 29 Nm @ 5,750 rpm |
| Transmission | Automatic (V-Matic / CVT) | V-Belt Automatic (CVT) |
| Clutch | Automatic, Centrifugal, Dry Type | Dry, Centrifugal Automatic |
| Final Drive | Belt Drive | Belt Drive |
| Top Speed | 115 km/h (est.) | 140 km/h (est.) |
| Fuel System | Fuel Injection (PGM-FI) | Fuel Injection |
| Cooling System | Liquid-Cooled | Liquid-cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,950 mm | 2,180 mm |
| Overall Width | 763 mm | 795 mm |
| Overall Height | 1,196 mm | 1,410–1,460 mm (Adjustable) |
| Wheelbase | 1,324 mm | 1,540 mm |
| Seat Height | 780 mm | 795 mm |
| Ground Clearance | 165 mm | 135 mm |
| Wet Weight | — | 181 kg |
| Dry Weight | — | N/A |
| Kerb Weight | 133 kg | 181 kg |
| Chassis & Suspension | ||
| Frame Type | Double Cradle (Steel) | Backbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Twin Shock with Subtank | Unit Swing |
| Front Tire | 110/80-14M/C 53P | 120/70-15 |
| Rear Tire | 130/70-13M/C 57P | 140/70-14 |
| Tire Type | Tubeless | Tubeless |
| Front Brake | Hydraulic Disc | Hydraulic Disc |
| Rear Brake | Hydraulic Disc | Hydraulic Disc |
| ABS | Yes (Single-Channel ABS) | Yes (Dual-channel) |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | Honda Selectable Torque Control (HSTC) | Yes |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Digital TFT / LCD (Depending on variant, with RoadSync on select trims) | Dual-Screen (4.2" TFT + 3.2" LCD) |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Odometer, Tripmeter | Garmin StreetCross Navigation, Speedometer, Tachometer, Fuel Gauge |
| Lighting | Full LED | Full LED |
| USB Charger | USB Type-C Socket | Yes (Type-C) |
| Key System | Honda SMART Key System (Keyless Ignition) | Smart Key (Keyless) |
| Smart Key | Yes | Yes |
| Connectivity | Bluetooth with Honda RoadSync (on RoadSync variant) | Yamaha Y-Connect |
| Aditional Features | Adjustable Windscreen, Idling Stop System (ISS), 30-liter Underseat Storage, Emergency Stop Signal (ESS) | Electronically adjustable windscreen, Adjustable handlebar, Underseat storage for 2 full-face helmets |
| Fuel | ||
| Fuel Tank Capacity | 8.1 L | 13 L |
| Fuel Consumption | 45 km/L (WMTC) | 30–35 km/L (Estimated) |
| Pricing & Availability | ||
| Price | ₱166,900 | ₱311,000 |
| Color Options | Matte Gunpowder Black Metallic, Pearl Fadeless White, Matte Sabre Green Metallic, Matte Pearl Crater White, Quartz Brown Metallic | Ceramic Gray, Sword Gray |
| Availability | Widely available at authorized Honda 3S dealerships nationwide | Widely available at authorized Yamaha 3S shops and Rev Zones nationwide. |
