Honda ADV 160 vs Yamaha Mio Gear
Which is Better?
Looking for the differences betweenHonda ADV 160 and Yamaha Mio Gear? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda ADV 160 | Yamaha Mio Gear |
|---|---|---|
| General | ||
| Model | Honda ADV 160 | Yamaha Mio Gear |
| Status | Available | Available |
| Price | ₱166,900 | ₱79,400 |
| Category | Scooter (Adventure) | Scooter |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, Liquid-Cooled, SOHC (eSP+) | Single Cylinder, 2-Valves, 4-Stroke, Air-Cooled, SOHC (Blue Core Hybrid engine for S variant) |
| Displacement | 157 cc | 125 cc |
| Bore x Stroke | 60.0 mm x 55.5 mm | 52.4 mm x 57.9 mm |
| Compression Ratio | 10.6:1 | 9.5:1 |
| Maximum Power | 15.8 hp @ 8,500 rpm | 9.3 hp @ 8,000 rpm |
| Maximum Torque | 14.7 Nm @ 6,500 rpm | 9.6 Nm @ 5,500 rpm |
| Transmission | Automatic (V-Matic / CVT) | CVT (Variable Speed) |
| Clutch | Automatic, Centrifugal, Dry Type | Centrifugal, Dry Type |
| Final Drive | Belt Drive | Belt Drive |
| Top Speed | 115 km/h (est.) | — |
| Fuel System | Fuel Injection (PGM-FI) | Fuel Injection |
| Cooling System | Liquid-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,950 mm | 1,870 mm |
| Overall Width | 763 mm | 685 mm |
| Overall Height | 1,196 mm | 1,060 mm |
| Wheelbase | 1,324 mm | — |
| Seat Height | 780 mm | 750 mm |
| Ground Clearance | 165 mm | 135 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 133 kg | 96 kg |
| Chassis & Suspension | ||
| Frame Type | Double Cradle (Steel) | Underbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Twin Shock with Subtank | Unit Swing |
| Front Tire | 110/80-14M/C 53P | 80/80 R14 |
| Rear Tire | 130/70-13M/C 57P | 100/70 R14 |
| Tire Type | Tubeless | Tubeless |
| Front Brake | Hydraulic Disc | Disc |
| Rear Brake | Hydraulic Disc | Drum |
| ABS | Yes (Single-Channel ABS) | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | Honda Selectable Torque Control (HSTC) | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Digital TFT / LCD (Depending on variant, with RoadSync on select trims) | Analog |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Odometer, Tripmeter | Analog Speedometer, Fuel Gauge |
| Lighting | Full LED | LED Headlight & Tail Light |
| USB Charger | USB Type-C Socket | Yes (Accessory Outlet) |
| Key System | Honda SMART Key System (Keyless Ignition) | Shutter Lock |
| Smart Key | Yes | No |
| Connectivity | Bluetooth with Honda RoadSync (on RoadSync variant) | No |
| Aditional Features | Adjustable Windscreen, Idling Stop System (ISS), 30-liter Underseat Storage, Emergency Stop Signal (ESS) | Pass Switch, Side Wings, Engine Check Warning, Indicator Light |
| Fuel | ||
| Fuel Tank Capacity | 8.1 L | 4.2 L |
| Fuel Consumption | 45 km/L (WMTC) | High fuel efficiency (Entry-level commuter) |
| Pricing & Availability | ||
| Price | ₱166,900 | ₱79,400 |
| Color Options | Matte Gunpowder Black Metallic, Pearl Fadeless White, Matte Sabre Green Metallic, Matte Pearl Crater White, Quartz Brown Metallic | Worn Gray, Matte Gray (Standard); Matte Black, Matte Brown, Ceramic Gray (S Variant) |
| Availability | Widely available at authorized Honda 3S dealerships nationwide | Widely available at authorized Yamaha dealers nationwide |
