Hero XPulse 200 4V vs Suzuki Raider J Crossover
Which is Better?
Looking for the differences betweenHero XPulse 200 4V and Suzuki Raider J Crossover? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Hero XPulse 200 4V | Suzuki Raider J Crossover |
|---|---|---|
| General | ||
| Model | Hero XPulse 200 4V | Suzuki Raider J Crossover (Raider J Series) |
| Status | Available | Available |
| Price | ₱140,000 | ₱70,900 |
| Category | Dual-Sport / Adventure Touring | Underbone / Dual-Sport Moped |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 4-Valve, OHC | Single Cylinder, 4-Stroke, 2-Valve, SOHC, Air-Cooled |
| Displacement | 199.6 cc | 113 cc |
| Bore x Stroke | 66.5 mm x 57.5 mm | — |
| Compression Ratio | 10.5:1 | — |
| Maximum Power | 18.9 hp (14.1 kW) @ 8,500 rpm | 9.1 hp @ 7,500 rpm (9 hp) |
| Maximum Torque | 17.35 Nm @ 6,500 rpm | 9.0 Nm @ 6,000 rpm |
| Transmission | 5-Speed Constant Mesh | 4-Speed Constant Mesh |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate (Automatic Centrifugal) |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 115–120 km/h (Est.) | 90–95 km/h (Est.) |
| Fuel System | Fuel Injection (Xsens Technology) | Fuel Injection (Fi) |
| Cooling System | Oil-Cooled (7-fin Oil Cooler) | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,222 mm | 1,970 mm |
| Overall Width | 872 mm | 810 mm |
| Overall Height | 1,320 mm | 1,046 mm |
| Wheelbase | 1,410 mm | — |
| Seat Height | 825 mm | 775 mm |
| Ground Clearance | 220 mm | 156 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 159 kg | 97 kg |
| Chassis & Suspension | ||
| Frame Type | Diamond Type (High Tensile Steel) | Underbone Frame |
| Front Suspension | Telescopic Front Forks (37 mm dia) with Anti-Friction Bush | Telescopic Fork (Long Travel setup) |
| Rear Suspension | Rectangular Swingarm with 10-Step Preload Adjustable Mono-shock | Twin Shock Absorbers (Swingarm) |
| Front Tire | 90/90 - 21 M/C 54S | 80/90 - 17 |
| Rear Tire | 120/80 - 18 M/C 62S | 80/90 - 17 |
| Tire Type | Dual-Purpose / Tubeless-ready (Spoke Wheels) | Tube-Type |
| Front Brake | Petal Disc (276 mm diameter) | Hydraulic Disc |
| Rear Brake | Petal Disc (220 mm diameter) | Mechanical Drum |
| ABS | Single-Channel ABS (with Multi-Terrain 3-Mode ABS functionality) | No |
| Electronics & Features | ||
| Riding Modes | Yes (Road, Off-Road, Rally) | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Full Digital LCD Panel | Semi-Digital / Analog Instrument Cluster |
| Instrument Panel | Digital Speedometer, Odometer, Tachometer, Gear Indicator, Fuel Gauge, Clock | Speedometer, Odometer, Fuel Gauge, Shift Timing Light, Oil Change Indicator |
| Lighting | LED Projector Headlamp with DRL, LED Tail Light | Halogen Headlamp with Bulb Indicators |
| USB Charger | Yes (USB Charging Port) | No |
| Key System | Standard Key Ignition with Integrated Engine Start-Kill Switch | Standard Key Ignition with Shutter Lock |
| Smart Key | No | No |
| Connectivity | Bluetooth Connectivity (Call/SMS Alert & Turn-by-Turn Navigation) | No |
| Aditional Features | Rally-Style Windshield, Closed-Loop Knuckle Guards, Protective Aluminum Bash Plate, Luggage Plate with Bungee Hooks, Toothed Brake Pedal, Side-Stand Engine Cut-Off | Dual-Sport High-Mount Front Fender, Hand Guards / Knuckle Covers, Wider Handlebars, Engine Guard/Bash Plate |
| Fuel | ||
| Fuel Tank Capacity | 13.0 L | 4.0 L (Est.) |
| Fuel Consumption | 40 km/L | 50 to 55 km/L |
| Pricing & Availability | ||
| Price | ₱140,000 | ₱70,900 |
| Color Options | Black Sports Red, Metallic Nexus Blue White, Techno Blue Metallic Black | Champion Yellow, Flame Red, Solid Black |
| Availability | Available at Hero / Terrafirma Motors Corporation authorized dealerships nationwide | Available at Suzuki 3S dealerships nationwide |
