Hero XPulse 200 4V vs Honda XRM125 DS
Which is Better?
Looking for the differences betweenHero XPulse 200 4V and Honda XRM125 DS? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Hero XPulse 200 4V | Honda XRM125 DS |
|---|---|---|
| General | ||
| Model | Hero XPulse 200 4V | Honda XRM125 DS |
| Status | Available | Available |
| Price | ₱140,000 | ₱71,900 |
| Category | Dual-Sport / Adventure Touring | Underbone / Dual-Sport Moped |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 4-Valve, OHC | Single Cylinder, 4-Stroke, OHC, Air-Cooled |
| Displacement | 199.6 cc | 125 cc (124.8 cc) |
| Bore x Stroke | 66.5 mm x 57.5 mm | 52.4 mm x 57.9 mm |
| Compression Ratio | 10.5:1 | 9.3:1 |
| Maximum Power | 18.9 hp (14.1 kW) @ 8,500 rpm | 9.5 hp (6.9 kW) @ 7,500 rpm |
| Maximum Torque | 17.35 Nm @ 6,500 rpm | 9.55 Nm @ 6,500 rpm |
| Transmission | 5-Speed Constant Mesh | 4-Speed Constant Mesh (Rotary / N-1-2-3-4) |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate (Automatic Centrifugal) |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 115–120 km/h (Est.) | 95–100 km/h (Est.) |
| Fuel System | Fuel Injection (Xsens Technology) | PGM-Fi (Programmed Fuel Injection) |
| Cooling System | Oil-Cooled (7-fin Oil Cooler) | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,222 mm | 1,933 mm |
| Overall Width | 872 mm | 833 mm |
| Overall Height | 1,320 mm | 1,049 mm |
| Wheelbase | 1,410 mm | 1,239 mm |
| Seat Height | 825 mm | 775 mm |
| Ground Clearance | 220 mm | 145 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 159 kg | 102 kg |
| Chassis & Suspension | ||
| Frame Type | Diamond Type (High Tensile Steel) | Underbone |
| Front Suspension | Telescopic Front Forks (37 mm dia) with Anti-Friction Bush | Telescopic Fork |
| Rear Suspension | Rectangular Swingarm with 10-Step Preload Adjustable Mono-shock | Twin Shock Absorbers |
| Front Tire | 90/90 - 21 M/C 54S | 2.50 - 17 M/C 33L |
| Rear Tire | 120/80 - 18 M/C 62S | 2.75 - 17 |
| Tire Type | Dual-Purpose / Tubeless-ready (Spoke Wheels) | Tube-Type / Spoke Wheels |
| Front Brake | Petal Disc (276 mm diameter) | Hydraulic Ventilated Disc |
| Rear Brake | Petal Disc (220 mm diameter) | Mechanical Drum |
| ABS | Single-Channel ABS (with Multi-Terrain 3-Mode ABS functionality) | No |
| Electronics & Features | ||
| Riding Modes | Yes (Road, Off-Road, Rally) | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Full Digital LCD Panel | Digital Meter Panel |
| Instrument Panel | Digital Speedometer, Odometer, Tachometer, Gear Indicator, Fuel Gauge, Clock | Digital Speedometer, Odometer, Fuel Gauge, Tachometer, Tripmeter |
| Lighting | LED Projector Headlamp with DRL, LED Tail Light | Halogen Headlamp (CRF-inspired styling) with Bulb Indicators |
| USB Charger | Yes (USB Charging Port) | No |
| Key System | Standard Key Ignition with Integrated Engine Start-Kill Switch | Standard Ignition Key |
| Smart Key | No | No |
| Connectivity | Bluetooth Connectivity (Call/SMS Alert & Turn-by-Turn Navigation) | No |
| Aditional Features | Rally-Style Windshield, Closed-Loop Knuckle Guards, Protective Aluminum Bash Plate, Luggage Plate with Bungee Hooks, Toothed Brake Pedal, Side-Stand Engine Cut-Off | CRF-inspired Dual-Sport Styling, Pass Switch, Chrome Garnish, Side Wings |
| Fuel | ||
| Fuel Tank Capacity | 13.0 L | 3.8 L |
| Fuel Consumption | 40 km/L | 66.6 km/L |
| Pricing & Availability | ||
| Price | ₱140,000 | ₱71,900 |
| Color Options | Black Sports Red, Metallic Nexus Blue White, Techno Blue Metallic Black | Fighting Red, Ceramic Gray, Dark Green, Aura Blue |
| Availability | Available at Hero / Terrafirma Motors Corporation authorized dealerships nationwide | Available at Honda 3S dealerships nationwide |
