Hero XPulse 200 4V vs Honda XR150L
Which is Better?
Looking for the differences betweenHero XPulse 200 4V and Honda XR150L? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Hero XPulse 200 4V | Honda XR150L |
|---|---|---|
| General | ||
| Model | Hero XPulse 200 4V | Honda XR150L |
| Status | Available | Available |
| Price | ₱140,000 | ₱97,900 |
| Category | Dual-Sport / Adventure Touring | Off-Road / Dual-Sport / Adventure |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 4-Valve, OHC | Single Cylinder, 4-Stroke, OHC, Air-Cooled |
| Displacement | 199.6 cc | 149 cc |
| Bore x Stroke | 66.5 mm x 57.5 mm | 57.3 mm x 57.8 mm |
| Compression Ratio | 10.5:1 | — |
| Maximum Power | 18.9 hp (14.1 kW) @ 8,500 rpm | 11.6 hp @ 8,000 rpm |
| Maximum Torque | 17.35 Nm @ 6,500 rpm | 12.1 Nm @ 6,000 rpm |
| Transmission | 5-Speed Constant Mesh | 5-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 115–120 km/h (Est.) | 105–110 km/h (Est.) |
| Fuel System | Fuel Injection (Xsens Technology) | Carburetor |
| Cooling System | Oil-Cooled (7-fin Oil Cooler) | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,222 mm | 2,091 mm |
| Overall Width | 872 mm | 811 mm |
| Overall Height | 1,320 mm | 1,125 mm |
| Wheelbase | 1,410 mm | 1,362 mm |
| Seat Height | 825 mm | 825 mm |
| Ground Clearance | 220 mm | 243 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 159 kg | 130 kg |
| Chassis & Suspension | ||
| Frame Type | Diamond Type (High Tensile Steel) | Semi-Double Cradle (Steel) |
| Front Suspension | Telescopic Front Forks (37 mm dia) with Anti-Friction Bush | Telescopic Fork |
| Rear Suspension | Rectangular Swingarm with 10-Step Preload Adjustable Mono-shock | Monoshock Absorber (Pro-Link style swingarm) |
| Front Tire | 90/90 - 21 M/C 54S | 90/90 - 19 |
| Rear Tire | 120/80 - 18 M/C 62S | 110/90 - 17 |
| Tire Type | Dual-Purpose / Tubeless-ready (Spoke Wheels) | Tube-Type / Spoke Wheels |
| Front Brake | Petal Disc (276 mm diameter) | Hydraulic Disc |
| Rear Brake | Petal Disc (220 mm diameter) | Mechanical Drum |
| ABS | Single-Channel ABS (with Multi-Terrain 3-Mode ABS functionality) | No |
| Electronics & Features | ||
| Riding Modes | Yes (Road, Off-Road, Rally) | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Full Digital LCD Panel | Analog Meter Panel |
| Instrument Panel | Digital Speedometer, Odometer, Tachometer, Gear Indicator, Fuel Gauge, Clock | Analog Speedometer, Odometer, Fuel Gauge, Indicator Lights |
| Lighting | LED Projector Headlamp with DRL, LED Tail Light | Halogen Headlamp, Bulb Tail Light and Turn Signals |
| USB Charger | Yes (USB Charging Port) | No |
| Key System | Standard Key Ignition with Integrated Engine Start-Kill Switch | Standard Ignition Key with Shutter Lock |
| Smart Key | No | No |
| Connectivity | Bluetooth Connectivity (Call/SMS Alert & Turn-by-Turn Navigation) | No |
| Aditional Features | Rally-Style Windshield, Closed-Loop Knuckle Guards, Protective Aluminum Bash Plate, Luggage Plate with Bungee Hooks, Toothed Brake Pedal, Side-Stand Engine Cut-Off | Electric and Kick Starter, Pass Switch, High-mount dual-sport front fender, Rear cargo rack |
| Fuel | ||
| Fuel Tank Capacity | 13.0 L | 12.0 L |
| Fuel Consumption | 40 km/L | 36 to 40 km/L |
| Pricing & Availability | ||
| Price | ₱140,000 | ₱97,900 |
| Color Options | Black Sports Red, Metallic Nexus Blue White, Techno Blue Metallic Black | Black, Red |
| Availability | Available at Hero / Terrafirma Motors Corporation authorized dealerships nationwide | Available at Honda 3S and multi-brand motorcycle dealerships nationwide in the Philippines |
