Hero XPulse 200 4V vs Honda CRF1100L Africa Twin
Which is Better?
Looking for the differences betweenHero XPulse 200 4V and Honda CRF1100L Africa Twin? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Hero XPulse 200 4V | Honda CRF1100L Africa Twin |
|---|---|---|
| General | ||
| Model | Hero XPulse 200 4V | Honda CRF1100L Africa Twin |
| Status | Available | Available |
| Price | ₱140,000 | ₱950,000 |
| Category | Dual-Sport / Adventure Touring | Adventure Touring |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 4-Valve, OHC | Parallel Twin Cylinder, 4-Stroke, 8-Valve, Liquid-Cooled |
| Displacement | 199.6 cc | 1,084 cc |
| Bore x Stroke | 66.5 mm x 57.5 mm | 92 mm x 81.5 mm |
| Compression Ratio | 10.5:1 | 10.1:1 |
| Maximum Power | 18.9 hp (14.1 kW) @ 8,500 rpm | 100.5 hp @ 7,500 rpm |
| Maximum Torque | 17.35 Nm @ 6,500 rpm | 105 Nm @ 6,250 rpm |
| Transmission | 5-Speed Constant Mesh | 6-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet Multi-plate |
| Final Drive | Chain Drive | Chain |
| Top Speed | 115–120 km/h (Est.) | Approx. 200+ km/h |
| Fuel System | Fuel Injection (Xsens Technology) | PGM-FI (Electronic Fuel Injection) |
| Cooling System | Oil-Cooled (7-fin Oil Cooler) | Liquid-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,222 mm | 2,330 mm |
| Overall Width | 872 mm | 960 mm |
| Overall Height | 1,320 mm | 1,395 mm |
| Wheelbase | 1,410 mm | 1,575 mm |
| Seat Height | 825 mm | 850 mm (adjustable) |
| Ground Clearance | 220 mm | 250 mm |
| Wet Weight | — | N/A |
| Dry Weight | — | N/A |
| Kerb Weight | 159 kg | 225 kg |
| Chassis & Suspension | ||
| Frame Type | Diamond Type (High Tensile Steel) | Steel Semi-Double Cradle |
| Front Suspension | Telescopic Front Forks (37 mm dia) with Anti-Friction Bush | Telescopic Inverted Fork (230 mm travel) |
| Rear Suspension | Rectangular Swingarm with 10-Step Preload Adjustable Mono-shock | Mono Shock (220 mm travel) |
| Front Tire | 90/90 - 21 M/C 54S | 90/90-R21 |
| Rear Tire | 120/80 - 18 M/C 62S | 150/70-R18 |
| Tire Type | Dual-Purpose / Tubeless-ready (Spoke Wheels) | Tubeless, Radial |
| Front Brake | Petal Disc (276 mm diameter) | Dual Disc |
| Rear Brake | Petal Disc (220 mm diameter) | Single Disc |
| ABS | Single-Channel ABS (with Multi-Terrain 3-Mode ABS functionality) | 2-Channel ABS (with Off-road mode) |
| Electronics & Features | ||
| Riding Modes | Yes (Road, Off-Road, Rally) | Yes (Includes Road/Off-road modes) |
| Traction Control | No | Yes (Honda Selectable Torque Control) |
| Launch Control | No | No |
| Quick Shifter | No | Optional Accessory |
| Cruise Control | No | Yes |
| Display Type | Full Digital LCD Panel | 6.5-inch TFT Touchscreen |
| Instrument Panel | Digital Speedometer, Odometer, Tachometer, Gear Indicator, Fuel Gauge, Clock | Digital (Multi-Information Display) |
| Lighting | LED Projector Headlamp with DRL, LED Tail Light | LED |
| USB Charger | Yes (USB Charging Port) | Yes (USB Type-A) |
| Key System | Standard Key Ignition with Integrated Engine Start-Kill Switch | Standard (Immobilizer) |
| Smart Key | No | No |
| Connectivity | Bluetooth Connectivity (Call/SMS Alert & Turn-by-Turn Navigation) | Apple CarPlay / Android Auto / Bluetooth |
| Aditional Features | Rally-Style Windshield, Closed-Loop Knuckle Guards, Protective Aluminum Bash Plate, Luggage Plate with Bungee Hooks, Toothed Brake Pedal, Side-Stand Engine Cut-Off | — |
| Fuel | ||
| Fuel Tank Capacity | 13.0 L | 18.8 L |
| Fuel Consumption | 40 km/L | 20.5 km/L |
| Pricing & Availability | ||
| Price | ₱140,000 | ₱950,000 |
| Color Options | Black Sports Red, Metallic Nexus Blue White, Techno Blue Metallic Black | Grand Prix Red, Matte Ballistic Black Metallic, Pearl Glare White |
| Availability | Available at Hero / Terrafirma Motors Corporation authorized dealerships nationwide | Available at authorized Honda Big Bike dealers in the Philippines. |
