CFMoto ST Papio vs Suzuki Gixxer 155
Which is Better?
Looking for the differences betweenCFMoto ST Papio and Suzuki Gixxer 155? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | CFMoto ST Papio | Suzuki Gixxer 155 |
|---|---|---|
| General | ||
| Model | CFMoto ST Papio | Suzuki Gixxer 155 (FI / SF 155) |
| Status | Available | Available |
| Price | ₱78,000 | ₱104,900 |
| Category | Mini-Bike / Street Sport | Street Fighter / Sport |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single Cylinder, 4-Stroke, 2-Valve, SOHC, Air-Cooled |
| Displacement | 126 cc | 155 cc (154.9 cc) |
| Bore x Stroke | 57.0 mm x 49.4 mm | 56.0 mm x 62.9 mm |
| Compression Ratio | 9.0:1 | — |
| Maximum Power | 9.3 hp @ 8,500 rpm | 13.9 hp @ 8,000 rpm (Naked FI) / 18.7 hp (SF Variant) |
| Maximum Torque | 8.3 Nm @ 6,500 rpm | 14.0 Nm @ 6,000 rpm |
| Transmission | 6-Speed Manual | 5-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 90 km/h | 115–120 km/h (Est.) |
| Fuel System | Bosch Electronic Fuel Injection (EFI) | Fuel Injection (FI) |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,724 mm | 2,050 mm (Naked) / 2,025 mm (SF) |
| Overall Width | 750 mm | 785 mm (Naked) / 715 mm (SF) |
| Overall Height | 995 mm | 1,030 mm (Naked) / 1,035 mm (SF) |
| Wheelbase | 1,214 mm | 1,340 mm |
| Seat Height | 775 mm | 780 mm (Naked) / 795 mm (SF) |
| Ground Clearance | 145 mm | 160 mm (Naked) / 165 mm (SF) |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 114 kg | 135 kg (Naked) / 146 kg (SF) |
| Chassis & Suspension | ||
| Frame Type | Steel Type (Naked Sport Frame) | Diamond Frame |
| Front Suspension | Inverted Telescopic Fork (USD) | Telescopic Fork, Coil Spring, Oil Damped |
| Rear Suspension | Monoshock Absorber (Preload Adjustable) | Swing Arm Type, Monoshock |
| Front Tire | 120/70 - R12 | 100/80 - 17 M/C 52P |
| Rear Tire | 130/70 - R12 | 140/60R - 17 M/C 63P |
| Tire Type | Tubeless / Radial | Tubeless / Radial |
| Front Brake | Hydraulic Disc | Hydraulic Disc |
| Rear Brake | Hydraulic Disc | Hydraulic Disc |
| ABS | No | No (Standard Hydraulic Disc setup) |
| Electronics & Features | ||
| Riding Modes | Street | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Full Digital LCD Display | Full Digital LCD Panel |
| Instrument Panel | Digital Speedometer, Odometer, Tachometer, Gear Position Indicator, Fuel Gauge, Engine Check Warning | Digital Speedometer, Tachometer, Odometer, Gear Indicator, Fuel Gauge, Clock |
| Lighting | LED Headlamp and Tail Light | LED Headlamp and Tail Light |
| USB Charger | No | Accessory ready / Optional |
| Key System | Standard Ignition Key | Standard Key Ignition |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Kiska Design Styling, Compact Sport Exhaust, Pass Switch, Alloy Wheels | Rear Tire Hugger, Dual-Type Exhaust Muffler, Pass Switch, Split Seating |
| Fuel | ||
| Fuel Tank Capacity | 7.0 L | 12.0 L |
| Fuel Consumption | 40 to 45 km/L (Est.) | 40 to 50 km/L |
| Pricing & Availability | ||
| Price | ₱78,000 | ₱104,900 |
| Color Options | Lemon Yellow, Nebula White | Glass Sparkle Black, Metallic Triton Blue, Pearl Blaze Orange (Varies by variant) |
| Availability | Available at authorized CFMoto dealerships nationwide | Available at authorized Suzuki 3S dealerships nationwide |
