CFMoto ST Papio vs Suzuki GD110
Which is Better?
Looking for the differences betweenCFMoto ST Papio and Suzuki GD110? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | CFMoto ST Papio | Suzuki GD110 |
|---|---|---|
| General | ||
| Model | CFMoto ST Papio | Suzuki GD 110 (GD110) |
| Status | Available | Available / Discontinued in select dealerships (Legacy model) |
| Price | ₱78,000 | ₱48,900 |
| Category | Mini-Bike / Street Sport | Street / Commuter |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single Cylinder, 4-Stroke, 2-Valve, Air-Cooled, SOHC |
| Displacement | 126 cc | 112.8 cc |
| Bore x Stroke | 57.0 mm x 49.4 mm | 51.0 mm x 55.2 mm |
| Compression Ratio | 9.0:1 | 9.5:1 |
| Maximum Power | 9.3 hp @ 8,500 rpm | 8 hp @ 8,500 rpm |
| Maximum Torque | 8.3 Nm @ 6,500 rpm | 8.53 Nm @ 5,500 rpm |
| Transmission | 6-Speed Manual | 4-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 90 km/h | 90 km/h (Est.) |
| Fuel System | Bosch Electronic Fuel Injection (EFI) | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,724 mm | 1,900 mm |
| Overall Width | 750 mm | 750 mm |
| Overall Height | 995 mm | 1,050 mm |
| Wheelbase | 1,214 mm | 1,215 mm |
| Seat Height | 775 mm | 766 mm |
| Ground Clearance | 145 mm | 140 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 114 kg | 108 kg |
| Chassis & Suspension | ||
| Frame Type | Steel Type (Naked Sport Frame) | Backbone |
| Front Suspension | Inverted Telescopic Fork (USD) | Telescopic, Coil Spring, Oil Damped |
| Rear Suspension | Monoshock Absorber (Preload Adjustable) | Swingarm Type, Coil Spring, Oil Damped, 5-way adjustable preload |
| Front Tire | 120/70 - R12 | 2.50-17 |
| Rear Tire | 130/70 - R12 | 2.50-17 |
| Tire Type | Tubeless / Radial | Tube Type / Radial |
| Front Brake | Hydraulic Disc | Drum |
| Rear Brake | Hydraulic Disc | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | Street | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Full Digital LCD Display | Analog |
| Instrument Panel | Digital Speedometer, Odometer, Tachometer, Gear Position Indicator, Fuel Gauge, Engine Check Warning | Analog Speedometer, Fuel Gauge, Odometer |
| Lighting | LED Headlamp and Tail Light | Halogen Headlamp, Bulb Tail Lamp |
| USB Charger | No | No |
| Key System | Standard Ignition Key | Standard Key Ignition with Shutter Lock |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Kiska Design Styling, Compact Sport Exhaust, Pass Switch, Alloy Wheels | Dual straight seat, Chrome garnish, Kick and electric start options (depending on sub-trim/year) |
| Fuel | ||
| Fuel Tank Capacity | 7.0 L | 9.0 L |
| Fuel Consumption | 40 to 45 km/L (Est.) | 50–60 km/L (High fuel efficiency) |
| Pricing & Availability | ||
| Price | ₱78,000 | ₱48,900 |
| Color Options | Lemon Yellow, Nebula White | Black |
| Availability | Available at authorized CFMoto dealerships nationwide | Available selectively through secondary dealer networks or remaining stock |
