CFMoto ST Papio vs MotorStar Xplorer Z150
Which is Better?
Looking for the differences betweenCFMoto ST Papio and MotorStar Xplorer Z150? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | CFMoto ST Papio | MotorStar Xplorer Z150 |
|---|---|---|
| General | ||
| Model | CFMoto ST Papio | MotorStar Xplorer Z150 |
| Status | Available | Available |
| Price | ₱78,000 | ₱55,000 |
| Category | Mini-Bike / Street Sport | Street / Commuter |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single Cylinder, 4-Stroke, OHC, Air-Cooled |
| Displacement | 126 cc | 149.5 cc |
| Bore x Stroke | 57.0 mm x 49.4 mm | 62 mm x 49.5 mm |
| Compression Ratio | 9.0:1 | 9.3:1 |
| Maximum Power | 9.3 hp @ 8,500 rpm | 11 hp @ 6,000 rpm |
| Maximum Torque | 8.3 Nm @ 6,500 rpm | 8.7 Nm @ 8,000 rpm |
| Transmission | 6-Speed Manual | 5-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 90 km/h | — |
| Fuel System | Bosch Electronic Fuel Injection (EFI) | Carburetor / Fuel Injection |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,724 mm | 2,040 mm |
| Overall Width | 750 mm | 755 mm |
| Overall Height | 995 mm | 1,045 mm |
| Wheelbase | 1,214 mm | 1,330 mm |
| Seat Height | 775 mm | — |
| Ground Clearance | 145 mm | 170 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 114 kg | 130 kg |
| Chassis & Suspension | ||
| Frame Type | Steel Type (Naked Sport Frame) | Underbone / Steel Frame |
| Front Suspension | Inverted Telescopic Fork (USD) | Telescopic Fork |
| Rear Suspension | Monoshock Absorber (Preload Adjustable) | Swing Arm (Twin Shocks) |
| Front Tire | 120/70 - R12 | 90/90 R17 |
| Rear Tire | 130/70 - R12 | 110/80 R17 |
| Tire Type | Tubeless / Radial | Radial / Tubeless |
| Front Brake | Hydraulic Disc | Disc |
| Rear Brake | Hydraulic Disc | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | Street | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Full Digital LCD Display | Analog / Digital Mix |
| Instrument Panel | Digital Speedometer, Odometer, Tachometer, Gear Position Indicator, Fuel Gauge, Engine Check Warning | Tachometer, Speedometer, Fuel Gauge |
| Lighting | LED Headlamp and Tail Light | Halogen Headlight, Standard Tail Light |
| USB Charger | No | No |
| Key System | Standard Ignition Key | Standard Key Ignition |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Kiska Design Styling, Compact Sport Exhaust, Pass Switch, Alloy Wheels | Pass Switch, Adjustable Headlights, Chrome Garnish, Side Reflectors |
| Fuel | ||
| Fuel Tank Capacity | 7.0 L | 14 L |
| Fuel Consumption | 40 to 45 km/L (Est.) | 50 km/L |
| Pricing & Availability | ||
| Price | ₱78,000 | ₱55,000 |
| Color Options | Lemon Yellow, Nebula White | Black, Red, Orange, Blue |
| Availability | Available at authorized CFMoto dealerships nationwide | Available at Motorstar dealerships nationwide |
