CFMoto ST Papio vs Honda Navi
Which is Better?
Looking for the differences betweenCFMoto ST Papio and Honda Navi? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | CFMoto ST Papio | Honda Navi |
|---|---|---|
| General | ||
| Model | CFMoto ST Papio | Honda Navi |
| Status | Available | Available |
| Price | ₱78,000 | ₱56,900 |
| Category | Mini-Bike / Street Sport | Mini-Bike / Scooter |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single Cylinder, 4-Stroke, 2-Valve, SOHC |
| Displacement | 126 cc | 109 cc |
| Bore x Stroke | 57.0 mm x 49.4 mm | 50.0 mm x 55.6 mm |
| Compression Ratio | 9.0:1 | 9.5:1 |
| Maximum Power | 9.3 hp @ 8,500 rpm | 7.8 hp @ 7,500 rpm |
| Maximum Torque | 8.3 Nm @ 6,500 rpm | 8.91 Nm @ 5,000 rpm |
| Transmission | 6-Speed Manual | Automatic (V-Matic / Single Speed) |
| Clutch | Wet, Multi-Plate | Dry, Centrifugal, Automatic |
| Final Drive | Chain Drive | Belt Drive |
| Top Speed | 90 km/h | 80–90 km/h (Est.) |
| Fuel System | Bosch Electronic Fuel Injection (EFI) | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,724 mm | 1,808 mm |
| Overall Width | 750 mm | 748 mm |
| Overall Height | 995 mm | 1,039 mm |
| Wheelbase | 1,214 mm | 1,286 mm |
| Seat Height | 775 mm | 762 mm |
| Ground Clearance | 145 mm | 148 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 114 kg | 104 kg |
| Chassis & Suspension | ||
| Frame Type | Steel Type (Naked Sport Frame) | Underbone Type (Steel Frame) |
| Front Suspension | Inverted Telescopic Fork (USD) | Telescopic Fork |
| Rear Suspension | Monoshock Absorber (Preload Adjustable) | Mono-cushioned Swingarm |
| Front Tire | 120/70 - R12 | 90/90 - R12 |
| Rear Tire | 130/70 - R12 | 90/100 - R10 |
| Tire Type | Tubeless / Radial | Tubeless / Radial |
| Front Brake | Hydraulic Disc | Mechanical Drum |
| Rear Brake | Hydraulic Disc | Mechanical Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | Street | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Full Digital LCD Display | Analog Panel |
| Instrument Panel | Digital Speedometer, Odometer, Tachometer, Gear Position Indicator, Fuel Gauge, Engine Check Warning | Analog Speedometer, Odometer, Fuel Gauge, Indicator Lights |
| Lighting | LED Headlamp and Tail Light | Bulb Headlamp, Bulb Tail Light, and Turn Signals |
| USB Charger | No | No |
| Key System | Standard Ignition Key | Standard Key Ignition |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Kiska Design Styling, Compact Sport Exhaust, Pass Switch, Alloy Wheels | Compact Pocket Storage (Customizable utility box space), Electric and Kick Starter, Pass Switch |
| Fuel | ||
| Fuel Tank Capacity | 7.0 L | 3.5 L |
| Fuel Consumption | 40 to 45 km/L (Est.) | 48.4 km/L |
| Pricing & Availability | ||
| Price | ₱78,000 | ₱56,900 |
| Color Options | Lemon Yellow, Nebula White | Shasta White, Black, Patriot Red, Ranger Green |
| Availability | Available at authorized CFMoto dealerships nationwide | Available at Honda 3S dealerships nationwide |
