BMW G 310 GS vs Yamaha Tracer 9 GT
Which is Better?
Looking for the differences betweenBMW G 310 GS and Yamaha Tracer 9 GT? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | BMW G 310 GS | Yamaha Tracer 9 GT |
|---|---|---|
| General | ||
| Model | BMW G 310 GS | Yamaha Tracer 9 GT |
| Status | Available | Available |
| Price | ₱320,000 | ₱929,000 |
| Category | Adventure Touring / Dual-Sport | Adventure Touring / Sport Touring |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 4-Valve, DOHC, Backward-Tilted Engine | Inline 3-Cylinder, Liquid-Cooled, 4-Stroke, DOHC, 4-Valves |
| Displacement | 313 cc | 890 cc |
| Bore x Stroke | 80.0 mm x 62.1 mm | 78 mm x 62.1 mm |
| Compression Ratio | 10.9:1 | 11.5:1 |
| Maximum Power | 34 hp @ 9,250 rpm (25 kW) | 117 hp @ 10,000 rpm |
| Maximum Torque | 28 Nm @ 7,500 rpm | 93 Nm @ 7,000 rpm |
| Transmission | 6-Speed Manual | 6-Speed Manual |
| Clutch | Wet, Multi-Plate with Anti-Hopping (Assist & Slipper) Clutch | Wet, Multi-Plate |
| Final Drive | Endless O-ring Chain with dampening in rear wheel hub | Chain Drive |
| Top Speed | 143 km/h | — |
| Fuel System | Electronic Fuel Injection (BMS-E2) | Fuel Injection |
| Cooling System | Liquid-Cooled | Liquid Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,075 mm | 2,175 mm |
| Overall Width | 880 mm | 885 mm |
| Overall Height | 1,230 mm | 1,430 mm |
| Wheelbase | 1,420 mm | 1,500 mm |
| Seat Height | 835 mm | 820 mm |
| Ground Clearance | 220 mm | 135 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 175 kg | 220 kg |
| Chassis & Suspension | ||
| Frame Type | Tubular Steel Frame (Bridge-type) | Diamond |
| Front Suspension | Upside-Down (USD) Fork, 41 mm diameter | Telescopic Fork |
| Rear Suspension | Solid die-cast aluminium dual swing arm, central spring strut, adjustable spring preload | Swing Arm |
| Front Tire | 110/80 R19 | 120/70 ZR17 |
| Rear Tire | 150/70 R17 | 180/55 ZR17 |
| Tire Type | Tubeless / Radial | Tubeless |
| Front Brake | Single Disc, 4-piston fixed caliper, radially bolted (300 mm) | Dual Disc |
| Rear Brake | Single Disc, single-piston floating caliper (240 mm) | Disc |
| ABS | BMW Motorrad ABS (Switchable / Dual-Channel) | Yes |
| Electronics & Features | ||
| Riding Modes | Electronic Throttle (Ride-by-Wire) | Yes (Off Road, Touring) |
| Traction Control | No | Yes |
| Launch Control | No | Yes |
| Quick Shifter | No | Yes |
| Cruise Control | No | Yes |
| Display Type | Large TFT / Multi-function LCD Digital Display | Digital / TFT |
| Instrument Panel | Digital Speedometer, Tachometer, Odometer, Gear Position Indicator, Fuel Gauge, Clock, Service Interval | Digital |
| Lighting | All-LED Headlamp, LED Tail Light, and LED Turn Indicators | Full LED |
| USB Charger | Accessory ready / Optional | No |
| Key System | Standard Ignition Key with Immo | Shutter Lock |
| Smart Key | No | No |
| Connectivity | No | Yes |
| Aditional Features | Luggage Carrier, Upswept Exhaust, Adjustable Clutch and Brake Levers, Engine Guard/Bash Plate | Adjustable Wind-shield, Adjustable Suspension, Pass Switch, Side Wings |
| Fuel | ||
| Fuel Tank Capacity | 11.0 L (Approx. 1 L reserve) | 18 L |
| Fuel Consumption | 30 km/L | 20 km/L |
| Pricing & Availability | ||
| Price | ₱320,000 | ₱929,000 |
| Color Options | Cosmic Black, Polar White / Racing Red (Rallye), Kyanite Blue Metallic (Style Triple Black) | Icon Grey, Tech Camo |
| Availability | Available at official BMW Motorrad dealerships nationwide in the Philippines | Widely available at authorized Yamaha dealers |
