BMW G 310 GS vs Yamaha Super Ténéré ES
Which is Better?
Looking for the differences betweenBMW G 310 GS and Yamaha Super Ténéré ES? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | BMW G 310 GS | Yamaha Super Ténéré ES |
|---|---|---|
| General | ||
| Model | BMW G 310 GS | Yamaha Super Ténéré ES |
| Status | Available | Available |
| Price | ₱320,000 | ₱999,000 |
| Category | Adventure Touring / Dual-Sport | Adventure Touring |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 4-Valve, DOHC, Backward-Tilted Engine | Liquid-cooled, 2-cylinder, 4-stroke, DOHC |
| Displacement | 313 cc | 1,199 cc |
| Bore x Stroke | 80.0 mm x 62.1 mm | — |
| Compression Ratio | 10.9:1 | — |
| Maximum Power | 34 hp @ 9,250 rpm (25 kW) | 110.5 hp |
| Maximum Torque | 28 Nm @ 7,500 rpm | 117 Nm |
| Transmission | 6-Speed Manual | 6-Speed Manual |
| Clutch | Wet, Multi-Plate with Anti-Hopping (Assist & Slipper) Clutch | Wet, Multi-Plate (with Slipper Clutch) |
| Final Drive | Endless O-ring Chain with dampening in rear wheel hub | Shaft Drive (Drive Shaft) |
| Top Speed | 143 km/h | — |
| Fuel System | Electronic Fuel Injection (BMS-E2) | Fuel Injection |
| Cooling System | Liquid-Cooled | Liquid Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,075 mm | 2,250 mm |
| Overall Width | 880 mm | 980 mm |
| Overall Height | 1,230 mm | 1,410 mm |
| Wheelbase | 1,420 mm | — |
| Seat Height | 835 mm | 845 mm (Adjustable) |
| Ground Clearance | 220 mm | 190 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 175 kg | 257 kg |
| Chassis & Suspension | ||
| Frame Type | Tubular Steel Frame (Bridge-type) | Steel tube backbone |
| Front Suspension | Upside-Down (USD) Fork, 41 mm diameter | Telescopic fork (Electronic Adjustment) |
| Rear Suspension | Solid die-cast aluminium dual swing arm, central spring strut, adjustable spring preload | Monoshock (Electronic Adjustment) |
| Front Tire | 110/80 R19 | — |
| Rear Tire | 150/70 R17 | — |
| Tire Type | Tubeless / Radial | Tubeless |
| Front Brake | Single Disc, 4-piston fixed caliper, radially bolted (300 mm) | Dual Disc (with ABS) |
| Rear Brake | Single Disc, single-piston floating caliper (240 mm) | Disc (with ABS) |
| ABS | BMW Motorrad ABS (Switchable / Dual-Channel) | Yes |
| Electronics & Features | ||
| Riding Modes | Electronic Throttle (Ride-by-Wire) | Yes |
| Traction Control | No | Yes |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | Yes |
| Display Type | Large TFT / Multi-function LCD Digital Display | Digital |
| Instrument Panel | Digital Speedometer, Tachometer, Odometer, Gear Position Indicator, Fuel Gauge, Clock, Service Interval | Digital (Tachometer, Tripmeter, Odometer) |
| Lighting | All-LED Headlamp, LED Tail Light, and LED Turn Indicators | LED |
| USB Charger | Accessory ready / Optional | — |
| Key System | Standard Ignition Key with Immo | Engine Immobilizer |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Luggage Carrier, Upswept Exhaust, Adjustable Clutch and Brake Levers, Engine Guard/Bash Plate | Electronic Suspension (ES), Pass switch, Steering damper, Side wings, Side reflectors, Height-adjustable seat |
| Fuel | ||
| Fuel Tank Capacity | 11.0 L (Approx. 1 L reserve) | 23 L |
| Fuel Consumption | 30 km/L | — |
| Pricing & Availability | ||
| Price | ₱320,000 | ₱999,000 |
| Color Options | Cosmic Black, Polar White / Racing Red (Rallye), Kyanite Blue Metallic (Style Triple Black) | Tech Black |
| Availability | Available at official BMW Motorrad dealerships nationwide in the Philippines | Available at authorized Yamaha dealers |
