BMW G 310 GS vs Suzuki V-Strom 250SX
Which is Better?
Looking for the differences betweenBMW G 310 GS and Suzuki V-Strom 250SX? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | BMW G 310 GS | Suzuki V-Strom 250SX |
|---|---|---|
| General | ||
| Model | BMW G 310 GS | Suzuki V-Strom 250SX |
| Status | Available | Available |
| Price | ₱320,000 | ₱229,000 |
| Category | Adventure Touring / Dual-Sport | Adventure Touring / Crossover |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 4-Valve, DOHC, Backward-Tilted Engine | Single Cylinder, 4-Stroke, 4-Valve, SOHC |
| Displacement | 313 cc | 249 cc |
| Bore x Stroke | 80.0 mm x 62.1 mm | 76.0 mm x 54.9 mm |
| Compression Ratio | 10.9:1 | — |
| Maximum Power | 34 hp @ 9,250 rpm (25 kW) | 26 hp @ 9,300 rpm |
| Maximum Torque | 28 Nm @ 7,500 rpm | 22.2 Nm @ 7,300 rpm |
| Transmission | 6-Speed Manual | 6-Speed Constant Mesh |
| Clutch | Wet, Multi-Plate with Anti-Hopping (Assist & Slipper) Clutch | Wet, Multi-Plate |
| Final Drive | Endless O-ring Chain with dampening in rear wheel hub | Chain Drive |
| Top Speed | 143 km/h | 135–140 km/h (Est.) |
| Fuel System | Electronic Fuel Injection (BMS-E2) | Fuel Injection (Fi) |
| Cooling System | Liquid-Cooled | Oil-Cooled (Suzuki Oil Cooling System - SOCS) |
| Dimensions & Weight | ||
| Overall Lenght | 2,075 mm | 2,180 mm |
| Overall Width | 880 mm | 880 mm |
| Overall Height | 1,230 mm | 1,355 mm |
| Wheelbase | 1,420 mm | 1,440 mm |
| Seat Height | 835 mm | 835 mm |
| Ground Clearance | 220 mm | 205 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 175 kg | 167 kg |
| Chassis & Suspension | ||
| Frame Type | Tubular Steel Frame (Bridge-type) | Diamond Frame |
| Front Suspension | Upside-Down (USD) Fork, 41 mm diameter | Telescopic, Coil Spring, Oil Damped |
| Rear Suspension | Solid die-cast aluminium dual swing arm, central spring strut, adjustable spring preload | Swingarm Type, Coil Spring, Oil Damped (Monoshock) |
| Front Tire | 110/80 R19 | 100/90 - 19M/C 57S |
| Rear Tire | 150/70 R17 | 140/70 - 17M/C 66S |
| Tire Type | Tubeless / Radial | Tubeless |
| Front Brake | Single Disc, 4-piston fixed caliper, radially bolted (300 mm) | Hydraulic Disc |
| Rear Brake | Single Disc, single-piston floating caliper (240 mm) | Hydraulic Disc |
| ABS | BMW Motorrad ABS (Switchable / Dual-Channel) | Dual-Channel ABS |
| Electronics & Features | ||
| Riding Modes | Electronic Throttle (Ride-by-Wire) | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Large TFT / Multi-function LCD Digital Display | Full Digital LCD Instrument Panel |
| Instrument Panel | Digital Speedometer, Tachometer, Odometer, Gear Position Indicator, Fuel Gauge, Clock, Service Interval | Digital Speedometer, Tachometer, Odometer, Gear Position Indicator, Fuel Gauge, Clock, Trip Meter |
| Lighting | All-LED Headlamp, LED Tail Light, and LED Turn Indicators | LED Headlight and LED Tail Light |
| USB Charger | Accessory ready / Optional | Optional / Accessory plug-ready (Not standard out of the box) |
| Key System | Standard Ignition Key with Immo | Standard Ignition Key with Shutter |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Luggage Carrier, Upswept Exhaust, Adjustable Clutch and Brake Levers, Engine Guard/Bash Plate | Suzuki Easy Start System, Knuckle Covers (Handguards), Engine Cowl/Bash Plate, Rear Cargo Rack |
| Fuel | ||
| Fuel Tank Capacity | 11.0 L (Approx. 1 L reserve) | 12.0 L |
| Fuel Consumption | 30 km/L | 35 to 40 km/L (Est.) |
| Pricing & Availability | ||
| Price | ₱320,000 | ₱229,000 |
| Color Options | Cosmic Black, Polar White / Racing Red (Rallye), Kyanite Blue Metallic (Style Triple Black) | Champion Yellow No. 2, Glass Sparkle Black |
| Availability | Available at official BMW Motorrad dealerships nationwide in the Philippines | Available at authorized Suzuki 3S dealerships nationwide |
