BMW G 310 GS vs Suzuki Raider J Crossover
Which is Better?
Looking for the differences betweenBMW G 310 GS and Suzuki Raider J Crossover? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | BMW G 310 GS | Suzuki Raider J Crossover |
|---|---|---|
| General | ||
| Model | BMW G 310 GS | Suzuki Raider J Crossover (Raider J Series) |
| Status | Available | Available |
| Price | ₱320,000 | ₱70,900 |
| Category | Adventure Touring / Dual-Sport | Underbone / Dual-Sport Moped |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 4-Valve, DOHC, Backward-Tilted Engine | Single Cylinder, 4-Stroke, 2-Valve, SOHC, Air-Cooled |
| Displacement | 313 cc | 113 cc |
| Bore x Stroke | 80.0 mm x 62.1 mm | — |
| Compression Ratio | 10.9:1 | — |
| Maximum Power | 34 hp @ 9,250 rpm (25 kW) | 9.1 hp @ 7,500 rpm (9 hp) |
| Maximum Torque | 28 Nm @ 7,500 rpm | 9.0 Nm @ 6,000 rpm |
| Transmission | 6-Speed Manual | 4-Speed Constant Mesh |
| Clutch | Wet, Multi-Plate with Anti-Hopping (Assist & Slipper) Clutch | Wet, Multi-Plate (Automatic Centrifugal) |
| Final Drive | Endless O-ring Chain with dampening in rear wheel hub | Chain Drive |
| Top Speed | 143 km/h | 90–95 km/h (Est.) |
| Fuel System | Electronic Fuel Injection (BMS-E2) | Fuel Injection (Fi) |
| Cooling System | Liquid-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,075 mm | 1,970 mm |
| Overall Width | 880 mm | 810 mm |
| Overall Height | 1,230 mm | 1,046 mm |
| Wheelbase | 1,420 mm | — |
| Seat Height | 835 mm | 775 mm |
| Ground Clearance | 220 mm | 156 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 175 kg | 97 kg |
| Chassis & Suspension | ||
| Frame Type | Tubular Steel Frame (Bridge-type) | Underbone Frame |
| Front Suspension | Upside-Down (USD) Fork, 41 mm diameter | Telescopic Fork (Long Travel setup) |
| Rear Suspension | Solid die-cast aluminium dual swing arm, central spring strut, adjustable spring preload | Twin Shock Absorbers (Swingarm) |
| Front Tire | 110/80 R19 | 80/90 - 17 |
| Rear Tire | 150/70 R17 | 80/90 - 17 |
| Tire Type | Tubeless / Radial | Tube-Type |
| Front Brake | Single Disc, 4-piston fixed caliper, radially bolted (300 mm) | Hydraulic Disc |
| Rear Brake | Single Disc, single-piston floating caliper (240 mm) | Mechanical Drum |
| ABS | BMW Motorrad ABS (Switchable / Dual-Channel) | No |
| Electronics & Features | ||
| Riding Modes | Electronic Throttle (Ride-by-Wire) | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Large TFT / Multi-function LCD Digital Display | Semi-Digital / Analog Instrument Cluster |
| Instrument Panel | Digital Speedometer, Tachometer, Odometer, Gear Position Indicator, Fuel Gauge, Clock, Service Interval | Speedometer, Odometer, Fuel Gauge, Shift Timing Light, Oil Change Indicator |
| Lighting | All-LED Headlamp, LED Tail Light, and LED Turn Indicators | Halogen Headlamp with Bulb Indicators |
| USB Charger | Accessory ready / Optional | No |
| Key System | Standard Ignition Key with Immo | Standard Key Ignition with Shutter Lock |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Luggage Carrier, Upswept Exhaust, Adjustable Clutch and Brake Levers, Engine Guard/Bash Plate | Dual-Sport High-Mount Front Fender, Hand Guards / Knuckle Covers, Wider Handlebars, Engine Guard/Bash Plate |
| Fuel | ||
| Fuel Tank Capacity | 11.0 L (Approx. 1 L reserve) | 4.0 L (Est.) |
| Fuel Consumption | 30 km/L | 50 to 55 km/L |
| Pricing & Availability | ||
| Price | ₱320,000 | ₱70,900 |
| Color Options | Cosmic Black, Polar White / Racing Red (Rallye), Kyanite Blue Metallic (Style Triple Black) | Champion Yellow, Flame Red, Solid Black |
| Availability | Available at official BMW Motorrad dealerships nationwide in the Philippines | Available at Suzuki 3S dealerships nationwide |
