BMW G 310 GS vs Honda XRM125 DS
Which is Better?
Looking for the differences betweenBMW G 310 GS and Honda XRM125 DS? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | BMW G 310 GS | Honda XRM125 DS |
|---|---|---|
| General | ||
| Model | BMW G 310 GS | Honda XRM125 DS |
| Status | Available | Available |
| Price | ₱320,000 | ₱71,900 |
| Category | Adventure Touring / Dual-Sport | Underbone / Dual-Sport Moped |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 4-Valve, DOHC, Backward-Tilted Engine | Single Cylinder, 4-Stroke, OHC, Air-Cooled |
| Displacement | 313 cc | 125 cc (124.8 cc) |
| Bore x Stroke | 80.0 mm x 62.1 mm | 52.4 mm x 57.9 mm |
| Compression Ratio | 10.9:1 | 9.3:1 |
| Maximum Power | 34 hp @ 9,250 rpm (25 kW) | 9.5 hp (6.9 kW) @ 7,500 rpm |
| Maximum Torque | 28 Nm @ 7,500 rpm | 9.55 Nm @ 6,500 rpm |
| Transmission | 6-Speed Manual | 4-Speed Constant Mesh (Rotary / N-1-2-3-4) |
| Clutch | Wet, Multi-Plate with Anti-Hopping (Assist & Slipper) Clutch | Wet, Multi-Plate (Automatic Centrifugal) |
| Final Drive | Endless O-ring Chain with dampening in rear wheel hub | Chain Drive |
| Top Speed | 143 km/h | 95–100 km/h (Est.) |
| Fuel System | Electronic Fuel Injection (BMS-E2) | PGM-Fi (Programmed Fuel Injection) |
| Cooling System | Liquid-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,075 mm | 1,933 mm |
| Overall Width | 880 mm | 833 mm |
| Overall Height | 1,230 mm | 1,049 mm |
| Wheelbase | 1,420 mm | 1,239 mm |
| Seat Height | 835 mm | 775 mm |
| Ground Clearance | 220 mm | 145 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 175 kg | 102 kg |
| Chassis & Suspension | ||
| Frame Type | Tubular Steel Frame (Bridge-type) | Underbone |
| Front Suspension | Upside-Down (USD) Fork, 41 mm diameter | Telescopic Fork |
| Rear Suspension | Solid die-cast aluminium dual swing arm, central spring strut, adjustable spring preload | Twin Shock Absorbers |
| Front Tire | 110/80 R19 | 2.50 - 17 M/C 33L |
| Rear Tire | 150/70 R17 | 2.75 - 17 |
| Tire Type | Tubeless / Radial | Tube-Type / Spoke Wheels |
| Front Brake | Single Disc, 4-piston fixed caliper, radially bolted (300 mm) | Hydraulic Ventilated Disc |
| Rear Brake | Single Disc, single-piston floating caliper (240 mm) | Mechanical Drum |
| ABS | BMW Motorrad ABS (Switchable / Dual-Channel) | No |
| Electronics & Features | ||
| Riding Modes | Electronic Throttle (Ride-by-Wire) | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Large TFT / Multi-function LCD Digital Display | Digital Meter Panel |
| Instrument Panel | Digital Speedometer, Tachometer, Odometer, Gear Position Indicator, Fuel Gauge, Clock, Service Interval | Digital Speedometer, Odometer, Fuel Gauge, Tachometer, Tripmeter |
| Lighting | All-LED Headlamp, LED Tail Light, and LED Turn Indicators | Halogen Headlamp (CRF-inspired styling) with Bulb Indicators |
| USB Charger | Accessory ready / Optional | No |
| Key System | Standard Ignition Key with Immo | Standard Ignition Key |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Luggage Carrier, Upswept Exhaust, Adjustable Clutch and Brake Levers, Engine Guard/Bash Plate | CRF-inspired Dual-Sport Styling, Pass Switch, Chrome Garnish, Side Wings |
| Fuel | ||
| Fuel Tank Capacity | 11.0 L (Approx. 1 L reserve) | 3.8 L |
| Fuel Consumption | 30 km/L | 66.6 km/L |
| Pricing & Availability | ||
| Price | ₱320,000 | ₱71,900 |
| Color Options | Cosmic Black, Polar White / Racing Red (Rallye), Kyanite Blue Metallic (Style Triple Black) | Fighting Red, Ceramic Gray, Dark Green, Aura Blue |
| Availability | Available at official BMW Motorrad dealerships nationwide in the Philippines | Available at Honda 3S dealerships nationwide |
