BMW G 310 GS vs Honda XR150L
Which is Better?
Looking for the differences betweenBMW G 310 GS and Honda XR150L? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | BMW G 310 GS | Honda XR150L |
|---|---|---|
| General | ||
| Model | BMW G 310 GS | Honda XR150L |
| Status | Available | Available |
| Price | ₱320,000 | ₱97,900 |
| Category | Adventure Touring / Dual-Sport | Off-Road / Dual-Sport / Adventure |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 4-Valve, DOHC, Backward-Tilted Engine | Single Cylinder, 4-Stroke, OHC, Air-Cooled |
| Displacement | 313 cc | 149 cc |
| Bore x Stroke | 80.0 mm x 62.1 mm | 57.3 mm x 57.8 mm |
| Compression Ratio | 10.9:1 | — |
| Maximum Power | 34 hp @ 9,250 rpm (25 kW) | 11.6 hp @ 8,000 rpm |
| Maximum Torque | 28 Nm @ 7,500 rpm | 12.1 Nm @ 6,000 rpm |
| Transmission | 6-Speed Manual | 5-Speed Manual |
| Clutch | Wet, Multi-Plate with Anti-Hopping (Assist & Slipper) Clutch | Wet, Multi-Plate |
| Final Drive | Endless O-ring Chain with dampening in rear wheel hub | Chain Drive |
| Top Speed | 143 km/h | 105–110 km/h (Est.) |
| Fuel System | Electronic Fuel Injection (BMS-E2) | Carburetor |
| Cooling System | Liquid-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,075 mm | 2,091 mm |
| Overall Width | 880 mm | 811 mm |
| Overall Height | 1,230 mm | 1,125 mm |
| Wheelbase | 1,420 mm | 1,362 mm |
| Seat Height | 835 mm | 825 mm |
| Ground Clearance | 220 mm | 243 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 175 kg | 130 kg |
| Chassis & Suspension | ||
| Frame Type | Tubular Steel Frame (Bridge-type) | Semi-Double Cradle (Steel) |
| Front Suspension | Upside-Down (USD) Fork, 41 mm diameter | Telescopic Fork |
| Rear Suspension | Solid die-cast aluminium dual swing arm, central spring strut, adjustable spring preload | Monoshock Absorber (Pro-Link style swingarm) |
| Front Tire | 110/80 R19 | 90/90 - 19 |
| Rear Tire | 150/70 R17 | 110/90 - 17 |
| Tire Type | Tubeless / Radial | Tube-Type / Spoke Wheels |
| Front Brake | Single Disc, 4-piston fixed caliper, radially bolted (300 mm) | Hydraulic Disc |
| Rear Brake | Single Disc, single-piston floating caliper (240 mm) | Mechanical Drum |
| ABS | BMW Motorrad ABS (Switchable / Dual-Channel) | No |
| Electronics & Features | ||
| Riding Modes | Electronic Throttle (Ride-by-Wire) | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Large TFT / Multi-function LCD Digital Display | Analog Meter Panel |
| Instrument Panel | Digital Speedometer, Tachometer, Odometer, Gear Position Indicator, Fuel Gauge, Clock, Service Interval | Analog Speedometer, Odometer, Fuel Gauge, Indicator Lights |
| Lighting | All-LED Headlamp, LED Tail Light, and LED Turn Indicators | Halogen Headlamp, Bulb Tail Light and Turn Signals |
| USB Charger | Accessory ready / Optional | No |
| Key System | Standard Ignition Key with Immo | Standard Ignition Key with Shutter Lock |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Luggage Carrier, Upswept Exhaust, Adjustable Clutch and Brake Levers, Engine Guard/Bash Plate | Electric and Kick Starter, Pass Switch, High-mount dual-sport front fender, Rear cargo rack |
| Fuel | ||
| Fuel Tank Capacity | 11.0 L (Approx. 1 L reserve) | 12.0 L |
| Fuel Consumption | 30 km/L | 36 to 40 km/L |
| Pricing & Availability | ||
| Price | ₱320,000 | ₱97,900 |
| Color Options | Cosmic Black, Polar White / Racing Red (Rallye), Kyanite Blue Metallic (Style Triple Black) | Black, Red |
| Availability | Available at official BMW Motorrad dealerships nationwide in the Philippines | Available at Honda 3S and multi-brand motorcycle dealerships nationwide in the Philippines |
