BMW G 310 GS vs Honda CB150X
Which is Better?
Looking for the differences betweenBMW G 310 GS and Honda CB150X? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | BMW G 310 GS | Honda CB150X |
|---|---|---|
| General | ||
| Model | BMW G 310 GS | Honda CB150X |
| Status | Available | Available |
| Price | ₱320,000 | ₱173,900 |
| Category | Adventure Touring / Dual-Sport | Adventure Touring / Sport Adventure |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 4-Valve, DOHC, Backward-Tilted Engine | Single Cylinder, 4-Stroke, 4-Valve, DOHC |
| Displacement | 313 cc | 149 cc |
| Bore x Stroke | 80.0 mm x 62.1 mm | 57.30 mm x 57.84 mm |
| Compression Ratio | 10.9:1 | 11.3:1 |
| Maximum Power | 34 hp @ 9,250 rpm (25 kW) | 15 hp @ 9,000 rpm (11.5 kW) |
| Maximum Torque | 28 Nm @ 7,500 rpm | 13.8 Nm @ 7,000 rpm |
| Transmission | 6-Speed Manual | 6-Speed Manual |
| Clutch | Wet, Multi-Plate with Anti-Hopping (Assist & Slipper) Clutch | Wet, Multi-Plate |
| Final Drive | Endless O-ring Chain with dampening in rear wheel hub | Chain Drive |
| Top Speed | 143 km/h | 115 km/h (Est.) |
| Fuel System | Electronic Fuel Injection (BMS-E2) | PGM-FI (Programmed Fuel Injection) |
| Cooling System | Liquid-Cooled | Liquid-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,075 mm | 2,031 mm |
| Overall Width | 880 mm | 796 mm |
| Overall Height | 1,230 mm | 1,309 mm |
| Wheelbase | 1,420 mm | 1,315 mm |
| Seat Height | 835 mm | 817 mm |
| Ground Clearance | 220 mm | 181 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 175 kg | 140 kg |
| Chassis & Suspension | ||
| Frame Type | Tubular Steel Frame (Bridge-type) | Diamond (Truss) Frame |
| Front Suspension | Upside-Down (USD) Fork, 41 mm diameter | Showa 37mm Inverted Front Forks (USD) |
| Rear Suspension | Solid die-cast aluminium dual swing arm, central spring strut, adjustable spring preload | Pro-Link Rear Suspension (Monoshock) |
| Front Tire | 110/80 R19 | 100/80 - 17 M/C 52P |
| Rear Tire | 150/70 R17 | 130/70 - 17 M/C 62P |
| Tire Type | Tubeless / Radial | Tubeless |
| Front Brake | Single Disc, 4-piston fixed caliper, radially bolted (300 mm) | Hydraulic Wavy Disc |
| Rear Brake | Single Disc, single-piston floating caliper (240 mm) | Hydraulic Wavy Disc |
| ABS | BMW Motorrad ABS (Switchable / Dual-Channel) | No |
| Electronics & Features | ||
| Riding Modes | Electronic Throttle (Ride-by-Wire) | Street, Road |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Large TFT / Multi-function LCD Digital Display | Full Digital LCD Meter Panel |
| Instrument Panel | Digital Speedometer, Tachometer, Odometer, Gear Position Indicator, Fuel Gauge, Clock, Service Interval | Digital Speedometer, Odometer, Gear Position Indicator, Fuel Gauge, Clock, Real-time Fuel Consumption |
| Lighting | All-LED Headlamp, LED Tail Light, and LED Turn Indicators | All-LED Lighting System (Headlamp, Tail Light, Winker) |
| USB Charger | Accessory ready / Optional | Accessory ready / Optional |
| Key System | Standard Ignition Key with Immo | Shutter Key Ignition System |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Luggage Carrier, Upswept Exhaust, Adjustable Clutch and Brake Levers, Engine Guard/Bash Plate | Tall Windscreen, Tapered Handlebar, Adventure-Style Under-cowl / Bash Plate, Duck Fender, Pass Switch |
| Fuel | ||
| Fuel Tank Capacity | 11.0 L (Approx. 1 L reserve) | 12.0 L |
| Fuel Consumption | 30 km/L | 38.0 km/L |
| Pricing & Availability | ||
| Price | ₱320,000 | ₱173,900 |
| Color Options | Cosmic Black, Polar White / Racing Red (Rallye), Kyanite Blue Metallic (Style Triple Black) | Matte Axis Gray Metallic, Ross White |
| Availability | Available at official BMW Motorrad dealerships nationwide in the Philippines | Available at authorized Honda 3S dealerships nationwide |
