BMW G 310 GS vs Honda CRF1100L Africa Twin Adventure Sports
Which is Better?
Looking for the differences betweenBMW G 310 GS and Honda CRF1100L Africa Twin Adventure Sports? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | BMW G 310 GS | Honda CRF1100L Africa Twin Adventure Sports |
|---|---|---|
| General | ||
| Model | BMW G 310 GS | Honda CRF1100L Africa Twin Adventure Sports |
| Status | Available | Available |
| Price | ₱320,000 | ₱1,170,000 |
| Category | Adventure Touring / Dual-Sport | Adventure Touring |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 4-Valve, DOHC, Backward-Tilted Engine | Parallel-Twin Cylinder, 4-Stroke, 8-Valve, Liquid-Cooled |
| Displacement | 313 cc | 1,084 cc |
| Bore x Stroke | 80.0 mm x 62.1 mm | 92 mm x 81.5 mm |
| Compression Ratio | 10.9:1 | 10.1:1 (or 10.5:1 depending on specific regional release updates) |
| Maximum Power | 34 hp @ 9,250 rpm (25 kW) | 100.5 hp @ 7,500 rpm |
| Maximum Torque | 28 Nm @ 7,500 rpm | 105 Nm @ 6,250 rpm |
| Transmission | 6-Speed Manual | 6-Speed Manual / 6-Speed DCT available |
| Clutch | Wet, Multi-Plate with Anti-Hopping (Assist & Slipper) Clutch | Wet, Multi-Plate (Dual Clutch for DCT variants) |
| Final Drive | Endless O-ring Chain with dampening in rear wheel hub | Chain Drive |
| Top Speed | 143 km/h | 200 km/h (est.) |
| Fuel System | Electronic Fuel Injection (BMS-E2) | PGM-FI Electronic Fuel Injection |
| Cooling System | Liquid-Cooled | Liquid-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,075 mm | 2,330 mm |
| Overall Width | 880 mm | 960 mm |
| Overall Height | 1,230 mm | 1,560 mm |
| Wheelbase | 1,420 mm | 1,575 mm |
| Seat Height | 835 mm | 850 mm (Adjustable) |
| Ground Clearance | 220 mm | 250 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 175 kg | 250 kg |
| Chassis & Suspension | ||
| Frame Type | Tubular Steel Frame (Bridge-type) | Steel Semi-Double Cradle |
| Front Suspension | Upside-Down (USD) Fork, 41 mm diameter | Showa Telescopic Inverted Fork with EERA (Electronic Rider Ride Adjustment) |
| Rear Suspension | Solid die-cast aluminium dual swing arm, central spring strut, adjustable spring preload | Monoblock Aluminium Swingarm with Pro-Link and Showa EERA Gas-Charged Damper |
| Front Tire | 110/80 R19 | 110/80-R19 (Tubeless variants) |
| Rear Tire | 150/70 R17 | 150/70-R18 |
| Tire Type | Tubeless / Radial | Tubeless |
| Front Brake | Single Disc, 4-piston fixed caliper, radially bolted (300 mm) | Dual Wave Floating Hydraulic Disc |
| Rear Brake | Single Disc, single-piston floating caliper (240 mm) | Wave Hydraulic Disc |
| ABS | BMW Motorrad ABS (Switchable / Dual-Channel) | Yes (with off-road mode and IMU) |
| Electronics & Features | ||
| Riding Modes | Electronic Throttle (Ride-by-Wire) | Multiple Modes (Tour, Urban, Gravel, Off-Road, User custom modes) |
| Traction Control | No | Honda Selectable Torque Control (HSTC) |
| Launch Control | No | No |
| Quick Shifter | No | Available as an option / on select trims |
| Cruise Control | No | Yes |
| Display Type | Large TFT / Multi-function LCD Digital Display | 6.5-inch TFT Touchscreen Display |
| Instrument Panel | Digital Speedometer, Tachometer, Odometer, Gear Position Indicator, Fuel Gauge, Clock, Service Interval | Digital Multi-Information Display |
| Lighting | All-LED Headlamp, LED Tail Light, and LED Turn Indicators | Full LED with Daytime Running Lights (DRL) and Cornering Lights |
| USB Charger | Accessory ready / Optional | Yes |
| Key System | Standard Ignition Key with Immo | Immobilizer & Smart Key System on select trims |
| Smart Key | No | Yes |
| Connectivity | No | Apple CarPlay, Android Auto, and Bluetooth connectivity |
| Aditional Features | Luggage Carrier, Upswept Exhaust, Adjustable Clutch and Brake Levers, Engine Guard/Bash Plate | Larger fuel tank, larger windscreen, skid plate, rear carrier, tubeless wire-spoke wheels, electronic suspension (ES) |
| Fuel | ||
| Fuel Tank Capacity | 11.0 L (Approx. 1 L reserve) | 24.8 L (Adventure Sports specific larger tank) |
| Fuel Consumption | 30 km/L | 20.5 km/L |
| Pricing & Availability | ||
| Price | ₱320,000 | ₱1,170,000 |
| Color Options | Cosmic Black, Polar White / Racing Red (Rallye), Kyanite Blue Metallic (Style Triple Black) | Matte Iridium Gray Metallic, Pearl Glare White (Tri-Color) |
| Availability | Available at official BMW Motorrad dealerships nationwide in the Philippines | Available at flagship Honda dealerships across the Philippines |
