Benelli TNT 135 vs Motorstar Xplorer X200R
Which is Better?
Looking for the differences betweenBenelli TNT 135 and Motorstar Xplorer X200R? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Benelli TNT 135 | Motorstar Xplorer X200R |
|---|---|---|
| General | ||
| Model | Benelli TNT 135 | MotorStar Xplorer X200R |
| Status | Available | Available |
| Price | ₱88,888 | ₱65,000 |
| Category | Mini-Moto / Sport | Sport / Entry-Level Full-Faired |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 4-Valve, SOHC | Single Cylinder, 4-Stroke, Air-Cooled |
| Displacement | 135 cc | 199 cc |
| Bore x Stroke | 54.0 mm x 58.8 mm | — |
| Compression Ratio | 9.8:1 | — |
| Maximum Power | 13 hp @ 9,000 rpm (9.3 kW) | — |
| Maximum Torque | 10.8 Nm @ 7,000 rpm | 8.3 Nm |
| Transmission | 5-Speed Manual | 5-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 100–110 km/h (Est.) | 100 km/h (Est.) |
| Fuel System | Electronic Fuel Injection (EFI) | Carburetor |
| Cooling System | Oil-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,770 mm | 2,004 mm |
| Overall Width | 755 mm | 682 mm |
| Overall Height | 1,025 mm | 1,093 mm |
| Wheelbase | 1,215 mm | 1,320 mm |
| Seat Height | 780 mm | — |
| Ground Clearance | 160 mm | — |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 116 kg | 142 kg (Est.) |
| Chassis & Suspension | ||
| Frame Type | Steel Trellis Frame | Backbone Type (Steel) |
| Front Suspension | 41mm Inverted Fork (Upside-Down) | Telescopic Fork (USD / Inverted style variants available) |
| Rear Suspension | Mono-shock Absorber (Preload Adjustable) | Mono-shock Absorber |
| Front Tire | 120/70 - R12 | 110/70 - R17 |
| Rear Tire | 130/70 - R12 | 130/70 - R17 |
| Tire Type | Tubeless / Radial | Tubeless / Radial |
| Front Brake | Hydraulic Disc (220 mm diameter) | Hydraulic Disc |
| Rear Brake | Hydraulic Disc (190 mm diameter) | Hydraulic Disc |
| ABS | No (CBS / Standard Disc Setup depending on batch) | No |
| Electronics & Features | ||
| Riding Modes | Street / Road | Sport |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Digital LCD Dashboard | Analog |
| Instrument Panel | Digital Speedometer, Tachometer, Odometer, Fuel Gauge, Gear Indicator | Analog Speedometer, Odometer, Fuel Gauge, Oil Change Indicator |
| Lighting | LED Headlamp and Tail Light | Halogen Headlamp, Bulb Tail Light |
| USB Charger | No | No |
| Key System | Standard Ignition Key | Shutter Key Ignition System |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Dual Sport-styled Exhausts, Pass Switch, Low Fuel Indicator, Cast Aluminum Alloy Wheels | Electric and Kick Starter, Full-Faired Bodywork, Split Stepped Seat, Fairing-Mounted Rearview Mirrors, Side Wings |
| Fuel | ||
| Fuel Tank Capacity | 7.2 L | 14.0 L |
| Fuel Consumption | 45–50 km/L | 30 to 35 km/L |
| Pricing & Availability | ||
| Price | ₱88,888 | ₱65,000 |
| Color Options | Red, Black, White | Black, Red |
| Availability | Available at Benelli authorized dealerships nationwide | Available at MotorStar dealerships nationwide |
