Benelli RFS 150I vs Yamaha YZF-R7
Which is Better?
Looking for the differences betweenBenelli RFS 150I and Yamaha YZF-R7? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Benelli RFS 150I | Yamaha YZF-R7 |
|---|---|---|
| General | ||
| Model | Benelli RFS 150I | Yamaha YZF-R7 |
| Status | Available | Available |
| Price | ₱88,800 | ₱598,000 |
| Category | Underbone / Sport Moped | Sport |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, SOHC, 4-Valve (Triple Spark B3SP System) | Parallel Twin-Cylinder (CP2), 4-Stroke, Liquid-Cooled, DOHC |
| Displacement | 149.8 cc | 689 cc |
| Bore x Stroke | 57.0 mm x 58.7 mm | 80.0 mm x 68.6 mm |
| Compression Ratio | 11.3:1 | 11.5:1 |
| Maximum Power | 15.5 hp (11.3 kW) @ 8,500 rpm | 72 hp |
| Maximum Torque | 13.5 Nm @ 7,000 rpm | 67 Nm |
| Transmission | 6-Speed Manual | 6-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate (with Assist & Slipper) |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 110 km/h | — |
| Fuel System | Electronic Fuel Injection (EFI) | Fuel Injection |
| Cooling System | Liquid-Cooled | Liquid-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,010 mm | 2,070 mm |
| Overall Width | 675 mm | 705 mm |
| Overall Height | 1,150 mm | 1,160 mm |
| Wheelbase | 1,325 mm | 1,395 mm (approx. 54.9 inches) |
| Seat Height | 787 mm | 855 mm |
| Ground Clearance | 160 mm | 135 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 131 kg | 188 kg |
| Chassis & Suspension | ||
| Frame Type | Backbone Frame | Diamond |
| Front Suspension | Upside-Down (USD) Telescopic Forks | Fully Adjustable KYB 41mm Upside Down Fork |
| Rear Suspension | Monoshock Absorber, Preload Adjustable | Linkage-assisted, Adjustable Monoshock |
| Front Tire | 70/90 - R17 | 120/70 R17 |
| Rear Tire | 120/70 - R17 (or 110/70-17 variant dependent) | 180/55 R17 |
| Tire Type | Tubeless / Radial | Tubeless |
| Front Brake | Hydraulic Disc (240 mm) | Dual Disc |
| Rear Brake | Hydraulic Disc (220 mm) | Disc |
| ABS | No | Standard |
| Electronics & Features | ||
| Riding Modes | Street | Sport, Road |
| Traction Control | No | Yes |
| Launch Control | No | No |
| Quick Shifter | No | Optional |
| Cruise Control | No | No |
| Display Type | Digital LCD Display Panel | Digital LCD |
| Instrument Panel | Digital Speedometer, Odometer, Fuel Gauge, Tachometer | Digital |
| Lighting | Halogen Headlamp with LED Position/Pilot Lights, Bulb Tail Light | Full LED |
| USB Charger | No | No |
| Key System | Standard Key Ignition | Mechanical Ignition |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Triple Spark Plug Technology (B3SP), Cast Alloy Racing Wheels, Electric and Kick Starter, Stepped Dual Seat | Adjustable windscreen, Pass switch, Side reflectors |
| Fuel | ||
| Fuel Tank Capacity | 4.8 L | 13 L |
| Fuel Consumption | 50 km/L | 23.8 km/L |
| Pricing & Availability | ||
| Price | ₱88,800 | ₱598,000 |
| Color Options | Black, Blue, Red, Yellow | Black, Race Blue, Anniversary White |
| Availability | Available at authorized Benelli dealerships nationwide | Available at authorized Yamaha dealers |
