Benelli RFS 150I vs Yamaha MT-09
Which is Better?
Looking for the differences betweenBenelli RFS 150I and Yamaha MT-09? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Benelli RFS 150I | Yamaha MT-09 |
|---|---|---|
| General | ||
| Model | Benelli RFS 150I | Yamaha MT-09 |
| Status | Available | Available |
| Price | ₱88,800 | ₱799,000 |
| Category | Underbone / Sport Moped | Sport (Naked/Hyper-Naked) |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, SOHC, 4-Valve (Triple Spark B3SP System) | Liquid-cooled, 4-stroke, DOHC, 4-valve, Inline-3 Cylinder |
| Displacement | 149.8 cc | 890 cc |
| Bore x Stroke | 57.0 mm x 58.7 mm | — |
| Compression Ratio | 11.3:1 | 11.5:1 |
| Maximum Power | 15.5 hp (11.3 kW) @ 8,500 rpm | 117 hp |
| Maximum Torque | 13.5 Nm @ 7,000 rpm | 93 Nm |
| Transmission | 6-Speed Manual | 6-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate (with Assist & Slipper Clutch) |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 110 km/h | — |
| Fuel System | Electronic Fuel Injection (EFI) | Fuel Injection |
| Cooling System | Liquid-Cooled | Liquid Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,010 mm | 2,090 mm |
| Overall Width | 675 mm | 795 mm |
| Overall Height | 1,150 mm | 1,090 mm |
| Wheelbase | 1,325 mm | 1,430 mm |
| Seat Height | 787 mm | 825 mm |
| Ground Clearance | 160 mm | 140 mm |
| Wet Weight | — | 189 kg |
| Dry Weight | — | — |
| Kerb Weight | 131 kg | 189 kg |
| Chassis & Suspension | ||
| Frame Type | Backbone Frame | Diamond |
| Front Suspension | Upside-Down (USD) Telescopic Forks | Telescopic Fork (Fully Adjustable) |
| Rear Suspension | Monoshock Absorber, Preload Adjustable | Monoshock (Adjustable) |
| Front Tire | 70/90 - R17 | 120/70 R17 |
| Rear Tire | 120/70 - R17 (or 110/70-17 variant dependent) | 180/55 R17 |
| Tire Type | Tubeless / Radial | Tubeless |
| Front Brake | Hydraulic Disc (240 mm) | Dual Disc |
| Rear Brake | Hydraulic Disc (220 mm) | Disc |
| ABS | No | Yes |
| Electronics & Features | ||
| Riding Modes | Street | Yes (Sport, etc.) |
| Traction Control | No | Yes (Adjustable) |
| Launch Control | No | No |
| Quick Shifter | No | Yes (Standard on newer iterations) |
| Cruise Control | No | No |
| Display Type | Digital LCD Display Panel | TFT |
| Instrument Panel | Digital Speedometer, Odometer, Fuel Gauge, Tachometer | Digital TFT |
| Lighting | Halogen Headlamp with LED Position/Pilot Lights, Bulb Tail Light | LED |
| USB Charger | No | No |
| Key System | Standard Key Ignition | Immobilizer |
| Smart Key | No | No |
| Connectivity | No | Yes |
| Aditional Features | Triple Spark Plug Technology (B3SP), Cast Alloy Racing Wheels, Electric and Kick Starter, Stepped Dual Seat | Pass switch, oil change indicator, side wings/reflectors |
| Fuel | ||
| Fuel Tank Capacity | 4.8 L | 14 L |
| Fuel Consumption | 50 km/L | 20 km/L |
| Pricing & Availability | ||
| Price | ₱88,800 | ₱799,000 |
| Color Options | Black, Blue, Red, Yellow | 2 Colors available |
| Availability | Available at authorized Benelli dealerships nationwide | Available at authorized Yamaha dealers |
