Benelli RFS 150I vs Yamaha MT-03
Which is Better?
Looking for the differences betweenBenelli RFS 150I and Yamaha MT-03? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Benelli RFS 150I | Yamaha MT-03 |
|---|---|---|
| General | ||
| Model | Benelli RFS 150I | Yamaha MT-03 |
| Status | Available | Available |
| Price | ₱88,800 | ₱289,000 |
| Category | Underbone / Sport Moped | Naked / Sport |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, SOHC, 4-Valve (Triple Spark B3SP System) | Liquid-cooled, 4-stroke, DOHC, 4-valve, Inline 2-cylinder |
| Displacement | 149.8 cc | 321 cc |
| Bore x Stroke | 57.0 mm x 58.7 mm | 68.0 mm x 44.1 mm |
| Compression Ratio | 11.3:1 | 11.2:1 |
| Maximum Power | 15.5 hp (11.3 kW) @ 8,500 rpm | 41.4 hp |
| Maximum Torque | 13.5 Nm @ 7,000 rpm | 29.6 Nm |
| Transmission | 6-Speed Manual | 6-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 110 km/h | 170–180 km/h (est.) |
| Fuel System | Electronic Fuel Injection (EFI) | Fuel Injection |
| Cooling System | Liquid-Cooled | Liquid Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,010 mm | 2,090 mm |
| Overall Width | 675 mm | 755 mm |
| Overall Height | 1,150 mm | 1,070 mm |
| Wheelbase | 1,325 mm | 1,380 mm |
| Seat Height | 787 mm | 780 mm |
| Ground Clearance | 160 mm | 160 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 131 kg | 168 kg |
| Chassis & Suspension | ||
| Frame Type | Backbone Frame | Diamond |
| Front Suspension | Upside-Down (USD) Telescopic Forks | Upside Down (USD) Telescopic Fork |
| Rear Suspension | Monoshock Absorber, Preload Adjustable | Swingarm (Monoshock) |
| Front Tire | 70/90 - R17 | 110/70-17M/C |
| Rear Tire | 120/70 - R17 (or 110/70-17 variant dependent) | 140/70-17M/C |
| Tire Type | Tubeless / Radial | Tubeless |
| Front Brake | Hydraulic Disc (240 mm) | Disc |
| Rear Brake | Hydraulic Disc (220 mm) | Disc |
| ABS | No | Yes |
| Electronics & Features | ||
| Riding Modes | Street | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Digital LCD Display Panel | Digital LCD |
| Instrument Panel | Digital Speedometer, Odometer, Fuel Gauge, Tachometer | Digital (Speedometer, Odometer, Tripmeter, Fuel Gauge) |
| Lighting | Halogen Headlamp with LED Position/Pilot Lights, Bulb Tail Light | Full LED |
| USB Charger | No | No |
| Key System | Standard Key Ignition | Mechanical Ignition |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Triple Spark Plug Technology (B3SP), Cast Alloy Racing Wheels, Electric and Kick Starter, Stepped Dual Seat | Pass switch, Engine check warning, Side wings/reflectors |
| Fuel | ||
| Fuel Tank Capacity | 4.8 L | 14 L |
| Fuel Consumption | 50 km/L | 25–30 km/L (est.) |
| Pricing & Availability | ||
| Price | ₱88,800 | ₱289,000 |
| Color Options | Black, Blue, Red, Yellow | Midnight Black, Ice Storm (Cyan) |
| Availability | Available at authorized Benelli dealerships nationwide | Available at authorized Yamaha dealers nationwide |
