Benelli RFS 150I vs TVS XL100
Which is Better?
Looking for the differences betweenBenelli RFS 150I and TVS XL100? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Benelli RFS 150I | TVS XL100 |
|---|---|---|
| General | ||
| Model | Benelli RFS 150I | TVS XL100 |
| Status | Available | Available |
| Price | ₱88,800 | ₱31,990 |
| Category | Underbone / Sport Moped | Moped |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, SOHC, 4-Valve (Triple Spark B3SP System) | 4-Stroke, Single Cylinder, Air-Cooled |
| Displacement | 149.8 cc | 99.7 cc |
| Bore x Stroke | 57.0 mm x 58.7 mm | 51.0 mm x 48.8 mm |
| Compression Ratio | 11.3:1 | N/A |
| Maximum Power | 15.5 hp (11.3 kW) @ 8,500 rpm | 4.3 hp @ 6,000 rpm |
| Maximum Torque | 13.5 Nm @ 7,000 rpm | 6.5 Nm @ 3,500 rpm |
| Transmission | 6-Speed Manual | CVT (Automatic) |
| Clutch | Wet, Multi-Plate | Wet, Centrifugal |
| Final Drive | Chain Drive | Chain |
| Top Speed | 110 km/h | 60 km/h |
| Fuel System | Electronic Fuel Injection (EFI) | Carburetor |
| Cooling System | Liquid-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,010 mm | 2,020 mm |
| Overall Width | 675 mm | 750 mm |
| Overall Height | 1,150 mm | 1,110 mm |
| Wheelbase | 1,325 mm | 1,215 mm |
| Seat Height | 787 mm | 770 mm |
| Ground Clearance | 160 mm | 155 mm |
| Wet Weight | — | 80 kg |
| Dry Weight | — | 75 kg |
| Kerb Weight | 131 kg | 80 kg |
| Chassis & Suspension | ||
| Frame Type | Backbone Frame | Tubular frame |
| Front Suspension | Upside-Down (USD) Telescopic Forks | Telescopic Fork |
| Rear Suspension | Monoshock Absorber, Preload Adjustable | Swing Arm with Hydraulic Shocks |
| Front Tire | 70/90 - R17 | 2.50 x 16" |
| Rear Tire | 120/70 - R17 (or 110/70-17 variant dependent) | 2.50 x 16" |
| Tire Type | Tubeless / Radial | Tube-type |
| Front Brake | Hydraulic Disc (240 mm) | Drum |
| Rear Brake | Hydraulic Disc (220 mm) | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | Street | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Digital LCD Display Panel | Analog |
| Instrument Panel | Digital Speedometer, Odometer, Fuel Gauge, Tachometer | Speedometer, Fuel Gauge |
| Lighting | Halogen Headlamp with LED Position/Pilot Lights, Bulb Tail Light | Halogen Headlight and Tail Light |
| USB Charger | No | No |
| Key System | Standard Key Ignition | Standard |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Triple Spark Plug Technology (B3SP), Cast Alloy Racing Wheels, Electric and Kick Starter, Stepped Dual Seat | — |
| Fuel | ||
| Fuel Tank Capacity | 4.8 L | 4 L |
| Fuel Consumption | 50 km/L | 67 km/L (approx.) |
| Pricing & Availability | ||
| Price | ₱88,800 | ₱31,990 |
| Color Options | Black, Blue, Red, Yellow | Black, Red, Orange, White, Green, Blue |
| Availability | Available at authorized Benelli dealerships nationwide | Widely available at authorized TVS dealerships nationwide. |
