Benelli RFS 150I vs Suzuki Smash
Which is Better?
Looking for the differences betweenBenelli RFS 150I and Suzuki Smash? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Benelli RFS 150I | Suzuki Smash |
|---|---|---|
| General | ||
| Model | Benelli RFS 150I | Suzuki Smash 115 / Smash FI |
| Status | Available | Available |
| Price | ₱88,800 | ₱62,400 |
| Category | Underbone / Sport Moped | Moped / Underbone |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, SOHC, 4-Valve (Triple Spark B3SP System) | Single Cylinder, 4-Stroke, 2-Valve, Air-Cooled, SOHC |
| Displacement | 149.8 cc | 113 cc |
| Bore x Stroke | 57.0 mm x 58.7 mm | 51.0 mm x 55.2 mm (Carb) / 51.0 mm x 55.4 mm (FI) |
| Compression Ratio | 11.3:1 | 9.5:1 |
| Maximum Power | 15.5 hp (11.3 kW) @ 8,500 rpm | 8.5 hp @ 8,000 rpm (Carb) / 9.0 hp @ 7,500 rpm (FI) |
| Maximum Torque | 13.5 Nm @ 7,000 rpm | 9.0 Nm @ 4,000 rpm (Carb) / 9.10 Nm @ 6,500 rpm |
| Transmission | 6-Speed Manual | 4-Speed Constant Mesh (Manual / Semi-Automatic Clutch) |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate (Centrifugal) |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 110 km/h | 100 km/h (Est.) |
| Fuel System | Electronic Fuel Injection (EFI) | Carburetor or Fuel Injection (SEP) |
| Cooling System | Liquid-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,010 mm | 1,930 mm (Carb) / 1,910 mm (FI) |
| Overall Width | 675 mm | 655 mm (Carb) / 690 mm (FI) |
| Overall Height | 1,150 mm | 1,040 mm (Carb) / 1,085 mm (FI) |
| Wheelbase | 1,325 mm | 1,240 mm (Carb) / 1,220 mm (FI) |
| Seat Height | 787 mm | 755 mm (FI) |
| Ground Clearance | 160 mm | 130 mm (Carb) / 145 mm (FI) |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 131 kg | 99 kg (Carb) / 94 kg (FI - Kerb Mass) |
| Chassis & Suspension | ||
| Frame Type | Backbone Frame | Underbone |
| Front Suspension | Upside-Down (USD) Telescopic Forks | Telescopic, coil spring, oil damped |
| Rear Suspension | Monoshock Absorber, Preload Adjustable | Swing arm type, coil spring, oil damped |
| Front Tire | 70/90 - R17 | 70/90 - 17 M/C 38P |
| Rear Tire | 120/70 - R17 (or 110/70-17 variant dependent) | 80/90 - 17 M/C 44P |
| Tire Type | Tubeless / Radial | Tube Type / Tubeless-ready (Depending on wheel type) |
| Front Brake | Hydraulic Disc (240 mm) | Drum or Hydraulic Disc |
| Rear Brake | Hydraulic Disc (220 mm) | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | Street | Street |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Digital LCD Display Panel | Analog |
| Instrument Panel | Digital Speedometer, Odometer, Fuel Gauge, Tachometer | Sporty Analog Speedometer, Odometer, Fuel Gauge, Gear Shift Indicator |
| Lighting | Halogen Headlamp with LED Position/Pilot Lights, Bulb Tail Light | Halogen Headlamp, Bulb Tail Light |
| USB Charger | No | No |
| Key System | Standard Key Ignition | Shutter Key Ignition System |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Triple Spark Plug Technology (B3SP), Cast Alloy Racing Wheels, Electric and Kick Starter, Stepped Dual Seat | Electric and Kick Starter, Engine Heat Guard, Under-seat Storage Compartment |
| Fuel | ||
| Fuel Tank Capacity | 4.8 L | 4.3 L (Carb) / 3.7 L (FI) |
| Fuel Consumption | 50 km/L | Up to ~68 km/L (FI variant) |
| Pricing & Availability | ||
| Price | ₱88,800 | ₱62,400 |
| Color Options | Black, Blue, Red, Yellow | Titan Black, Candy Summer Red, Metallic Matte Fibroin Grey, Metallic Triton Blue, Pearl Bright Ivory |
| Availability | Available at authorized Benelli dealerships nationwide | Available at authorized Suzuki dealerships nationwide |
