Benelli RFS 150I vs Skygo Duke 110
Which is Better?
Looking for the differences betweenBenelli RFS 150I and Skygo Duke 110? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Benelli RFS 150I | Skygo Duke 110 |
|---|---|---|
| General | ||
| Model | Benelli RFS 150I | Skygo Duke 110 |
| Status | Available | Available |
| Price | ₱88,800 | ₱47,000 |
| Category | Underbone / Sport Moped | Moped / Underbone |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, SOHC, 4-Valve (Triple Spark B3SP System) | Single Cylinder, 4-Stroke, Air-Cooled (Horizontal with Engine Balancer) |
| Displacement | 149.8 cc | 107 cc |
| Bore x Stroke | 57.0 mm x 58.7 mm | 52.4 mm x 49.5 mm |
| Compression Ratio | 11.3:1 | 9.0:1 |
| Maximum Power | 15.5 hp (11.3 kW) @ 8,500 rpm | 6 hp @ 7,500 rpm (up to 8.04 hp depending on batch specs) |
| Maximum Torque | 13.5 Nm @ 7,000 rpm | 6.9 Nm @ 5,000 rpm (up to 8.2 Nm) |
| Transmission | 6-Speed Manual | 4-Speed Manual / Semi-Automatic |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 110 km/h | 90 km/h (Est.) |
| Fuel System | Electronic Fuel Injection (EFI) | Carburetor |
| Cooling System | Liquid-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,010 mm | 1,900 mm |
| Overall Width | 675 mm | 705 mm |
| Overall Height | 1,150 mm | 1,060 mm |
| Wheelbase | 1,325 mm | 1,235 mm |
| Seat Height | 787 mm | 770 mm |
| Ground Clearance | 160 mm | 130 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 131 kg | 100 kg |
| Chassis & Suspension | ||
| Frame Type | Backbone Frame | Backbone / Underbone |
| Front Suspension | Upside-Down (USD) Telescopic Forks | Telescopic Fork |
| Rear Suspension | Monoshock Absorber, Preload Adjustable | Twin Shock Absorbers (Hydraulic Coil Springs) |
| Front Tire | 70/90 - R17 | 70/90 R17 |
| Rear Tire | 120/70 - R17 (or 110/70-17 variant dependent) | 80/90 R17 |
| Tire Type | Tubeless / Radial | Tube Type / Radial |
| Front Brake | Hydraulic Disc (240 mm) | Hydraulic Disc |
| Rear Brake | Hydraulic Disc (220 mm) | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | Street | Street |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Digital LCD Display Panel | Analog |
| Instrument Panel | Digital Speedometer, Odometer, Fuel Gauge, Tachometer | Analog Speedometer, Odometer, Fuel Gauge, Gear Indicator, Oil Change Indicator |
| Lighting | Halogen Headlamp with LED Position/Pilot Lights, Bulb Tail Light | Halogen Headlamp, Bulb Tail Light |
| USB Charger | No | No |
| Key System | Standard Key Ignition | Shutter Lock Ignition |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Triple Spark Plug Technology (B3SP), Cast Alloy Racing Wheels, Electric and Kick Starter, Stepped Dual Seat | Electric and Kick Start, Pass Switch, Chrome Garnish, Single-piece alloy grab rail |
| Fuel | ||
| Fuel Tank Capacity | 4.8 L | 3.7 L |
| Fuel Consumption | 50 km/L | 50–55 km/L (High fuel efficiency) |
| Pricing & Availability | ||
| Price | ₱88,800 | ₱47,000 |
| Color Options | Black, Blue, Red, Yellow | Black, Red |
| Availability | Available at authorized Benelli dealerships nationwide | Available at Skygo dealerships nationwide |
