Benelli RFS 150I vs Skygo Archer 110
Which is Better?
Looking for the differences betweenBenelli RFS 150I and Skygo Archer 110? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Benelli RFS 150I | Skygo Archer 110 |
|---|---|---|
| General | ||
| Model | Benelli RFS 150I | Skygo Archer 110 |
| Status | Available | Available |
| Price | ₱88,800 | ₱38,500 |
| Category | Underbone / Sport Moped | Moped |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, SOHC, 4-Valve (Triple Spark B3SP System) | Single Cylinder, 4-Stroke, Air-Cooled |
| Displacement | 149.8 cc | 107 cc |
| Bore x Stroke | 57.0 mm x 58.7 mm | 52.4 mm x 49.5 mm |
| Compression Ratio | 11.3:1 | 9.0:1 |
| Maximum Power | 15.5 hp (11.3 kW) @ 8,500 rpm | 7 hp @ 7,500 rpm |
| Maximum Torque | 13.5 Nm @ 7,000 rpm | 6.9 Nm @ 5,000 rpm |
| Transmission | 6-Speed Manual | 4-Speed Manual / Semi-Automatic (Automatic Clutch) |
| Clutch | Wet, Multi-Plate | Dual Clutch |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 110 km/h | — |
| Fuel System | Electronic Fuel Injection (EFI) | Carburetor |
| Cooling System | Liquid-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,010 mm | 1,910 mm |
| Overall Width | 675 mm | 680 mm |
| Overall Height | 1,150 mm | 1,110 mm |
| Wheelbase | 1,325 mm | 1,225 mm |
| Seat Height | 787 mm | 780 mm |
| Ground Clearance | 160 mm | 140 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 131 kg | 97 kg |
| Chassis & Suspension | ||
| Frame Type | Backbone Frame | Backbone / Underbone |
| Front Suspension | Upside-Down (USD) Telescopic Forks | Telescopic Fork |
| Rear Suspension | Monoshock Absorber, Preload Adjustable | Twin Shock Absorbers |
| Front Tire | 70/90 - R17 | R17 |
| Rear Tire | 120/70 - R17 (or 110/70-17 variant dependent) | R17 |
| Tire Type | Tubeless / Radial | Radial / Tube Type |
| Front Brake | Hydraulic Disc (240 mm) | Disc |
| Rear Brake | Hydraulic Disc (220 mm) | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | Street | Street |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Digital LCD Display Panel | Analog |
| Instrument Panel | Digital Speedometer, Odometer, Fuel Gauge, Tachometer | Analog Speedometer, Odometer, Fuel Gauge |
| Lighting | Halogen Headlamp with LED Position/Pilot Lights, Bulb Tail Light | Halogen Headlamp, Bulb Tail Light |
| USB Charger | No | No |
| Key System | Standard Key Ignition | Standard Key Ignition |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Triple Spark Plug Technology (B3SP), Cast Alloy Racing Wheels, Electric and Kick Starter, Stepped Dual Seat | Pass switch, Side reflectors, Electric and Kick start |
| Fuel | ||
| Fuel Tank Capacity | 4.8 L | 3.0 L |
| Fuel Consumption | 50 km/L | High efficiency (~45–50 km/L est.) |
| Pricing & Availability | ||
| Price | ₱88,800 | ₱38,500 |
| Color Options | Black, Blue, Red, Yellow | Red, Blue |
| Availability | Available at authorized Benelli dealerships nationwide | Available at Skygo dealerships nationwide |
