Benelli RFS 150I vs MotorStar Zest X110-III
Which is Better?
Looking for the differences betweenBenelli RFS 150I and MotorStar Zest X110-III? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Benelli RFS 150I | MotorStar Zest X110-III |
|---|---|---|
| General | ||
| Model | Benelli RFS 150I | MotorStar Zest X110-III |
| Status | Available | Available |
| Price | ₱88,800 | ₱38,000 |
| Category | Underbone / Sport Moped | Moped / Underbone |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, SOHC, 4-Valve (Triple Spark B3SP System) | Single Cylinder, 4-Stroke, OHC, Air-Cooled |
| Displacement | 149.8 cc | 106.7 cc |
| Bore x Stroke | 57.0 mm x 58.7 mm | — |
| Compression Ratio | 11.3:1 | — |
| Maximum Power | 15.5 hp (11.3 kW) @ 8,500 rpm | 7 hp |
| Maximum Torque | 13.5 Nm @ 7,000 rpm | 7 Nm |
| Transmission | 6-Speed Manual | 4-Speed Manual / Semi-Automatic |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate (Centrifugal) |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 110 km/h | 90 km/h |
| Fuel System | Electronic Fuel Injection (EFI) | Carburetor |
| Cooling System | Liquid-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,010 mm | 1,975 mm |
| Overall Width | 675 mm | 700 mm |
| Overall Height | 1,150 mm | 1,095 mm |
| Wheelbase | 1,325 mm | 1,235 mm |
| Seat Height | 787 mm | — |
| Ground Clearance | 160 mm | — |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 131 kg | 95 kg |
| Chassis & Suspension | ||
| Frame Type | Backbone Frame | Steel Underbone Frame |
| Front Suspension | Upside-Down (USD) Telescopic Forks | Telescopic Fork |
| Rear Suspension | Monoshock Absorber, Preload Adjustable | Dual Shock Absorbers |
| Front Tire | 70/90 - R17 | R17 |
| Rear Tire | 120/70 - R17 (or 110/70-17 variant dependent) | R17 |
| Tire Type | Tubeless / Radial | Tube Type / Radial |
| Front Brake | Hydraulic Disc (240 mm) | Disc |
| Rear Brake | Hydraulic Disc (220 mm) | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | Street | Street |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Digital LCD Display Panel | Analog |
| Instrument Panel | Digital Speedometer, Odometer, Fuel Gauge, Tachometer | Analog Speedometer, Odometer, Tripmeter, Oil Change Indicator |
| Lighting | Halogen Headlamp with LED Position/Pilot Lights, Bulb Tail Light | Halogen Headlamp, Bulb Tail Light |
| USB Charger | No | No |
| Key System | Standard Key Ignition | Shutter Lock Ignition |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Triple Spark Plug Technology (B3SP), Cast Alloy Racing Wheels, Electric and Kick Starter, Stepped Dual Seat | Electric and Kick Start, Pass Switch, Chrome Garnish |
| Fuel | ||
| Fuel Tank Capacity | 4.8 L | 3.5 L to 4 L class average |
| Fuel Consumption | 50 km/L | 50–55 km/L (Estimated high efficiency) |
| Pricing & Availability | ||
| Price | ₱88,800 | ₱38,000 |
| Color Options | Black, Blue, Red, Yellow | Black, Red, Blue |
| Availability | Available at authorized Benelli dealerships nationwide | Available at MotorStar dealerships nationwide |
